~ September 2010 Scores ~
Ground Match
Ground - September 11, 2010 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Hammered | WB | 25.24 | 2 | 0 | 20.65 | 0 | 0 | 22.61 | 0 | 0 | 22.76 | 1 | 0 | 24.02 | 4 | 0 | 23.49 | 1 | 0 | 138.77 | 8 | 0 | 0 | 178.77 |
| J.W. Brockey | SS | 27.39 | 0 | 0 | 22.26 | 0 | 0 | 35.26 | 0 | 0 | 27.59 | 0 | 0 | 28.90 | 1 | 0 | 33.74 | 1 | 0 | 175.14 | 2 | 0 | 0 | 185.14 |
| Half-A-Hand Henri | GF | 22.72 | 1 | 0 | 20.96 | 0 | 0 | 26.38 | 1 | 0 | 36.50 | 0 | 0 | 28.46 | 0 | 0 | 32.12 | 0 | 1 | 167.14 | 2 | 1 | 0 | 187.14 |
| Led Foulin' | SD | 25.76 | 0 | 0 | 25.06 | 0 | 0 | 33.94 | 1 | 0 | 27.16 | 1 | 0 | 28.04 | 0 | 0 | 44.64 | 1 | 0 | 184.60 | 3 | 0 | 0 | 199.60 |
| Monticello Vaquero | W | 26.18 | 1 | 0 | 23.27 | 4 | 0 | 27.55 | 1 | 0 | 23.70 | 0 | 0 | 28.25 | 0 | 0 | 28.74 | 1 | 1 | 157.69 | 7 | 1 | 0 | 202.69 |
| Fast Hammer | MD | 24.80 | 0 | 0 | 29.12 | 1 | 0 | 29.68 | 2 | 0 | 28.39 | 0 | 0 | 25.72 | 2 | 0 | 34.39 | 0 | 1 | 172.10 | 5 | 1 | 0 | 207.10 |
| Bud Guzzlin' | W | 13.70 | 8 | 0 | 18.53 | 2 | 0 | 24.24 | 2 | 0 | 28.59 | 1 | 1 | 22.88 | 1 | 0 | 23.63 | 0 | 0 | 131.57 | 14 | 1 | 0 | 211.57 |
| O.K. Trigger | SG | 33.55 | 1 | 1 | 29.65 | 0 | 0 | 36.01 | 2 | 0 | 32.76 | 0 | 0 | 32.44 | 0 | 0 | 34.04 | 1 | 0 | 198.45 | 4 | 1 | 0 | 228.45 |
| Mossy Oak | GF | 33.42 | 2 | 0 | 30.65 | 0 | 0 | 36.70 | 0 | 0 | 37.16 | 1 | 0 | 38.25 | 1 | 0 | 42.33 | 2 | 0 | 218.51 | 6 | 0 | 0 | 248.51 |
| Anna Pavlova | LS | 31.68 | 0 | 0 | 48.68 | 0 | 0 | 42.22 | 2 | 0 | 35.66 | 5 | 0 | 39.70 | 1 | 0 | 48.48 | 1 | 0 | 246.42 | 9 | 0 | 0 | 291.42 |
| Bear Lee Able | ES | 39.62 | 0 | 0 | 38.70 | 2 | 1 | 52.33 | 0 | 0 | 39.26 | 1 | 0 | 44.68 | 0 | 1 | 42.58 | 0 | 0 | 257.17 | 3 | 2 | 0 | 292.17 |
| Lucy | LG | 38.35 | 0 | 0 | 38.01 | 1 | 0 | 47.72 | 0 | 0 | 44.77 | 0 | 0 | 54.35 | 1 | 1 | 48.89 | 1 | 0 | 272.09 | 3 | 1 | 0 | 297.09 |
| Hombre 45 Cal | MS | 26.70 | 0 | 0 | 41.07 | 6 | 2 | 33.54 | 3 | 0 | 30.66 | 2 | 1 | 27.23 | 2 | 0 | 39.73 | 1 | 1 | 198.93 | 14 | 4 | 0 | 308.93 |
| WW * | SB | 43.00 | 1 | 3 | 36.55 | 0 | 1 | 35.73 | 1 | 0 | 23.45 | 6 | 0 | 49.50 | 2 | 0 | 39.37 | 0 | 0 | 227.60 | 10 | 4 | 0 | 317.60 |
| Attitude Annie | LS | 44.92 | 2 | 0 | 39.34 | 3 | 0 | 49.56 | 0 | 0 | 44.63 | 2 | 0 | 42.24 | 0 | 1 | 51.79 | 1 | 0 | 272.48 | 8 | 1 | 0 | 322.48 |
| Tom Three Persons | SS | 36.74 | 9 | 0 | 38.49 | 1 | 1 | 41.76 | 0 | 0 | 41.09 | 1 | 0 | 52.25 | 0 | 0 | 44.02 | 1 | 0 | 254.35 | 12 | 1 | 0 | 324.35 |
| May Bea Able | LS | 55.18 | 0 | 0 | 51.48 | 0 | 0 | 49.55 | 1 | 0 | 49.37 | 0 | 0 | 54.18 | 1 | 0 | 56.41 | 0 | 0 | 316.17 | 2 | 0 | 0 | 326.17 |
| Rockhouse Mike | SS | 60.53 | 1 | 0 | 59.08 | 1 | 0 | 66.00 | 4 | 0 | 61.85 | 1 | 0 | 74.69 | 2 | 0 | 118.55 | 2 | 0 | 440.70 | 11 | 0 | 0 | 495.70 |
| * added 5 seconds per stage for Sob Buster single pistol time adjustment. | ||||||||||||||||||||||||
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
None |