~ August 2010 Scores ~
Ground Match
Ground - August 14, 2010 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | W | 25.68 | 3 | 0 | 27.08 | 0 | 0 | 29.98 | 0 | 0 | 30.47 | 0 | 0 | 18.25 | 0 | 0 | 24.63 | 0 | 0 | 156.09 | 3 | 0 | 0 | 171.09 |
| Led Foulin' | SD | 43.25 | 2 | 0 | 41.48 | 1 | 0 | 32.78 | 1 | 0 | 37.39 | 0 | 0 | 22.85 | 0 | 0 | 26.78 | 1 | 0 | 204.53 | 5 | 0 | 0 | 229.53 |
| Greasy Red | SS | 32.28 | 0 | 0 | 40.35 | 0 | 0 | 53.19 | 0 | 0 | 46.56 | 0 | 0 | 34.44 | 0 | 0 | 36.44 | 1 | 0 | 243.26 | 1 | 0 | 0 | 248.26 |
| Doc Will | F | 34.86 | 0 | 0 | 32.12 | 1 | 0 | 31.06 | 2 | 0 | 36.56 | 1 | 1 | 21.52 | 4 | 0 | 29.26 | 3 | 0 | 185.38 | 11 | 1 | 0 | 250.38 |
| Mossy Oak | GF | 36.43 | 0 | 0 | 47.39 | 0 | 0 | 37.27 | 0 | 0 | 43.48 | 0 | 0 | 28.04 | 1 | 0 | 40.16 | 3 | 0 | 232.77 | 4 | 0 | 0 | 252.77 |
| Bear Lee Able | ES | 43.23 | 0 | 0 | 48.70 | 0 | 0 | 47.69 | 0 | 0 | 62.82 | 0 | 0 | 31.63 | 0 | 0 | 39.74 | 1 | 0 | 273.81 | 1 | 0 | 0 | 278.81 |
| Chico Cheesh | CC | 34.97 | 1 | 0 | 42.63 | 1 | 0 | 45.85 | 3 | 0 | 40.49 | 4 | 1 | 23.83 | 0 | 0 | 31.66 | 2 | 0 | 219.43 | 11 | 1 | 0 | 284.43 |
| May Bea Able | LS | 48.76 | 2 | 0 | 77.65 | 0 | 0 | 62.02 | 2 | 0 | 63.90 | 0 | 0 | 38.19 | 0 | 0 | 56.77 | 6 | 0 | 347.29 | 10 | 0 | 0 | 397.29 |
| Rockhouse Mike | SS | 69.03 | 1 | 0 | 69.97 | 2 | 0 | 70.61 | 0 | 0 | 67.87 | 0 | 0 | 39.70 | 1 | 0 | 60.41 | 3 | 0 | 377.59 | 7 | 0 | 0 | 412.59 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
None |