~ July 2010 Scores ~
Ground Match
Ground - July 10, 2010 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | W | 22.30 | 2 | 0 | 27.72 | 0 | 0 | 18.72 | 0 | 0 | 20.02 | 0 | 0 | 14.52 | 0 | 0 | 17.77 | 0 | 0 | 121.05 | 2 | 0 | 0 | 131.05 |
| Half-A-Hand Henri | GF | 26.34 | 1 | 0 | 24.53 | 1 | 0 | 24.22 | 0 | 0 | 24.96 | 1 | 0 | 17.43 | 0 | 0 | 21.12 | 0 | 0 | 138.60 | 3 | 0 | 0 | 153.60 |
| Led Foulin' | SD | 34.08 | 1 | 0 | 30.16 | 0 | 0 | 24.43 | 0 | 0 | 28.34 | 0 | 0 | 22.10 | 0 | 0 | 26.43 | 0 | 0 | 165.54 | 1 | 0 | 0 | 170.54 |
| Doc Will | F | 31.19 | 1 | 0 | 32.52 | 0 | 0 | 31.01 | 0 | 0 | 31.47 | 0 | 0 | 22.89 | 0 | 0 | 31.95 | 1 | 0 | 181.03 | 2 | 0 | 0 | 191.03 |
| J.W.Brockey | SS | 27.06 | 0 | 1 | 26.29 | 2 | 0 | 23.01 | 0 | 0 | 24.51 | 0 | 0 | 22.68 | 1 | 0 | 25.81 | 2 | 1 | 149.36 | 5 | 2 | 0 | 194.36 |
| Annabelle Peacock | L49 | 39.67 | 3 | 0 | 31.61 | 1 | 0 | 29.16 | 0 | 0 | 26.17 | 0 | 0 | 21.46 | 1 | 0 | 27.08 | 3 | 0 | 175.15 | 8 | 0 | 0 | 215.15 |
| Anna Pavlova | LS | 32.64 | 0 | 0 | 35.25 | 0 | 0 | 41.30 | 3 | 0 | 33.36 | 0 | 0 | 25.43 | 2 | 0 | 30.90 | 0 | 0 | 198.88 | 5 | 0 | 0 | 223.88 |
| Li'l Rob | M49 | 36.45 | 0 | 0 | 45.46 | 0 | 0 | 37.77 | 0 | 0 | 34.52 | 0 | 0 | 28.98 | 0 | 0 | 47.89 | 0 | 1 | 231.07 | 0 | 1 | 0 | 241.07 |
| Attitude Annie | LS | 45.40 | 0 | 0 | 42.95 | 0 | 0 | 43.84 | 1 | 0 | 39.54 | 0 | 0 | 28.06 | 0 | 0 | 48.65 | 0 | 0 | 248.44 | 1 | 0 | 0 | 253.44 |
| Mossy Oak | GF | 35.32 | 3 | 0 | 37.79 | 2 | 0 | 31.48 | 1 | 0 | 36.73 | 1 | 0 | 32.97 | 4 | 0 | 31.25 | 0 | 0 | 205.54 | 11 | 0 | 0 | 260.54 |
| Dirty Dan | WB | 71.52 | 3 | 0 | 37.65 | 1 | 0 | 31.59 | 0 | 0 | 44.24 | 0 | 0 | 23.36 | 1 | 0 | 30.94 | 0 | 0 | 239.30 | 5 | 0 | 0 | 264.30 |
| WW | SB | 27.18 | 0 | 0 | 27.95 | 1 | 0 | 28.97 | 4 | 0 | 27.13 | 6 | 0 | 38.75 | 2 | 0 | 56.10 | 0 | 0 | 206.08 | 13 | 0 | 0 | 271.08 |
| Bloody Dave Stout | M49 | 33.46 | 0 | 0 | 34.36 | 0 | 0 | 26.46 | 0 | 0 | 30.50 | 0 | 1 | 29.63 | 1 | 1 | 99.99 | 0 | 0 | 254.40 | 1 | 2 | 0 | 279.40 |
| Chico Cheesh | CC | 40.23 | 2 | 0 | 53.41 | 2 | 0 | 45.04 | 5 | 0 | 34.87 | 0 | 0 | 27.25 | 0 | 0 | 43.81 | 4 | 0 | 244.61 | 13 | 0 | 0 | 309.61 |
| Mary Lee Sloshed | LD | 54.36 | 0 | 0 | 65.59 | 1 | 0 | 45.85 | 0 | 0 | 46.57 | 0 | 1 | 39.17 | 0 | 0 | 46.28 | 0 | 0 | 297.82 | 1 | 1 | 0 | 312.82 |
| Tom Three Persons | SS | 42.09 | 0 | 1 | 38.37 | 3 | 0 | 33.25 | 0 | 0 | 99.99 | 0 | 0 | 32.42 | 0 | 0 | 48.68 | 1 | 0 | 294.80 | 4 | 1 | 0 | 324.80 |
| May Bea Able | LS | 56.55 | 0 | 0 | 55.98 | 0 | 0 | 59.09 | 0 | 0 | 45.10 | 0 | 0 | 46.66 | 2 | 0 | 52.08 | 2 | 0 | 315.46 | 4 | 0 | 0 | 335.46 |
| Bear Lee Able | ES | 52.32 | 0 | 1 | 45.21 | 1 | 0 | 43.64 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 441.14 | 1 | 1 | 0 | 456.14 |
| Capt Eli McDaniel | CW | 74.57 | 1 | 0 | 68.13 | 2 | 0 | 64.45 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 507.12 | 3 | 0 | 0 | 522.12 |
SB = Sod Buster - One Revolver Category
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
None |