~ June 2010 Scores ~
Ground Match
Ground - June 12, 2010 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | W | 26.07 | 0 | 0 | 14.68 | 0 | 0 | 23.22 | 0 | 0 | 22.84 | 0 | 0 | 28.87 | 2 | 1 | 32.44 | 0 | 0 | 148.12 | 2 | 1 | 0 | 168.12 |
| Fast Hammer | MD | 27.57 | 0 | 0 | 24.92 | 0 | 0 | 25.51 | 1 | 0 | 29.22 | 0 | 0 | 37.03 | 1 | 1 | 23.74 | 0 | 0 | 167.99 | 2 | 1 | 0 | 187.99 |
| Led Foulin' | SD | 29.36 | 0 | 0 | 29.64 | 0 | 0 | 33.00 | 0 | 0 | 40.00 | 0 | 0 | 34.55 | 0 | 0 | 30.60 | 0 | 0 | 197.15 | 0 | 0 | 0 | 197.15 |
| Fast Hammer (2) | WB | 27.78 | 0 | 0 | 29.69 | 3 | 0 | 21.90 | 0 | 0 | 24.19 | 5 | 0 | 29.28 | 0 | 1 | 19.74 | 0 | 0 | 152.58 | 8 | 1 | 0 | 202.58 |
| Rio | ES | 27.39 | 0 | 0 | 24.93 | 0 | 0 | 35.21 | 0 | 0 | 30.09 | 3 | 0 | 31.38 | 0 | 0 | 36.20 | 0 | 1 | 185.20 | 3 | 1 | 0 | 210.20 |
| Half-A-Hand Henri | FCD | 29.61 | 0 | 0 | 32.08 | 1 | 0 | 41.47 | 0 | 0 | 34.71 | 0 | 0 | 31.57 | 0 | 0 | 31.51 | 1 | 0 | 200.95 | 2 | 0 | 0 | 210.95 |
| Tennessee Tall | LS | 33.60 | 0 | 0 | 30.77 | 0 | 0 | 36.26 | 0 | 0 | 40.93 | 0 | 0 | 38.69 | 0 | 0 | 35.03 | 0 | 0 | 215.28 | 0 | 0 | 0 | 215.28 |
| Grizley Adams | M49 | 33.96 | 2 | 0 | 36.75 | 0 | 0 | 36.68 | 0 | 0 | 43.26 | 0 | 0 | 43.74 | 0 | 0 | 32.10 | 0 | 0 | 226.49 | 2 | 0 | 0 | 236.49 |
| Greasy Rad | WB | 39.66 | 0 | 0 | 36.60 | 0 | 0 | 37.40 | 0 | 0 | 40.68 | 0 | 0 | 48.53 | 0 | 0 | 44.51 | 0 | 0 | 247.38 | 0 | 0 | 0 | 247.38 |
| Mossy Oak | GF | 38.71 | 0 | 0 | 40.44 | 0 | 0 | 34.26 | 0 | 0 | 49.09 | 1 | 0 | 42.62 | 0 | 0 | 56.31 | 2 | 0 | 261.43 | 3 | 0 | 0 | 276.43 |
| Conejo Pete | ES | 40.91 | 1 | 0 | 52.59 | 0 | 0 | 43.57 | 0 | 0 | 43.25 | 0 | 0 | 47.57 | 0 | 0 | 54.05 | 1 | 0 | 281.94 | 2 | 0 | 0 | 291.94 |
| Dirty Dan | WB | 39.74 | 1 | 0 | 43.37 | 3 | 0 | 43.06 | 0 | 0 | 46.09 | 0 | 0 | 54.86 | 0 | 1 | 39.75 | 1 | 0 | 266.87 | 5 | 1 | 0 | 301.87 |
| Li'l Rob | M49 | 64.07 | 4 | 0 | 42.55 | 0 | 0 | 58.43 | 0 | 0 | 48.21 | 1 | 0 | 41.73 | 0 | 0 | 32.58 | 0 | 0 | 287.57 | 5 | 0 | 0 | 312.57 |
| Chico Cheesh | CC | 40.69 | 0 | 0 | 42.80 | 1 | 0 | 42.38 | 2 | 0 | 58.82 | 1 | 0 | 49.54 | 0 | 0 | 58.03 | 1 | 0 | 292.26 | 5 | 0 | 0 | 317.26 |
| WW | CW | 55.20 | 0 | 0 | 53.22 | 0 | 0 | 48.68 | 0 | 0 | 56.10 | 0 | 0 | 50.87 | 0 | 0 | 54.11 | 0 | 0 | 318.18 | 0 | 0 | 0 | 318.18 |
| Slaty Joe | SD | 59.72 | 0 | 0 | 53.63 | 0 | 0 | 55.68 | 0 | 0 | 58.93 | 0 | 0 | 51.62 | 0 | 0 | 48.52 | 0 | 0 | 328.10 | 0 | 0 | 0 | 328.10 |
| Yukon Rose | L49 | 44.68 | 0 | 0 | 50.18 | 1 | 0 | 46.14 | 1 | 0 | 65.14 | 1 | 0 | 53.35 | 0 | 1 | 58.21 | 1 | 0 | 317.70 | 4 | 1 | 0 | 347.70 |
| Mary Lee Sloshed | LD | 50.39 | 2 | 0 | 56.09 | 0 | 0 | 58.40 | 0 | 0 | 61.24 | 0 | 0 | 59.05 | 2 | 0 | 58.83 | 2 | 0 | 344.00 | 6 | 0 | 0 | 374.00 |
| Fightin' Frank Jackson | F | 54.21 | 0 | 0 | 56.91 | 0 | 0 | 65.65 | 0 | 0 | 65.53 | 0 | 0 | 67.57 | 0 | 0 | 64.64 | 0 | 0 | 374.51 | 0 | 0 | 0 | 374.51 |
| Alamosa Rosa | LSS | 55.69 | 1 | 1 | 64.11 | 0 | 0 | 64.68 | 1 | 0 | 60.24 | 1 | 0 | 55.47 | 0 | 0 | 67.41 | 1 | 0 | 367.60 | 4 | 1 | 0 | 397.60 |
| Tom Three Persons | SS | 43.31 | 4 | 0 | 41.54 | 1 | 0 | 50.57 | 0 | 0 | 55.41 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 390.81 | 5 | 0 | 0 | 415.81 |
| Rockhouse Mike | SS | 70.19 | 0 | 0 | 64.80 | 0 | 0 | 63.43 | 0 | 1 | 70.42 | 0 | 0 | 95.01 | 0 | 0 | 94.76 | 0 | 1 | 458.61 | 0 | 2 | 0 | 478.61 |
| Silver City Skip | ES | 71.79 | 1 | 0 | 74.46 | 0 | 0 | 84.19 | 0 | 0 | 101.34 | 0 | 0 | 82.44 | 1 | 0 | 76.06 | 2 | 0 | 490.28 | 4 | 0 | 0 | 510.28 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
Led Foulin', Tennessee Tall, Greasy Red, WW, Salty Joe, Fightin' Frank Jackson |