~ May 2010 Scores ~
Ground Match
Ground - February 8, 2010 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | W | 31.51 | 0 | 0 | 24.87 | 1 | 1 | 21.33 | 0 | 0 | 18.26 | 0 | 0 | 18.30 | 0 | 0 | 18.02 | 1 | 0 | 132.29 | 2 | 1 | 0 | 152.29 |
| Half-A-Hand Henri | D | 31.09 | 1 | 0 | 27.33 | 0 | 0 | 27.98 | 0 | 0 | 24.59 | 0 | 0 | 24.86 | 0 | 0 | 23.28 | 0 | 0 | 159.13 | 1 | 0 | 0 | 164.13 |
| Hammer (2) | WB | 33.70 | 0 | 0 | 23.35 | 1 | 0 | 35.06 | 0 | 0 | 22.14 | 1 | 0 | 18.10 | 1 | 0 | 23.86 | 0 | 0 | 156.21 | 3 | 0 | 0 | 171.21 |
| Fast Hammer | D | 35.87 | 1 | 0 | 24.57 | 0 | 1 | 26.97 | 0 | 0 | 22.38 | 1 | 0 | 27.21 | 0 | 0 | 23.63 | 1 | 0 | 160.63 | 3 | 1 | 0 | 185.63 |
| Led Foulin' | SD | 34.80 | 1 | 0 | 33.25 | 1 | 0 | 29.80 | 0 | 0 | 27.35 | 0 | 0 | 27.72 | 0 | 0 | 33.55 | 0 | 0 | 186.47 | 2 | 0 | 0 | 196.47 |
| Dirty Dan | WB | 51.71 | 0 | 0 | 27.20 | 1 | 0 | 27.35 | 0 | 0 | 25.96 | 4 | 0 | 20.90 | 0 | 0 | 26.07 | 0 | 0 | 179.19 | 5 | 0 | 0 | 204.19 |
| Greasy Red | SS | 40.11 | 0 | 0 | 37.13 | 0 | 0 | 38.75 | 0 | 0 | 32.71 | 0 | 0 | 31.48 | 0 | 0 | 37.50 | 0 | 0 | 217.68 | 0 | 0 | 0 | 217.68 |
| WW | SB | 35.58 | 1 | 1 | 28.46 | 1 | 1 | 33.55 | 0 | 1 | 27.02 | 0 | 0 | 25.46 | 0 | 0 | 26.00 | 2 | 0 | 176.07 | 4 | 3 | 0 | 226.07 |
| 2 Nickels | W | 40.93 | 1 | 0 | 32.78 | 1 | 0 | 33.23 | 0 | 0 | 40.13 | 0 | 0 | 32.27 | 1 | 0 | 40.96 | 0 | 0 | 220.30 | 3 | 0 | 0 | 235.30 |
| Conejo Pete | ES | 52.25 | 2 | 0 | 39.18 | 0 | 0 | 39.06 | 0 | 0 | 38.40 | 1 | 0 | 36.88 | 0 | 0 | 31.97 | 0 | 0 | 237.74 | 3 | 0 | 0 | 252.74 |
| Chico Cheesh | CC | 46.52 | 4 | 0 | 57.84 | 1 | 0 | 52.21 | 4 | 0 | 36.71 | 1 | 0 | 40.85 | 1 | 0 | 38.05 | 2 | 0 | 272.18 | 13 | 0 | 0 | 337.18 |
| Mary Lee Sloshed | LD | 56.49 | 0 | 0 | 46.26 | 0 | 0 | 99.99 | 0 | 0 | 48.42 | 1 | 0 | 51.43 | 0 | 0 | 49.08 | 1 | 0 | 351.67 | 2 | 0 | 0 | 361.67 |
| Alamosa Rosa | LSS | 55.20 | 0 | 0 | 54.39 | 1 | 0 | 59.87 | 3 | 0 | 59.20 | 1 | 0 | 58.96 | 1 | 0 | 46.27 | 0 | 0 | 333.89 | 6 | 0 | 0 | 363.89 |
| Capt Eli McDaniel | CW | 73.24 | 3 | 0 | 61.15 | 5 | 0 | 68.42 | 1 | 0 | 59.67 | 0 | 0 | 75.10 | 0 | 0 | 64.32 | 0 | 0 | 401.90 | 9 | 0 | 0 | 446.90 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
Greasy Red |