~ April 2010 Scores ~
Ground Match
Ground - April 10, 2010 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | W | 23.75 | 0 | 0 | 26.50 | 0 | 0 | 24.19 | 0 | 0 | 21.50 | 0 | 0 | 17.10 | 0 | 0 | 19.20 | 0 | 0 | 132.24 | 0 | 0 | 0 | 132.24 |
| Half-A-Hand Henri | GF | 26.56 | 0 | 0 | 29.91 | 0 | 0 | 30.32 | 1 | 0 | 27.76 | 1 | 0 | 19.08 | 0 | 0 | 21.32 | 0 | 0 | 154.95 | 2 | 0 | 0 | 164.95 |
| Fast Hammer | D | 27.85 | 0 | 0 | 36.80 | 1 | 0 | 26.14 | 0 | 0 | 25.81 | 0 | 0 | 19.13 | 0 | 0 | 24.29 | 0 | 0 | 160.02 | 1 | 0 | 0 | 165.02 |
| Hammer (2) | WB | 33.92 | 0 | 0 | 25.86 | 0 | 0 | 25.34 | 1 | 0 | 22.49 | 0 | 0 | 21.77 | 1 | 1 | 18.58 | 0 | 0 | 147.96 | 2 | 1 | 0 | 167.96 |
| Dirty Dan | ES | 29.99 | 1 | 0 | 36.39 | 0 | 0 | 33.65 | 0 | 0 | 33.35 | 0 | 0 | 20.98 | 0 | 0 | 29.09 | 1 | 0 | 183.45 | 2 | 0 | 0 | 193.45 |
| Greasy Red | SS | 39.24 | 0 | 0 | 56.86 | 0 | 0 | 45.38 | 0 | 0 | 41.43 | 1 | 0 | 29.84 | 1 | 0 | 33.89 | 0 | 0 | 246.64 | 2 | 0 | 0 | 256.64 |
| Conejo Pete | ES | 50.80 | 1 | 0 | 53.01 | 0 | 0 | 38.82 | 0 | 0 | 38.22 | 0 | 0 | 41.45 | 0 | 0 | 32.26 | 0 | 0 | 254.56 | 1 | 0 | 0 | 259.56 |
| Benton McCaleb | SSD | 55.68 | 0 | 0 | 60.63 | 0 | 0 | 47.13 | 0 | 0 | 43.23 | 0 | 0 | 37.39 | 0 | 0 | 40.95 | 0 | 0 | 285.01 | 0 | 0 | 0 | 285.01 |
| Fightin' Frank Jackson | F | 61.00 | 1 | 0 | 74.04 | 0 | 0 | 57.73 | 0 | 0 | 46.58 | 0 | 0 | 41.82 | 0 | 0 | 47.63 | 0 | 0 | 328.80 | 1 | 0 | 0 | 333.80 |
| Mary Lee Sloshed | LD | 65.67 | 0 | 0 | 69.41 | 1 | 0 | 66.40 | 0 | 0 | 46.04 | 0 | 0 | 40.01 | 0 | 0 | 44.09 | 1 | 0 | 331.62 | 2 | 0 | 0 | 341.62 |
| Chico Cheesh | CC | 60.06 | 2 | 0 | 69.47 | 4 | 0 | 45.87 | 0 | 0 | 41.37 | 2 | 0 | 35.31 | 2 | 0 | 40.31 | 2 | 0 | 292.39 | 12 | 0 | 0 | 352.39 |
| WW | WB | 48.99 | 1 | 0 | 50.98 | 0 | 0 | 151.58 | 0 | 0 | 31.40 | 0 | 0 | 47.72 | 0 | 1 | 31.30 | 0 | 1 | 361.97 | 1 | 2 | 0 | 386.97 |
| Alamosa Rosa | LSS | 64.08 | 2 | 0 | 71.24 | 3 | 0 | 68.22 | 1 | 0 | 48.61 | 0 | 0 | 50.50 | 5 | 0 | 48.33 | 2 | 0 | 350.98 | 13 | 0 | 0 | 415.98 |
| Capt Eli McDaniel | CW | 55.89 | 0 | 0 | 64.48 | 1 | 0 | 53.70 | 0 | 0 | 48.74 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 422.79 | 1 | 0 | 0 | 427.79 |
| Silver City Skip | ES | 88.50 | 4 | 0 | 107.93 | 1 | 0 | 72.82 | 0 | 0 | 68.21 | 2 | 0 | 52.14 | 0 | 0 | 60.90 | 0 | 0 | 450.50 | 7 | 0 | 0 | 485.50 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
Bud Guzzlin', Benton McCaleb |