~ March 2010 Scores ~
Ground Match
Ground - March 13, 2010 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | W | 25.72 | 2 | 0 | 22.26 | 0 | 0 | 23.86 | 3 | 0 | 22.89 | 0 | 0 | 19.42 | 0 | 0 | 23.23 | 1 | 0 | 137.38 | 6 | 0 | 0 | 167.38 |
| Doc Will | M49 | 31.80 | 1 | 0 | 24.60 | 2 | 0 | 25.90 | 0 | 0 | 22.05 | 0 | 0 | 21.88 | 1 | 0 | 30.24 | 1 | 0 | 156.47 | 5 | 0 | 0 | 181.47 |
| WW | GF | 40.94 | 2 | 0 | 36.43 | 0 | 0 | 33.16 | 1 | 0 | 38.60 | 1 | 0 | 30.78 | 1 | 0 | 37.51 | 1 | 0 | 217.42 | 6 | 0 | 0 | 247.42 |
| Chico Cheesh | BW | 42.05 | 1 | 0 | 44.66 | 1 | 0 | 34.00 | 1 | 0 | 35.31 | 2 | 0 | 38.10 | 0 | 0 | 77.42 | 0 | 0 | 271.54 | 5 | 0 | 0 | 296.54 |
| Snoozer | MSS | 47.03 | 0 | 1 | 49.77 | 0 | 0 | 50.89 | 1 | 0 | 39.75 | 0 | 0 | 38.04 | 0 | 0 | 46.17 | 0 | 1 | 271.65 | 1 | 2 | 0 | 296.65 |
| Sgt. Fincher | C | 55.91 | 0 | 0 | 59.18 | 0 | 0 | 50.38 | 0 | 0 | 44.90 | 0 | 0 | 47.65 | 0 | 0 | 57.99 | 0 | 0 | 316.01 | 0 | 0 | 0 | 316.01 |
| Mary Lee Sloshed | LD | 55.39 | 1 | 0 | 53.47 | 1 | 0 | 48.30 | 2 | 0 | 53.80 | 0 | 0 | 49.09 | 1 | 0 | 62.36 | 1 | 0 | 322.41 | 6 | 0 | 0 | 352.41 |
| Capt Eli McDaniel | F | 61.67 | 0 | 1 | 62.67 | 0 | 0 | 56.05 | 0 | 0 | 62.31 | 1 | 0 | 57.02 | 0 | 1 | 57.87 | 0 | 0 | 357.59 | 1 | 2 | 0 | 382.59 |
| Fightin'Frank Jackson | F | 75.77 | 3 | 0 | 55.05 | 1 | 0 | 51.13 | 1 | 0 | 65.20 | 0 | 0 | 56.15 | 0 | 0 | 56.24 | 0 | 0 | 359.54 | 5 | 0 | 0 | 384.54 |
| Ton Three Persons | WB | 50.66 | 7 | 0 | 53.68 | 5 | 0 | 49.13 | 1 | 0 | 41.82 | 5 | 0 | 40.53 | 1 | 0 | 58.56 | 1 | 0 | 294.38 | 20 | 0 | 0 | 394.38 |
| Pa Dutch | M49 | 74.28 | 0 | 1 | 85.28 | 0 | 0 | 73.63 | 1 | 0 | 83.91 | 1 | 0 | 68.27 | 0 | 0 | 104.61 | 1 | 0 | 489.98 | 3 | 1 | 0 | 514.98 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
Sgt. Fincher |