~ January 2010 Scores ~
Ground Match
Ground - January 9, 2010 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | W | 20.16 | 0 | 0 | 25.42 | 0 | 0 | 22.67 | 0 | 0 | 21.23 | 0 | 0 | 26.53 | 0 | 0 | 21.78 | 1 | 0 | 137.79 | 1 | 0 | 0 | 142.79 |
| Two Nickels | W | 35.93 | 1 | 0 | 37.45 | 1 | 0 | 36.02 | 0 | 0 | 39.33 | 1 | 0 | 46.80 | 0 | 0 | 34.52 | 0 | 0 | 230.05 | 3 | 0 | 0 | 245.05 |
| WW | GF | 33.57 | 1 | 0 | 38.56 | 2 | 0 | 44.58 | 0 | 1 | 29.71 | 1 | 0 | 41.47 | 1 | 1 | 28.12 | 1 | 0 | 216.01 | 6 | 2 | 0 | 266.01 |
| Chico Cheesh | BW | 38.69 | 2 | 0 | 28.58 | 1 | 0 | 47.77 | 1 | 0 | 54.29 | 0 | 0 | 41.80 | 2 | 0 | 33.91 | 0 | 0 | 245.04 | 6 | 0 | 0 | 275.04 |
| Conejo Pete | ES | 39.20 | 1 | 0 | 36.97 | 1 | 0 | 44.52 | 0 | 0 | 37.52 | 1 | 0 | 53.54 | 1 | 0 | 43.82 | 1 | 0 | 255.57 | 5 | 0 | 0 | 280.57 |
| Snoozer | MSS | 36.73 | 0 | 0 | 44.90 | 1 | 0 | 44.66 | 3 | 0 | 42.80 | 0 | 1 | 68.28 | 1 | 1 | 52.15 | 0 | 1 | 289.52 | 5 | 3 | 0 | 344.52 |
| Mary Lee Sloshed | LD | 51.90 | 2 | 0 | 57.88 | 0 | 0 | 51.67 | 0 | 0 | 43.71 | 1 | 0 | 62.47 | 1 | 0 | 51.89 | 1 | 0 | 319.52 | 5 | 0 | 0 | 344.52 |
| Alamosa Rosa | LSS | 57.69 | 2 | 0 | 47.89 | 2 | 0 | 63.34 | 4 | 0 | 61.66 | 1 | 0 | 59.93 | 2 | 0 | 51.68 | 1 | 0 | 342.19 | 12 | 0 | 0 | 402.19 |
| Capt Eli McDaniel | F | 70.84 | 3 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 70.39 | 0 | 0 | 99.99 | 0 | 0 | 79.35 | 1 | 0 | 520.55 | 4 | 0 | 0 | 540.55 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
None |