~ October 2009 Scores ~
Ground Match
Ground - October 10, 2009 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | W | 21.94 | 0 | 0 | 20.54 | 0 | 0 | 18.98 | 1 | 0 | 24.96 | 1 | 0 | 19.48 | 2 | 0 | 23.23 | 0 | 0 | 129.13 | 4 | 0 | 0 | 149.13 |
| Half-a-Hand Henri | GF | 31.23 | 1 | 0 | 26.54 | 2 | 0 | 24.68 | 1 | 0 | 25.95 | 0 | 0 | 23.07 | 1 | 0 | 22.05 | 0 | 0 | 153.52 | 5 | 0 | 0 | 178.52 |
| Dirty Dan | ES | 31.63 | 1 | 1 | 38.42 | 0 | 1 | 29.83 | 0 | 0 | 35.59 | 0 | 0 | 32.68 | 1 | 0 | 30.61 | 0 | 0 | 198.76 | 2 | 2 | 0 | 228.76 |
| Greasy Red | SS | 43.26 | 1 | 0 | 39.04 | 0 | 0 | 36.69 | 0 | 0 | 57.73 | 0 | 0 | 37.05 | 0 | 0 | 36.66 | 0 | 0 | 250.43 | 1 | 0 | 0 | 255.43 |
| Led Foulin' | SD | 44.33 | 1 | 0 | 44.35 | 3 | 1 | 33.90 | 1 | 0 | 45.56 | 0 | 0 | 35.02 | 0 | 0 | 35.04 | 0 | 0 | 238.20 | 5 | 1 | 0 | 273.20 |
| Chico Cheesh | BW | 48.71 | 2 | 0 | 34.05 | 1 | 0 | 34.57 | 2 | 0 | 47.51 | 2 | 0 | 43.46 | 2 | 0 | 29.82 | 0 | 0 | 238.12 | 9 | 0 | 0 | 283.12 |
| WW | GF | 35.24 | 1 | 0 | 35.34 | 1 | 0 | 37.18 | 0 | 0 | 68.73 | 0 | 0 | 50.81 | 1 | 0 | 41.75 | 0 | 0 | 269.05 | 3 | 0 | 0 | 284.05 |
| Attitude Annie | LS | 52.79 | 2 | 0 | 39.62 | 1 | 0 | 42.88 | 1 | 0 | 70.31 | 1 | 0 | 40.55 | 0 | 0 | 40.24 | 0 | 0 | 286.39 | 5 | 0 | 0 | 311.39 |
| Tom Three Persons | SS | 48.24 | 1 | 1 | 49.35 | 1 | 1 | 41.77 | 0 | 0 | 57.03 | 2 | 0 | 40.15 | 0 | 0 | 47.87 | 1 | 1 | 284.41 | 5 | 3 | 0 | 339.41 |
| Da Broncks | SS | 68.07 | 1 | 0 | 47.43 | 1 | 0 | 48.23 | 1 | 0 | 61.88 | 2 | 0 | 51.06 | 0 | 0 | 45.99 | 0 | 0 | 322.66 | 5 | 0 | 0 | 347.66 |
| Rockhouse Mike | SS | 70.11 | 0 | 1 | 65.72 | 3 | 0 | 59.20 | 0 | 0 | 65.41 | 0 | 0 | 60.62 | 0 | 0 | 49.04 | 0 | 0 | 370.10 | 3 | 1 | 0 | 395.10 |
| Iron Horse Trader | W | 69.18 | 0 | 0 | 64.29 | 0 | 0 | 74.07 | 2 | 0 | 69.25 | 0 | 0 | 76.31 | 1 | 0 | 58.86 | 2 | 0 | 411.96 | 5 | 0 | 0 | 436.96 |
| P.A. Dutch | MT | 65.03 | 0 | 1 | 63.61 | 0 | 0 | 62.76 | 0 | 0 | 99.99 | 0 | 0 | 83.35 | 1 | 0 | 68.26 | 0 | 0 | 443.00 | 1 | 1 | 0 | 458.00 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
NONE |
![]() |
Mounted - None this Month |