~ September 2009 Scores ~
Ground Match
Ground - September 12, 2009 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | W | 16.82 | 0 | 0 | 20.96 | 0 | 0 | 26.74 | 1 | 1 | 29.29 | 1 | 0 | 32.32 | 1 | 0 | 0.00 | 0 | 0 | 126.13 | 3 | 1 | 0 | 151.13 |
| O.K. Triger | SGF | 24.60 | 0 | 0 | 34.24 | 0 | 0 | 38.78 | 2 | 0 | 45.99 | 2 | 0 | 46.50 | 2 | 0 | 0.00 | 0 | 0 | 190.11 | 6 | 0 | 0 | 220.11 |
| WW | SGF | 34.74 | 0 | 0 | 35.22 | 1 | 0 | 40.80 | 1 | 0 | 42.46 | 2 | 0 | 53.72 | 1 | 0 | 0.00 | 0 | 0 | 206.94 | 5 | 0 | 0 | 231.94 |
| Bear Lee Able | ES | 28.43 | 0 | 0 | 39.21 | 0 | 0 | 46.13 | 0 | 0 | 59.58 | 0 | 0 | 62.38 | 0 | 0 | 0.00 | 0 | 0 | 235.73 | 0 | 0 | 0 | 235.73 |
| Lucy | LGF | 31.51 | 0 | 0 | 41.55 | 0 | 0 | 47.36 | 1 | 0 | 58.73 | 1 | 0 | 53.97 | 1 | 0 | 0.00 | 0 | 0 | 233.12 | 3 | 0 | 0 | 248.12 |
| Led Foulin' | MSD | 46.13 | 1 | 0 | 51.32 | 0 | 0 | 43.43 | 0 | 0 | 45.81 | 0 | 1 | 50.16 | 2 | 0 | 0.00 | 0 | 0 | 236.85 | 3 | 1 | 0 | 261.85 |
| Benton McCaleb | SSD | 34.20 | 1 | 0 | 42.85 | 0 | 0 | 47.28 | 1 | 0 | 53.76 | 1 | 0 | 63.77 | 1 | 0 | 0.00 | 0 | 0 | 241.86 | 4 | 0 | 0 | 261.86 |
| May Bee Able | BW | 37.57 | 1 | 0 | 40.43 | 0 | 0 | 53.96 | 0 | 0 | 57.52 | 0 | 0 | 58.51 | 2 | 0 | 0.00 | 0 | 0 | 247.99 | 3 | 0 | 0 | 262.99 |
| Fightin' Frank Jackson | F | 36.37 | 0 | 0 | 44.99 | 0 | 0 | 57.34 | 1 | 0 | 58.92 | 0 | 0 | 66.60 | 5 | 0 | 0.00 | 0 | 0 | 264.22 | 6 | 0 | 0 | 294.22 |
| Tequila Sippin' | CG | 30.35 | 0 | 0 | 37.99 | 0 | 0 | 41.12 | 4 | 0 | 75.49 | 8 | 0 | 61.33 | 5 | 0 | 0.00 | 0 | 0 | 246.28 | 17 | 0 | 0 | 331.28 |
| Greasy Red | SS | 49.59 | 0 | 0 | 62.53 | 1 | 0 | 65.90 | 1 | 0 | 68.36 | 1 | 0 | 77.80 | 1 | 0 | 0.00 | 0 | 0 | 324.18 | 4 | 0 | 0 | 344.18 |
| Mary Lee Sloshed | LD | 47.33 | 0 | 0 | 50.97 | 0 | 0 | 59.61 | 1 | 0 | 76.33 | 1 | 0 | 94.90 | 3 | 0 | 0.00 | 0 | 0 | 329.14 | 5 | 0 | 0 | 354.14 |
| PA Dutch | MT | 51.43 | 0 | 0 | 68.33 | 1 | 1 | 66.79 | 1 | 1 | 78.15 | 2 | 0 | 91.15 | 2 | 0 | 0.00 | 0 | 0 | 355.85 | 6 | 2 | 0 | 405.85 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
Bear Lee Able / Greasy Red |
![]() |
Mounted - None this Month |