~ August 2009 Scores ~
Ground Match
Ground - August 8, 2009 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | W | 18.49 | 0 | 0 | 22.09 | 0 | 0 | 20.76 | 0 | 0 | 19.63 | 0 | 0 | 19.86 | 1 | 0 | 18.42 | 0 | 0 | 119.25 | 1 | 0 | 0 | 124.25 |
| Half-a-Hand Henri | GF | 20.66 | 1 | 0 | 27.66 | 0 | 0 | 31.94 | 2 | 0 | 23.04 | 0 | 0 | 23.47 | 1 | 0 | 21.96 | 0 | 0 | 148.73 | 4 | 0 | 0 | 168.73 |
| Dirty Dan | ES | 23.18 | 0 | 0 | 23.07 | 0 | 0 | 30.14 | 1 | 0 | 27.93 | 0 | 0 | 29.43 | 2 | 0 | 28.58 | 0 | 0 | 162.33 | 3 | 0 | 0 | 177.33 |
| MacIntyre | BW | 29.99 | 0 | 0 | 49.78 | 1 | 0 | 35.76 | 1 | 0 | 32.33 | 0 | 0 | 36.23 | 0 | 0 | 35.21 | 0 | 0 | 219.30 | 2 | 0 | 0 | 229.30 |
| Fiddlin' A. Round | YG | 35.90 | 0 | 0 | 51.92 | 1 | 0 | 35.99 | 0 | 0 | 36.48 | 0 | 0 | 34.36 | 0 | 0 | 31.60 | 0 | 0 | 226.25 | 1 | 0 | 0 | 231.25 |
| Mossy Oak | GF | 33.68 | 2 | 0 | 32.44 | 1 | 0 | 37.79 | 1 | 1 | 33.53 | 0 | 0 | 35.62 | 1 | 0 | 33.83 | 1 | 0 | 206.89 | 6 | 1 | 0 | 246.89 |
| Chico Cheesh | BW | 37.02 | 0 | 0 | 38.01 | 1 | 0 | 38.48 | 2 | 0 | 39.02 | 1 | 0 | 36.19 | 0 | 0 | 35.34 | 1 | 0 | 224.06 | 5 | 0 | 0 | 249.06 |
| Tom Three Persons | SS | 38.01 | 1 | 0 | 42.65 | 0 | 0 | 43.34 | 0 | 0 | 42.32 | 1 | 0 | 39.66 | 0 | 0 | 49.45 | 0 | 0 | 255.43 | 2 | 0 | 0 | 265.43 |
| WW | GF | 38.76 | 0 | 0 | 42.45 | 0 | 0 | 41.94 | 1 | 0 | 39.07 | 0 | 1 | 45.72 | 0 | 1 | 39.12 | 0 | 0 | 247.06 | 1 | 2 | 0 | 272.06 |
| Fightin' Frank Jackson | GF | 48.13 | 1 | 0 | 47.79 | 0 | 0 | 50.65 | 1 | 0 | 44.38 | 0 | 0 | 55.91 | 2 | 1 | 43.57 | 0 | 0 | 290.43 | 4 | 1 | 0 | 320.43 |
| Da Broncks | SS | 46.70 | 1 | 0 | 51.69 | 1 | 0 | 60.66 | 3 | 0 | 43.94 | 0 | 0 | 54.84 | 0 | 0 | 46.04 | 0 | 0 | 303.87 | 5 | 0 | 0 | 328.87 |
| Little Roy | M49 | 39.89 | 0 | 0 | 37.63 | 0 | 0 | 74.19 | 3 | 1 | 38.16 | 3 | 1 | 38.65 | 13 | 0 | 32.87 | 1 | 0 | 261.39 | 20 | 2 | 0 | 381.39 |
| Rockhouse Mike | SS | 50.82 | 1 | 0 | 52.17 | 0 | 0 | 67.56 | 1 | 0 | 67.58 | 1 | 1 | 64.09 | 0 | 1 | 55.27 | 0 | 0 | 357.49 | 3 | 2 | 0 | 392.49 |
| Mary Lee Sloshed | LD | 53.85 | 2 | 0 | 62.76 | 1 | 0 | 76.61 | 2 | 0 | 60.83 | 0 | 0 | 61.29 | 0 | 0 | 63.31 | 0 | 0 | 378.65 | 5 | 0 | 0 | 403.65 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
NONE |
![]() |
Mounted - None this Month |