~ July 2009 Scores ~
2009
- Southwest Border Dispute![]()
in Silver City July 10th- 12th, 2009
The beauty is in the Details... (PLEASE WAIT, while the Info is being downloaded...)
| Total | Stage - 1 | Stage - 2 | Stage - 3 | Stage - 4 | Stage - 5 | Stage - 6 | Stage - 7 | Stage - 8 | Stage - 9 | Stage - 10 | Stage - 11 | Stage - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish | Alias | Abb | FinalTime | Raw1 | M1 | P1 | Fin1 | SDQ1 | MSV1 | Raw2 | M2 | P2 | Fin2 | SDQ2 | MSV2 | Raw3 | M3 | P3 | Fin3 | SDQ3 | MSV3 | Raw4 | M4 | P4 | Fin4 | SDQ4 | MSV4 | Raw5 | M5 | P5 | Fin5 | SDQ5 | MSV5 | Raw6 | M6 | P6 | Fin6 | SDQ6 | MSV6 | Raw7 | M7 | P7 | Fin7 | SDQ7 | MSV7 | Raw8 | M8 | P8 | Fin8 | SDQ8 | MSV8 | Raw9 | M9 | P9 | Fin9 | SDQ9 | MSV9 | Raw10 | M10 | P10 | Fin10 | SDQ10 | MSV10 | Raw11 | M11 | P11 | Fin11 | SDQ11 | MSV11 | Raw12 | M12 | P12 | Fin12 | SDQ12 | MSV12 | |
| 1 | Bud Guzzlin' | W | 282.19 | 22.89 | 1 | 0 | 27.89 | 0 | 0 | 22.65 | 1 | 0 | 27.65 | 0 | 0 | 27.99 | 0 | 0 | 27.99 | 0 | 0 | 21.54 | 0 | 0 | 21.54 | 0 | 0 | 16.99 | 0 | 0 | 16.99 | 0 | 0 | 17.15 | 0 | 0 | 17.15 | 0 | 0 | 20.10 | 1 | 0 | 25.10 | 0 | 0 | 24.04 | 0 | 0 | 24.04 | 0 | 0 | 22.39 | 0 | 0 | 22.39 | 0 | 0 | 18.32 | 0 | 0 | 18.32 | 0 | 0 | 30.28 | 0 | 0 | 30.28 | 0 | 0 | 22.85 | 0 | 0 | 22.85 | 0 | 0 | |
| 2 | Half-a-Hand Henri | G | 296.47 | 23.75 | 1 | 0 | 28.75 | 0 | 0 | 26.35 | 0 | 0 | 26.35 | 0 | 0 | 23.84 | 0 | 0 | 23.84 | 0 | 0 | 25.67 | 0 | 0 | 25.67 | 0 | 0 | 17.81 | 0 | 0 | 17.81 | 0 | 0 | 18.27 | 0 | 0 | 18.27 | 0 | 0 | 21.46 | 0 | 0 | 21.46 | 0 | 0 | 28.35 | 0 | 0 | 28.35 | 0 | 0 | 25.70 | 1 | 0 | 30.70 | 0 | 0 | 19.29 | 0 | 0 | 19.29 | 0 | 0 | 29.85 | 0 | 0 | 29.85 | 0 | 0 | 26.13 | 0 | 0 | 26.13 | 0 | 0 | |
| 3 | J W Brockey | S | 335.20 | 33.16 | 0 | 0 | 33.16 | 0 | 0 | 32.19 | 0 | 0 | 32.19 | 0 | 0 | 27.71 | 0 | 0 | 27.71 | 0 | 0 | 34.47 | 0 | 0 | 34.47 | 0 | 0 | 19.98 | 0 | 0 | 19.98 | 0 | 0 | 21.66 | 0 | 0 | 21.66 | 0 | 0 | 23.74 | 0 | 0 | 23.74 | 0 | 0 | 26.61 | 0 | 0 | 26.61 | 0 | 0 | 28.52 | 0 | 0 | 28.52 | 0 | 0 | 20.34 | 0 | 0 | 20.34 | 0 | 0 | 34.37 | 0 | 0 | 34.37 | 0 | 0 | 32.45 | 0 | 0 | 32.45 | 0 | 0 | |
| 4 | Frisco | ES | 353.96 | 29.90 | 0 | 0 | 29.90 | 0 | 0 | 28.97 | 0 | 0 | 28.97 | 0 | 0 | 29.38 | 1 | 0 | 34.38 | 0 | 0 | 27.45 | 0 | 0 | 27.45 | 0 | 0 | 23.36 | 1 | 0 | 28.36 | 0 | 0 | 23.30 | 0 | 0 | 23.30 | 0 | 0 | 23.55 | 0 | 0 | 23.55 | 0 | 0 | 27.76 | 2 | 0 | 37.76 | 0 | 0 | 28.79 | 1 | 0 | 33.79 | 0 | 0 | 22.64 | 0 | 0 | 22.64 | 0 | 0 | 33.73 | 0 | 0 | 33.73 | 0 | 0 | 30.13 | 0 | 0 | 30.13 | 0 | 0 | |
| 5 | Dirty Dan | ES | 354.07 | 28.41 | 0 | 1 | 38.41 | 0 | 0 | 36.32 | 1 | 0 | 41.32 | 0 | 0 | 24.52 | 0 | 0 | 24.52 | 0 | 0 | 35.99 | 0 | 0 | 35.99 | 0 | 0 | 33.58 | 0 | 0 | 33.58 | 0 | 0 | 20.79 | 0 | 0 | 20.79 | 0 | 0 | 25.38 | 0 | 0 | 25.38 | 0 | 0 | 27.78 | 0 | 0 | 27.78 | 0 | 0 | 26.88 | 0 | 0 | 26.88 | 0 | 0 | 19.53 | 0 | 0 | 19.53 | 0 | 0 | 32.90 | 0 | 0 | 32.90 | 0 | 0 | 26.99 | 0 | 0 | 26.99 | 0 | 0 | |
| 6 | Fast Hammer | D | 363.52 | 33.52 | 1 | 0 | 38.52 | 0 | 0 | 26.25 | 1 | 0 | 31.25 | 0 | 0 | 22.94 | 0 | 0 | 22.94 | 0 | 0 | 29.26 | 0 | 0 | 29.26 | 0 | 0 | 22.60 | 0 | 0 | 22.60 | 0 | 0 | 19.29 | 1 | 0 | 24.29 | 0 | 0 | 33.24 | 0 | 0 | 33.24 | 0 | 0 | 22.90 | 0 | 0 | 22.90 | 0 | 0 | 33.84 | 2 | 0 | 43.84 | 0 | 0 | 25.96 | 1 | 0 | 30.96 | 0 | 0 | 32.96 | 1 | 0 | 37.96 | 0 | 0 | 25.76 | 0 | 0 | 25.76 | 0 | 0 | |
| 7 | Led Foulin' | D | 372.39 | 33.34 | 0 | 0 | 33.34 | 0 | 0 | 29.32 | 0 | 0 | 29.32 | 0 | 0 | 26.89 | 0 | 0 | 26.89 | 0 | 0 | 29.17 | 0 | 0 | 29.17 | 0 | 0 | 22.78 | 1 | 0 | 27.78 | 0 | 0 | 24.27 | 0 | 0 | 24.27 | 0 | 0 | 28.79 | 1 | 0 | 33.79 | 0 | 0 | 34.86 | 0 | 0 | 34.86 | 0 | 0 | 30.02 | 0 | 0 | 30.02 | 0 | 0 | 23.54 | 1 | 0 | 28.54 | 0 | 0 | 34.07 | 0 | 1 | 44.07 | 0 | 0 | 30.34 | 0 | 0 | 30.34 | 0 | 0 | |
| 8 | Doc Baker | CC | 392.94 | 31.89 | 1 | 0 | 36.89 | 0 | 0 | 35.66 | 1 | 0 | 40.66 | 0 | 0 | 28.24 | 0 | 0 | 28.24 | 0 | 0 | 36.62 | 0 | 1 | 46.62 | 0 | 0 | 20.62 | 0 | 0 | 20.62 | 0 | 0 | 28.88 | 1 | 0 | 33.88 | 0 | 0 | 26.93 | 0 | 0 | 26.93 | 0 | 0 | 30.20 | 0 | 0 | 30.20 | 0 | 0 | 30.50 | 0 | 0 | 30.50 | 0 | 0 | 24.39 | 0 | 0 | 24.39 | 0 | 0 | 40.16 | 0 | 0 | 40.16 | 0 | 0 | 33.85 | 0 | 0 | 33.85 | 0 | 0 | |
| 9 | Cicada | LS | 393.98 | 34.60 | 0 | 0 | 34.60 | 0 | 0 | 34.16 | 0 | 0 | 34.16 | 0 | 0 | 28.58 | 0 | 0 | 28.58 | 0 | 0 | 30.21 | 1 | 0 | 35.21 | 0 | 0 | 26.58 | 0 | 0 | 26.58 | 0 | 0 | 25.71 | 0 | 0 | 25.71 | 0 | 0 | 26.08 | 1 | 0 | 31.08 | 0 | 0 | 30.23 | 0 | 0 | 30.23 | 0 | 0 | 31.87 | 0 | 0 | 31.87 | 0 | 0 | 26.49 | 0 | 0 | 26.49 | 0 | 0 | 36.80 | 0 | 0 | 36.80 | 0 | 0 | 32.67 | 0 | 1 | 52.67 | 0 | 1 | |
| 10 | Annabelle Peacock | L49 | 398.29 | 29.58 | 0 | 0 | 29.58 | 0 | 0 | 34.21 | 0 | 0 | 34.21 | 0 | 0 | 31.39 | 0 | 0 | 31.39 | 0 | 0 | 31.19 | 0 | 0 | 31.19 | 0 | 0 | 27.31 | 0 | 0 | 27.31 | 0 | 0 | 30.83 | 3 | 0 | 45.83 | 0 | 0 | 24.25 | 1 | 0 | 29.25 | 0 | 0 | 28.11 | 1 | 0 | 33.11 | 0 | 0 | 32.28 | 1 | 0 | 37.28 | 0 | 0 | 23.34 | 2 | 0 | 33.34 | 0 | 0 | 33.26 | 0 | 0 | 33.26 | 0 | 0 | 32.54 | 0 | 0 | 32.54 | 0 | 0 | |
| 11 | Brushy Bill | BW | 401.76 | 35.27 | 1 | 0 | 40.27 | 0 | 0 | 34.11 | 0 | 0 | 34.11 | 0 | 0 | 27.64 | 0 | 0 | 27.64 | 0 | 0 | 33.69 | 0 | 1 | 43.69 | 0 | 0 | 27.22 | 0 | 0 | 27.22 | 0 | 0 | 27.21 | 0 | 0 | 27.21 | 0 | 0 | 37.74 | 0 | 0 | 37.74 | 0 | 0 | 28.09 | 0 | 0 | 28.09 | 0 | 0 | 31.40 | 0 | 0 | 31.40 | 0 | 0 | 23.84 | 0 | 0 | 23.84 | 0 | 0 | 40.68 | 0 | 0 | 40.68 | 0 | 0 | 39.87 | 0 | 0 | 39.87 | 0 | 0 | |
| 12 | Rillito Kid | S | 403.89 | 32.46 | 2 | 0 | 42.46 | 0 | 0 | 33.19 | 0 | 0 | 33.19 | 0 | 0 | 29.79 | 0 | 0 | 29.79 | 0 | 0 | 37.12 | 1 | 0 | 42.12 | 0 | 0 | 22.97 | 0 | 0 | 22.97 | 0 | 0 | 23.47 | 2 | 0 | 33.47 | 0 | 0 | 27.67 | 0 | 0 | 27.67 | 0 | 0 | 30.41 | 1 | 0 | 35.41 | 0 | 0 | 31.47 | 0 | 0 | 31.47 | 0 | 0 | 24.25 | 2 | 0 | 34.25 | 0 | 0 | 38.93 | 0 | 0 | 38.93 | 0 | 0 | 32.16 | 0 | 0 | 32.16 | 0 | 0 | |
| 13 | Gunsmoke | W | 413.88 | 40.83 | 1 | 0 | 45.83 | 0 | 0 | 37.13 | 1 | 0 | 42.13 | 0 | 0 | 36.20 | 1 | 0 | 41.20 | 0 | 0 | 29.50 | 0 | 0 | 29.50 | 0 | 0 | 22.34 | 0 | 0 | 22.34 | 0 | 0 | 21.35 | 0 | 0 | 21.35 | 0 | 0 | 25.50 | 1 | 0 | 30.50 | 0 | 0 | 29.49 | 0 | 0 | 29.49 | 0 | 0 | 29.46 | 2 | 0 | 39.46 | 0 | 0 | 20.52 | 1 | 0 | 25.52 | 0 | 0 | 34.69 | 0 | 0 | 34.69 | 0 | 0 | 36.87 | 1 | 1 | 51.87 | 0 | 0 | |
| 14 | Hombre 45 Cal | S | 416.33 | 28.89 | 0 | 0 | 28.89 | 0 | 0 | 36.73 | 1 | 0 | 41.73 | 0 | 0 | 26.06 | 0 | 0 | 26.06 | 0 | 0 | 34.44 | 0 | 0 | 34.44 | 0 | 0 | 22.44 | 2 | 0 | 32.44 | 0 | 0 | 20.56 | 3 | 0 | 35.56 | 0 | 0 | 22.39 | 3 | 0 | 37.39 | 0 | 0 | 28.26 | 1 | 1 | 43.26 | 0 | 0 | 36.23 | 3 | 0 | 51.23 | 0 | 0 | 22.65 | 0 | 0 | 22.65 | 0 | 0 | 32.44 | 0 | 0 | 32.44 | 0 | 0 | 30.24 | 0 | 0 | 30.24 | 0 | 0 | |
| 15 | Anna Pavlova | LS | 433.02 | 32.03 | 0 | 0 | 32.03 | 0 | 0 | 38.98 | 1 | 0 | 43.98 | 0 | 0 | 26.49 | 1 | 0 | 31.49 | 0 | 0 | 37.15 | 0 | 0 | 37.15 | 0 | 0 | 20.79 | 2 | 0 | 30.79 | 0 | 0 | 23.12 | 1 | 0 | 28.12 | 0 | 0 | 27.76 | 2 | 0 | 37.76 | 0 | 0 | 31.44 | 1 | 0 | 36.44 | 0 | 0 | 34.54 | 1 | 0 | 39.54 | 0 | 0 | 22.88 | 2 | 0 | 32.88 | 0 | 0 | 40.60 | 0 | 0 | 40.60 | 0 | 0 | 37.24 | 1 | 0 | 42.24 | 0 | 0 | |
| 16 | Star Packer | ES | 433.43 | 35.48 | 0 | 0 | 35.48 | 0 | 0 | 38.96 | 0 | 0 | 38.96 | 0 | 0 | 32.64 | 0 | 0 | 32.64 | 0 | 0 | 40.08 | 0 | 0 | 40.08 | 0 | 0 | 28.75 | 0 | 0 | 28.75 | 0 | 0 | 29.47 | 0 | 0 | 29.47 | 0 | 0 | 32.74 | 1 | 0 | 37.74 | 0 | 0 | 39.85 | 0 | 0 | 39.85 | 0 | 0 | 35.79 | 0 | 0 | 35.79 | 0 | 0 | 27.63 | 0 | 0 | 27.63 | 0 | 0 | 47.98 | 0 | 0 | 47.98 | 0 | 0 | 39.06 | 0 | 0 | 39.06 | 0 | 0 | |
| 17 | MacIntyre | BW | 438.99 | 40.00 | 0 | 0 | 40.00 | 0 | 0 | 38.08 | 1 | 0 | 43.08 | 0 | 0 | 31.96 | 0 | 0 | 31.96 | 0 | 0 | 49.10 | 0 | 0 | 49.10 | 0 | 0 | 26.61 | 1 | 0 | 31.61 | 0 | 0 | 29.36 | 0 | 0 | 29.36 | 0 | 0 | 28.98 | 0 | 0 | 28.98 | 0 | 0 | 31.90 | 0 | 0 | 31.90 | 0 | 0 | 34.10 | 0 | 0 | 34.10 | 0 | 0 | 27.17 | 0 | 1 | 37.17 | 0 | 0 | 42.07 | 0 | 0 | 42.07 | 0 | 0 | 39.66 | 0 | 0 | 39.66 | 0 | 0 | |
| 18 | WW | G | 446.03 | 32.83 | 2 | 0 | 42.83 | 0 | 0 | 36.78 | 0 | 0 | 36.78 | 0 | 0 | 31.12 | 1 | 0 | 36.12 | 0 | 0 | 34.48 | 0 | 0 | 34.48 | 0 | 0 | 24.06 | 1 | 0 | 29.06 | 0 | 0 | 27.04 | 0 | 0 | 27.04 | 0 | 0 | 30.03 | 2 | 0 | 40.03 | 0 | 0 | 30.80 | 1 | 0 | 35.80 | 0 | 0 | 33.29 | 3 | 0 | 48.29 | 0 | 0 | 25.08 | 0 | 0 | 25.08 | 0 | 0 | 41.97 | 1 | 0 | 46.97 | 0 | 0 | 43.55 | 0 | 0 | 43.55 | 0 | 0 | |
| 19 | Bloody Dave Stout | M49 | 457.10 | 38.01 | 0 | 0 | 38.01 | 0 | 0 | 40.95 | 0 | 0 | 40.95 | 0 | 0 | 32.09 | 0 | 0 | 32.09 | 0 | 0 | 38.17 | 0 | 0 | 38.17 | 0 | 0 | 27.65 | 0 | 0 | 27.65 | 0 | 0 | 28.79 | 0 | 0 | 28.79 | 0 | 0 | 28.83 | 2 | 0 | 38.83 | 0 | 0 | 35.69 | 0 | 0 | 35.69 | 0 | 0 | 41.50 | 0 | 0 | 41.50 | 0 | 0 | 36.59 | 0 | 0 | 36.59 | 0 | 0 | 49.74 | 0 | 0 | 49.74 | 0 | 0 | 49.09 | 0 | 0 | 49.09 | 0 | 0 | |
| 20 | Greasy Red | SS | 463.92 | 43.70 | 1 | 0 | 48.70 | 0 | 0 | 40.28 | 0 | 0 | 40.28 | 0 | 0 | 37.32 | 0 | 0 | 37.32 | 0 | 0 | 37.68 | 0 | 0 | 37.68 | 0 | 0 | 27.17 | 0 | 0 | 27.17 | 0 | 0 | 33.46 | 0 | 0 | 33.46 | 0 | 0 | 36.11 | 0 | 0 | 36.11 | 0 | 0 | 37.68 | 0 | 1 | 47.68 | 0 | 0 | 39.20 | 0 | 0 | 39.20 | 0 | 0 | 29.26 | 0 | 0 | 29.26 | 0 | 0 | 50.57 | 0 | 0 | 50.57 | 0 | 0 | 36.49 | 0 | 0 | 36.49 | 0 | 0 | |
| 21 | Lawless Lill | LS | 464.41 | 45.01 | 1 | 0 | 50.01 | 0 | 0 | 32.82 | 1 | 0 | 37.82 | 0 | 0 | 32.49 | 1 | 0 | 37.49 | 0 | 0 | 34.66 | 1 | 0 | 39.66 | 0 | 0 | 23.35 | 1 | 0 | 28.35 | 0 | 0 | 23.47 | 0 | 0 | 23.47 | 0 | 0 | 27.33 | 2 | 0 | 37.33 | 0 | 0 | 29.20 | 2 | 1 | 49.20 | 0 | 0 | 36.84 | 0 | 0 | 36.84 | 0 | 0 | 24.84 | 0 | 0 | 24.84 | 0 | 0 | 43.25 | 0 | 0 | 43.25 | 0 | 0 | 56.15 | 0 | 0 | 56.15 | 0 | 0 | |
| 22 | El Martillo | W | 466.31 | 28.96 | 2 | 0 | 38.96 | 0 | 0 | 31.65 | 2 | 0 | 41.65 | 0 | 0 | 28.99 | 2 | 0 | 38.99 | 0 | 0 | 27.60 | 1 | 0 | 32.60 | 0 | 0 | 22.17 | 2 | 0 | 32.17 | 0 | 0 | 32.64 | 2 | 0 | 42.64 | 0 | 0 | 27.03 | 2 | 0 | 37.03 | 0 | 0 | 27.83 | 3 | 0 | 42.83 | 0 | 0 | 32.22 | 1 | 0 | 37.22 | 0 | 0 | 21.78 | 2 | 0 | 31.78 | 0 | 0 | 52.65 | 1 | 0 | 57.65 | 0 | 0 | 27.79 | 1 | 0 | 32.79 | 0 | 0 | |
| 23 | Tango Tom | SS | 469.80 | 36.33 | 2 | 0 | 46.33 | 0 | 0 | 35.00 | 1 | 0 | 40.00 | 0 | 0 | 28.15 | 3 | 0 | 43.15 | 0 | 0 | 43.15 | 1 | 0 | 48.15 | 0 | 0 | 23.36 | 2 | 0 | 33.36 | 0 | 0 | 27.68 | 0 | 0 | 27.68 | 0 | 0 | 33.22 | 0 | 0 | 33.22 | 0 | 0 | 32.98 | 0 | 0 | 32.98 | 0 | 0 | 38.45 | 0 | 0 | 38.45 | 0 | 0 | 35.49 | 0 | 0 | 35.49 | 0 | 0 | 52.65 | 1 | 0 | 57.65 | 0 | 0 | 33.34 | 0 | 0 | 33.34 | 0 | 0 | |
| 24 | Tomahawk | CC | 471.31 | 41.52 | 0 | 0 | 41.52 | 0 | 0 | 41.06 | 0 | 0 | 41.06 | 0 | 0 | 36.38 | 0 | 0 | 36.38 | 0 | 0 | 46.17 | 1 | 0 | 51.17 | 0 | 0 | 31.38 | 0 | 0 | 31.38 | 0 | 0 | 31.41 | 0 | 0 | 31.41 | 0 | 0 | 39.51 | 0 | 0 | 39.51 | 0 | 0 | 39.00 | 1 | 0 | 44.00 | 0 | 0 | 38.52 | 0 | 0 | 38.52 | 0 | 0 | 27.70 | 0 | 0 | 27.70 | 0 | 0 | 49.68 | 0 | 0 | 49.68 | 0 | 0 | 38.98 | 0 | 0 | 38.98 | 0 | 0 | |
| 25 | Mossy Oak | G | 496.16 | 38.62 | 0 | 0 | 38.62 | 0 | 0 | 40.20 | 0 | 0 | 40.20 | 0 | 0 | 35.84 | 1 | 0 | 40.84 | 0 | 0 | 40.33 | 1 | 0 | 45.33 | 0 | 0 | 29.98 | 0 | 0 | 29.98 | 0 | 0 | 30.57 | 1 | 0 | 35.57 | 0 | 0 | 33.38 | 0 | 0 | 33.38 | 0 | 0 | 40.61 | 1 | 0 | 45.61 | 0 | 0 | 41.04 | 3 | 0 | 56.04 | 0 | 0 | 29.80 | 1 | 0 | 34.80 | 0 | 0 | 48.70 | 0 | 0 | 48.70 | 0 | 0 | 47.09 | 0 | 0 | 47.09 | 0 | 0 | |
| 26 | Conejo Pete | SS | 496.26 | 43.45 | 0 | 0 | 43.45 | 0 | 0 | 41.48 | 2 | 1 | 61.48 | 0 | 0 | 35.33 | 0 | 0 | 35.33 | 0 | 0 | 46.47 | 2 | 0 | 56.47 | 0 | 0 | 28.83 | 0 | 0 | 28.83 | 0 | 0 | 30.51 | 0 | 0 | 30.51 | 0 | 0 | 33.44 | 0 | 0 | 33.44 | 0 | 0 | 40.00 | 0 | 1 | 50.00 | 0 | 0 | 38.32 | 0 | 0 | 38.32 | 0 | 0 | 30.46 | 0 | 0 | 30.46 | 0 | 0 | 47.38 | 0 | 0 | 47.38 | 0 | 0 | 40.59 | 0 | 0 | 40.59 | 0 | 0 | |
| 27 | Staggerin' Wolf | G | 501.50 | 35.10 | 0 | 0 | 35.10 | 0 | 0 | 30.26 | 1 | 0 | 35.26 | 0 | 0 | 28.26 | 0 | 0 | 28.26 | 0 | 0 | 34.65 | 0 | 0 | 34.65 | 0 | 0 | 21.75 | 2 | 0 | 31.75 | 0 | 0 | 22.50 | 1 | 0 | 27.50 | 0 | 0 | 25.34 | 0 | 0 | 25.34 | 0 | 0 | 29.52 | 0 | 0 | 29.52 | 0 | 0 | 33.69 | 0 | 0 | 33.69 | 0 | 0 | 25.93 | 0 | 1 | 35.93 | 0 | 0 | 34.50 | 0 | 0 | 34.50 | 0 | 0 | 150.00 | 0 | 0 | 150.00 | 1 | 0 | |
| 28 | Bear Lee Able | ES | 505.51 | 45.42 | 0 | 0 | 45.42 | 0 | 0 | 50.03 | 0 | 0 | 50.03 | 0 | 0 | 37.47 | 0 | 0 | 37.47 | 0 | 0 | 39.99 | 0 | 0 | 39.99 | 0 | 0 | 31.80 | 0 | 0 | 31.80 | 0 | 0 | 31.93 | 0 | 0 | 31.93 | 0 | 0 | 36.55 | 0 | 0 | 36.55 | 0 | 0 | 43.82 | 0 | 0 | 43.82 | 0 | 0 | 41.68 | 0 | 0 | 41.68 | 0 | 0 | 31.27 | 0 | 0 | 41.27 | 0 | 1 | 53.78 | 1 | 0 | 58.78 | 0 | 0 | 46.77 | 0 | 0 | 46.77 | 0 | 0 | |
| 29 | Tom Three Persons | SS | 522.60 | 43.94 | 0 | 0 | 43.94 | 0 | 0 | 42.38 | 1 | 0 | 47.38 | 0 | 0 | 39.23 | 0 | 0 | 39.23 | 0 | 0 | 43.27 | 1 | 0 | 48.27 | 0 | 0 | 30.40 | 1 | 0 | 35.40 | 0 | 0 | 41.12 | 1 | 0 | 46.12 | 0 | 0 | 39.63 | 1 | 0 | 44.63 | 0 | 0 | 40.95 | 0 | 0 | 40.95 | 0 | 0 | 40.43 | 0 | 0 | 40.43 | 0 | 0 | 31.10 | 0 | 0 | 31.10 | 0 | 0 | 52.33 | 0 | 0 | 52.33 | 0 | 0 | 52.82 | 0 | 0 | 52.82 | 0 | 0 | |
| 30 | Hopalong Cassidy | BW | 572.68 | 46.35 | 1 | 0 | 51.35 | 0 | 0 | 43.84 | 2 | 0 | 53.84 | 0 | 0 | 38.23 | 3 | 0 | 53.23 | 0 | 0 | 42.22 | 1 | 0 | 47.22 | 0 | 0 | 35.88 | 0 | 0 | 35.88 | 0 | 0 | 38.16 | 2 | 0 | 48.16 | 0 | 0 | 40.39 | 1 | 0 | 45.39 | 0 | 0 | 44.21 | 0 | 0 | 44.21 | 0 | 0 | 48.22 | 0 | 0 | 48.22 | 0 | 0 | 32.44 | 0 | 0 | 32.44 | 0 | 0 | 56.71 | 0 | 0 | 56.71 | 0 | 0 | 51.03 | 1 | 0 | 56.03 | 0 | 0 | |
| 31 | May Bea Able | LBW | 572.83 | 63.60 | 0 | 1 | 73.60 | 0 | 0 | 47.42 | 0 | 0 | 47.42 | 0 | 0 | 41.58 | 0 | 0 | 41.58 | 0 | 0 | 39.95 | 0 | 0 | 39.95 | 0 | 0 | 41.59 | 0 | 0 | 41.59 | 0 | 0 | 31.53 | 0 | 0 | 31.53 | 0 | 0 | 34.26 | 0 | 0 | 34.26 | 0 | 0 | 41.32 | 0 | 0 | 41.32 | 0 | 0 | 53.49 | 1 | 0 | 58.49 | 0 | 0 | 51.44 | 0 | 0 | 51.44 | 0 | 0 | 55.64 | 0 | 0 | 55.64 | 0 | 0 | 56.01 | 0 | 0 | 56.01 | 0 | 0 | |
| 32 | Judge Hazard A. Guess | D | 577.65 | 55.32 | 0 | 0 | 55.32 | 0 | 0 | 49.65 | 0 | 0 | 49.65 | 0 | 0 | 46.67 | 0 | 0 | 46.67 | 0 | 0 | 50.26 | 2 | 0 | 60.26 | 0 | 0 | 37.89 | 0 | 0 | 37.89 | 0 | 0 | 34.92 | 2 | 0 | 44.92 | 0 | 0 | 39.20 | 0 | 0 | 39.20 | 0 | 0 | 40.02 | 0 | 0 | 40.02 | 0 | 0 | 48.77 | 0 | 0 | 48.77 | 0 | 0 | 42.50 | 0 | 0 | 42.50 | 0 | 0 | 62.33 | 0 | 0 | 62.33 | 0 | 0 | 50.12 | 0 | 0 | 50.12 | 0 | 0 | |
| 33 | Noxious Nan | LS | 630.99 | 51.82 | 0 | 0 | 51.82 | 0 | 0 | 53.89 | 0 | 0 | 53.89 | 0 | 0 | 48.66 | 0 | 0 | 48.66 | 0 | 0 | 53.74 | 0 | 0 | 53.74 | 0 | 0 | 48.66 | 1 | 0 | 53.66 | 0 | 0 | 44.83 | 0 | 0 | 44.83 | 0 | 0 | 50.11 | 0 | 0 | 50.11 | 0 | 0 | 48.23 | 0 | 0 | 48.23 | 0 | 0 | 59.59 | 0 | 0 | 59.59 | 0 | 0 | 39.78 | 0 | 0 | 39.78 | 0 | 0 | 57.57 | 1 | 0 | 62.57 | 0 | 0 | 64.11 | 0 | 0 | 64.11 | 0 | 0 | |
| 34 | Tendoy Fred | S | 675.76 | 48.43 | 1 | 1 | 63.43 | 0 | 0 | 47.66 | 0 | 0 | 47.66 | 0 | 0 | 48.75 | 0 | 1 | 58.75 | 0 | 0 | 39.46 | 0 | 0 | 39.46 | 0 | 0 | 33.94 | 0 | 0 | 33.94 | 0 | 0 | 150.00 | 0 | 0 | 150.00 | 1 | 0 | 40.13 | 1 | 0 | 45.13 | 0 | 0 | 40.51 | 0 | 0 | 40.51 | 0 | 0 | 44.08 | 0 | 0 | 44.08 | 0 | 0 | 31.24 | 1 | 0 | 36.24 | 0 | 0 | 60.68 | 0 | 0 | 60.68 | 0 | 0 | 55.88 | 0 | 0 | 55.88 | 0 | 0 | |
| 35 | Osita | LW | 726.79 | 50.10 | 0 | 0 | 50.10 | 0 | 0 | 46.25 | 3 | 0 | 61.25 | 0 | 0 | 54.08 | 4 | 1 | 84.08 | 0 | 0 | 55.58 | 3 | 0 | 70.58 | 0 | 0 | 42.68 | 1 | 0 | 47.68 | 0 | 0 | 47.79 | 4 | 0 | 67.79 | 0 | 0 | 56.55 | 2 | 0 | 66.55 | 0 | 0 | 44.36 | 0 | 0 | 44.36 | 0 | 0 | 49.16 | 1 | 0 | 54.16 | 0 | 0 | 36.87 | 2 | 0 | 46.87 | 0 | 0 | 72.47 | 2 | 0 | 82.47 | 0 | 0 | 50.90 | 0 | 0 | 50.90 | 0 | 0 | |
| 36 | Raymond One Eye | ES | 728.43 | 63.21 | 0 | 0 | 63.21 | 0 | 0 | 59.14 | 1 | 0 | 64.14 | 0 | 0 | 58.41 | 0 | 0 | 58.41 | 0 | 0 | 55.23 | 0 | 0 | 55.23 | 0 | 0 | 46.80 | 0 | 0 | 46.80 | 0 | 0 | 42.31 | 2 | 0 | 52.31 | 0 | 0 | 56.59 | 2 | 0 | 66.59 | 0 | 0 | 61.65 | 1 | 0 | 66.65 | 0 | 0 | 61.55 | 0 | 0 | 61.55 | 0 | 0 | 42.47 | 0 | 0 | 42.47 | 0 | 0 | 76.54 | 0 | 0 | 76.54 | 0 | 0 | 74.53 | 0 | 0 | 74.53 | 0 | 0 | |
| 37 | Rockhouse Mike | W | 734.58 | 67.39 | 0 | 1 | 77.39 | 0 | 0 | 59.35 | 0 | 0 | 59.35 | 0 | 0 | 50.51 | 0 | 0 | 50.51 | 0 | 0 | 57.75 | 0 | 0 | 57.75 | 0 | 0 | 47.65 | 0 | 0 | 47.65 | 0 | 0 | 53.07 | 1 | 0 | 58.07 | 0 | 0 | 56.33 | 0 | 1 | 66.33 | 0 | 0 | 54.67 | 1 | 0 | 59.67 | 0 | 0 | 59.48 | 0 | 0 | 59.48 | 0 | 0 | 43.12 | 0 | 0 | 43.12 | 0 | 0 | 76.40 | 1 | 1 | 91.40 | 0 | 0 | 63.86 | 0 | 0 | 63.86 | 0 | 0 | |
