~ June 2009 Scores ~
Ground Match
Ground - June 13, 2009 Scores ![]()
The beauty is in the Details... WOW! 28 shooters... Travelers to EOT came our way to play!
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | W | 24.53 | 0 | 0 | 20.17 | 0 | 0 | 16.20 | 0 | 0 | 28.61 | 0 | 0 | 25.11 | 0 | 0 | 20.66 | 0 | 0 | 135.28 | 0 | 0 | 0 | 135.28 |
| Half-a-Hand Henri | LD | 21.01 | 1 | 0 | 21.53 | 0 | 0 | 28.56 | 0 | 0 | 26.72 | 0 | 0 | 25.76 | 0 | 0 | 27.26 | 0 | 0 | 150.84 | 1 | 0 | 0 | 155.84 |
| Fast Hammer | MD | 25.28 | 1 | 0 | 21.36 | 1 | 0 | 25.48 | 0 | 0 | 25.45 | 2 | 0 | 23.26 | 0 | 0 | 22.46 | 0 | 0 | 143.29 | 4 | 0 | 0 | 163.29 |
| Restless | MS | 27.95 | 1 | 0 | 26.45 | 0 | 0 | 19.41 | 0 | 0 | 20.44 | 0 | 0 | 29.95 | 1 | 0 | 26.53 | 1 | 0 | 150.73 | 3 | 0 | 0 | 165.73 |
| Dirty Dan | ES | 19.51 | 0 | 0 | 21.26 | 1 | 0 | 27.15 | 0 | 0 | 26.15 | 1 | 0 | 27.32 | 1 | 0 | 34.22 | 0 | 0 | 155.61 | 3 | 0 | 0 | 170.61 |
| Doc Baker | CC | 23.01 | 0 | 0 | 23.80 | 1 | 0 | 34.45 | 0 | 0 | 34.55 | 0 | 0 | 28.18 | 0 | 0 | 27.09 | 1 | 0 | 171.08 | 2 | 0 | 0 | 181.08 |
| Hombre 45 Cal | MS | 31.62 | 1 | 0 | 27.60 | 0 | 0 | 20.16 | 0 | 0 | 20.61 | 0 | 1 | 33.26 | 0 | 0 | 30.17 | 0 | 1 | 163.42 | 1 | 2 | 0 | 188.42 |
| MacIntyre | BW | 40.91 | 0 | 0 | 37.41 | 0 | 0 | 33.53 | 0 | 0 | 37.49 | 0 | 0 | 38.79 | 0 | 0 | 33.06 | 0 | 0 | 221.19 | 0 | 0 | 0 | 221.19 |
| JT Hutch | ES | 23.80 | 2 | 0 | 22.80 | 0 | 0 | 17.53 | 1 | 0 | 19.77 | 2 | 0 | 37.92 | 1 | 0 | 22.68 | 10 | 0 | 144.50 | 16 | 0 | 0 | 224.50 |
| Chico Cheesh | BW | 37.33 | 0 | 0 | 31.63 | 0 | 0 | 40.96 | 0 | 0 | 27.55 | 1 | 0 | 41.50 | 0 | 0 | 41.99 | 0 | 0 | 220.96 | 1 | 0 | 0 | 225.96 |
| Shanney Sue | LS | 32.05 | 1 | 1 | 32.85 | 1 | 0 | 27.29 | 2 | 0 | 30.94 | 0 | 0 | 35.77 | 0 | 0 | 33.80 | 1 | 0 | 192.70 | 5 | 1 | 0 | 227.70 |
| Grizzly Adams | M49 | 25.11 | 0 | 0 | 25.55 | 0 | 0 | 34.69 | 1 | 0 | 35.32 | 1 | 0 | 53.63 | 1 | 0 | 35.25 | 1 | 0 | 209.55 | 4 | 0 | 0 | 229.55 |
| Stagecoach Sally | GD | 36.28 | 0 | 0 | 39.34 | 1 | 0 | 29.09 | 2 | 0 | 27.20 | 0 | 0 | 38.29 | 1 | 0 | 31.33 | 3 | 0 | 201.53 | 7 | 0 | 0 | 236.53 |
| Conejo Pete | MSS | 32.37 | 3 | 0 | 34.58 | 1 | 0 | 37.52 | 0 | 0 | 41.90 | 0 | 0 | 39.74 | 0 | 0 | 38.19 | 0 | 0 | 224.30 | 4 | 0 | 0 | 244.30 |
| Gunsmoke | M49 | 38.29 | 1 | 0 | 39.30 | 1 | 0 | 29.37 | 0 | 0 | 25.74 | 4 | 0 | 31.52 | 0 | 0 | 35.82 | 1 | 1 | 200.04 | 7 | 1 | 0 | 245.04 |
| Greasy Red | WB | 45.35 | 0 | 0 | 42.41 | 0 | 0 | 36.35 | 0 | 0 | 37.42 | 1 | 0 | 47.74 | 0 | 0 | 41.00 | 0 | 0 | 250.27 | 1 | 0 | 0 | 255.27 |
| Mossy Oak | MGF | 42.32 | 0 | 0 | 34.89 | 1 | 0 | 27.21 | 0 | 0 | 30.07 | 0 | 1 | 43.88 | 1 | 0 | 60.66 | 1 | 0 | 239.03 | 3 | 1 | 0 | 264.03 |
| Tom Three Persons | WB | 34.48 | 1 | 0 | 35.08 | 0 | 0 | 44.66 | 1 | 0 | 55.22 | 1 | 0 | 45.89 | 0 | 0 | 48.88 | 0 | 0 | 264.21 | 3 | 0 | 0 | 279.21 |
| Benton McCaleb | MSD | 40.42 | 0 | 0 | 39.27 | 0 | 0 | 50.94 | 0 | 0 | 54.21 | 0 | 0 | 48.04 | 0 | 0 | 49.77 | 0 | 0 | 282.65 | 0 | 0 | 0 | 282.65 |
| Captain Eli | ES | 45.60 | 0 | 0 | 48.11 | 0 | 0 | 41.78 | 1 | 0 | 35.48 | 1 | 0 | 82.15 | 0 | 0 | 67.09 | 1 | 0 | 320.21 | 3 | 0 | 0 | 335.21 |
| Alamosa Rosa | LS | 52.74 | 0 | 0 | 43.55 | 0 | 0 | 59.47 | 0 | 0 | 75.12 | 1 | 0 | 52.42 | 2 | 0 | 49.47 | 4 | 0 | 332.77 | 7 | 0 | 0 | 367.77 |
| WW | WB | 42.61 | 3 | 0 | 33.42 | 0 | 0 | 26.18 | 2 | 0 | 60.97 | 2 | 0 | 50.83 | 0 | 0 | 82.73 | 8 | 0 | 296.74 | 15 | 0 | 0 | 371.74 |
| Mary Lee Sloshed | LD | 50.03 | 0 | 0 | 48.90 | 1 | 0 | 49.72 | 3 | 0 | 70.24 | 2 | 1 | 57.27 | 0 | 0 | 52.88 | 1 | 0 | 329.04 | 7 | 1 | 0 | 374.04 |
| Salty Joe | CB | 77.02 | 0 | 0 | 47.83 | 1 | 0 | 57.34 | 0 | 0 | 51.04 | 1 | 0 | 62.54 | 0 | 1 | 60.49 | 1 | 0 | 356.26 | 3 | 1 | 0 | 381.26 |
| Raymond One Eye | ES | 52.80 | 4 | 0 | 47.00 | 1 | 0 | 71.05 | 0 | 0 | 65.40 | 0 | 0 | 70.28 | 0 | 1 | 65.01 | 0 | 0 | 371.54 | 5 | 1 | 0 | 406.54 |
| Rockhouse Mike | CB | 59.88 | 2 | 0 | 46.82 | 2 | 0 | 71.68 | 2 | 0 | 67.40 | 2 | 0 | 73.29 | 0 | 1 | 70.10 | 0 | 0 | 389.17 | 8 | 1 | 0 | 439.17 |
| Iron Horse Trader | CB | 54.95 | 1 | 1 | 40.65 | 5 | 0 | 33.11 | 7 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 428.68 | 13 | 1 | 0 | 503.68 |
| Pistolero Dude | MS | 99.99 | 0 | 0 | 81.45 | 4 | 1 | 46.56 | 3 | 1 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 527.97 | 7 | 2 | 0 | 582.97 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
Bud Guzzlin', MacIntyre, Benton McCaleb |
![]() |
Mounted - None this Month |