~ April 2009 Scores ~
Ground Match
Ground - April 11, 2009 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | MT | 20.80 | 0 | 0 | 17.81 | 0 | 0 | 22.34 | 0 | 0 | 25.81 | 0 | 0 | 27.37 | 0 | 0 | 23.52 | 0 | 0 | 137.65 | 0 | 0 | 0 | 137.65 |
| Half-a-Hand Henri | GF | 26.57 | 0 | 0 | 21.68 | 1 | 0 | 21.37 | 0 | 1 | 30.50 | 0 | 0 | 33.60 | 0 | 0 | 29.42 | 0 | 0 | 163.14 | 1 | 1 | 0 | 178.14 |
| Shanny Sue | LS | 37.33 | 0 | 0 | 26.79 | 0 | 0 | 38.35 | 0 | 0 | 38.49 | 0 | 0 | 42.38 | 0 | 0 | 35.13 | 0 | 0 | 218.47 | 0 | 0 | 0 | 218.47 |
| OK Trigger | GF | 30.52 | 2 | 0 | 27.12 | 0 | 0 | 28.83 | 0 | 0 | 38.07 | 0 | 0 | 42.62 | 0 | 0 | 32.04 | 0 | 1 | 199.20 | 2 | 1 | 2 | 209.20 |
| Led Foulin' | MSD | 30.26 | 0 | 0 | 33.08 | 5 | 1 | 27.31 | 0 | 0 | 36.27 | 0 | 0 | 38.19 | 0 | 0 | 35.70 | 0 | 0 | 200.81 | 5 | 1 | 0 | 235.81 |
| Chico Cheesh | M49 | 33.07 | 0 | 0 | 33.52 | 0 | 0 | 38.37 | 0 | 0 | 48.83 | 0 | 0 | 51.76 | 0 | 0 | 47.51 | 0 | 0 | 253.06 | 0 | 0 | 2 | 243.06 |
| Restless | MS | 33.18 | 0 | 0 | 35.53 | 12 | 0 | 29.85 | 1 | 0 | 31.39 | 0 | 0 | 34.63 | 0 | 0 | 25.65 | 0 | 0 | 190.23 | 13 | 0 | 0 | 255.23 |
| Dirty Dan | ES | 33.81 | 0 | 0 | 33.86 | 6 | 0 | 44.01 | 6 | 0 | 41.83 | 0 | 0 | 45.82 | 0 | 0 | 32.21 | 0 | 0 | 231.54 | 12 | 0 | 0 | 291.54 |
| Lucy | LGF | 47.79 | 0 | 0 | 35.08 | 0 | 0 | 47.12 | 1 | 0 | 54.41 | 0 | 0 | 50.89 | 1 | 0 | 46.45 | 0 | 0 | 281.74 | 2 | 0 | 0 | 291.74 |
| Joe Coe | MT | 49.58 | 1 | 0 | 36.19 | 10 | 0 | 35.57 | 0 | 0 | 58.40 | 1 | 0 | 36.87 | 0 | 0 | 32.99 | 0 | 0 | 249.60 | 12 | 0 | 0 | 309.60 |
| Tom Three Persons | MWB | 48.71 | 0 | 0 | 43.78 | 2 | 1 | 49.30 | 1 | 0 | 52.29 | 0 | 0 | 62.77 | 0 | 0 | 50.66 | 1 | 0 | 307.51 | 4 | 1 | 0 | 337.51 |
| Judge Hazzard A Guess | MD | 51.49 | 2 | 1 | 39.95 | 4 | 0 | 40.26 | 2 | 1 | 55.26 | 0 | 0 | 57.40 | 1 | 0 | 55.55 | 1 | 0 | 299.91 | 10 | 2 | 0 | 369.91 |
| Mary Lee Sloshed | LD | 59.75 | 0 | 0 | 51.54 | 0 | 0 | 51.71 | 1 | 0 | 69.24 | 0 | 0 | 70.80 | 0 | 0 | 75.73 | 0 | 0 | 378.77 | 1 | 0 | 0 | 383.77 |
| DA Broncks | WB | 53.02 | 2 | 1 | 52.82 | 1 | 0 | 47.70 | 0 | 0 | 80.79 | 4 | 0 | 72.87 | 1 | 1 | 67.04 | 1 | 0 | 374.24 | 9 | 2 | 0 | 439.24 |
| Captain Eli | ES | 52.12 | 1 | 0 | 52.33 | 0 | 0 | 76.41 | 1 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 480.83 | 2 | 0 | 0 | 490.83 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
Chico Cheech / Bud Guzzlin' / Shanny Sue |
![]() |
Mounted - None this Month |