~ January 2009 Scores ~
Ground Match
Ground - January 10, 2009 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | MT | 22.33 | 0 | 0 | 20.52 | 0 | 0 | 19.79 | 0 | 0 | 23.80 | 1 | 0 | 23.79 | 0 | 0 | 18.25 | 7 | 1 | 128.48 | 8 | 1 | 0 | 178.48 |
| Bear Lee Able | ES | 40.96 | 0 | 0 | 42.65 | 0 | 0 | 33.33 | 0 | 0 | 39.81 | 0 | 0 | 37.39 | 0 | 0 | 38.25 | 0 | 0 | 232.39 | 0 | 0 | 0 | 232.39 |
| WW | MGF | 36.86 | 0 | 0 | 32.68 | 1 | 0 | 37.28 | 2 | 0 | 34.94 | 0 | 0 | 35.00 | 1 | 0 | 30.78 | 2 | 0 | 207.54 | 6 | 0 | 0 | 237.54 |
| MacIntyre | MBW | 37.76 | 1 | 0 | 36.20 | 0 | 0 | 38.18 | 1 | 0 | 33.82 | 0 | 0 | 38.17 | 2 | 0 | 33.76 | 2 | 0 | 217.89 | 6 | 0 | 0 | 247.89 |
| Conejo Pete | MSS | 41.10 | 1 | 0 | 39.45 | 0 | 0 | 43.25 | 0 | 0 | 34.58 | 0 | 0 | 45.69 | 2 | 0 | 35.38 | 0 | 0 | 239.45 | 3 | 0 | 0 | 254.45 |
| Tom Three Persons | MSS | 39.29 | 0 | 0 | 53.39 | 0 | 0 | 37.56 | 0 | 0 | 51.78 | 1 | 0 | 43.68 | 0 | 0 | 36.67 | 1 | 0 | 262.37 | 2 | 0 | 0 | 272.37 |
| Chico Cheesh | M49 | 43.01 | 2 | 0 | 40.20 | 1 | 0 | 47.08 | 0 | 0 | 49.74 | 0 | 0 | 44.59 | 0 | 0 | 42.11 | 1 | 0 | 266.73 | 4 | 0 | 0 | 286.73 |
| May Bee Able | LT | 44.70 | 0 | 1 | 47.17 | 0 | 1 | 43.74 | 0 | 0 | 41.16 | 0 | 0 | 58.07 | 2 | 0 | 42.05 | 0 | 0 | 276.89 | 2 | 2 | 0 | 306.89 |
| Mary Lee Sloshed | LD | 61.76 | 0 | 0 | 57.92 | 0 | 1 | 51.79 | 0 | 0 | 60.97 | 0 | 0 | 52.93 | 0 | 0 | 54.56 | 0 | 0 | 339.93 | 0 | 1 | 0 | 349.93 |
| Alamosa Rosa | LS | 67.53 | 3 | 0 | 59.06 | 4 | 0 | 68.09 | 1 | 0 | 60.93 | 0 | 0 | 56.64 | 0 | 0 | 56.52 | 4 | 0 | 368.77 | 12 | 0 | 0 | 428.77 |
| Capt. Eli McDaniel | F | 61.63 | 2 | 0 | 74.88 | 4 | 0 | 55.32 | 1 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 491.80 | 7 | 0 | 0 | 526.80 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
Bear Lee Able |
![]() |
Mounted - None this Month |