~ July 2008 Scores ~
Ground Match
Ground - July 12, 2008 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | MT | 21.50 | 0 | 0 | 22.53 | 0 | 0 | 20.26 | 0 | 0 | 19.00 | 0 | 0 | 20.97 | 0 | 0 | 24.13 | 0 | 0 | 128.39 | 0 | 0 | 0 | 128.39 |
| Half-a-Hand Henri | GF | 25.07 | 0 | 0 | 22.50 | 0 | 0 | 21.33 | 1 | 0 | 22.27 | 0 | 0 | 25.12 | 1 | 0 | 21.70 | 0 | 0 | 137.99 | 2 | 0 | 0 | 147.99 |
| Led Foulin' | SD | 26.71 | 0 | 0 | 32.76 | 0 | 0 | 27.08 | 0 | 0 | 24.77 | 0 | 0 | 26.70 | 0 | 0 | 28.88 | 0 | 0 | 166.90 | 0 | 0 | 0 | 166.90 |
| Mogollon Will | MT | 23.18 | 5 | 0 | 22.97 | 0 | 0 | 22.95 | 1 | 0 | 21.26 | 1 | 0 | 22.56 | 0 | 0 | 28.13 | 0 | 0 | 141.05 | 7 | 0 | 0 | 176.05 |
| Annabelle Peacock | L49 | 29.10 | 0 | 0 | 28.58 | 1 | 1 | 23.57 | 0 | 0 | 25.61 | 2 | 0 | 24.01 | 0 | 0 | 22.85 | 0 | 0 | 153.72 | 3 | 1 | 0 | 178.72 |
| Rio Grande Glenn | MS | 25.78 | 0 | 1 | 29.85 | 0 | 0 | 26.24 | 0 | 0 | 25.42 | 0 | 0 | 28.15 | 0 | 0 | 25.07 | 0 | 1 | 160.51 | 0 | 2 | 0 | 180.51 |
| Dirty Dan | ES | 26.69 | 0 | 0 | 27.12 | 0 | 0 | 39.21 | 0 | 0 | 29.58 | 0 | 0 | 30.65 | 1 | 0 | 22.52 | 0 | 0 | 175.77 | 1 | 0 | 0 | 180.77 |
| Rio Drifter | MSS | 23.30 | 0 | 0 | 27.31 | 1 | 1 | 25.42 | 1 | 0 | 23.05 | 0 | 0 | 26.65 | 1 | 0 | 30.13 | 0 | 0 | 155.86 | 3 | 1 | 0 | 180.86 |
| Loco Logan | GF | 25.97 | 2 | 0 | 27.05 | 2 | 0 | 29.41 | 1 | 0 | 29.90 | 0 | 0 | 28.02 | 0 | 0 | 23.68 | 0 | 0 | 164.03 | 5 | 0 | 0 | 189.03 |
| Dr. Will | M49 | 20.46 | 0 | 0 | 24.10 | 1 | 0 | 28.68 | 1 | 1 | 24.34 | 0 | 1 | 29.12 | 1 | 0 | 30.40 | 0 | 0 | 157.10 | 3 | 2 | 0 | 192.10 |
| J.W. Brockey | MSr. | 28.34 | 1 | 0 | 32.29 | 2 | 0 | 23.80 | 1 | 0 | 22.07 | 0 | 1 | 26.91 | 2 | 0 | 21.30 | 0 | 0 | 154.71 | 6 | 1 | 0 | 194.71 |
| Tennessee Tall | LS | 35.53 | 0 | 0 | 35.77 | 0 | 0 | 31.66 | 0 | 0 | 32.66 | 0 | 0 | 33.97 | 0 | 0 | 31.70 | 0 | 0 | 201.29 | 0 | 0 | 0 | 201.29 |
| More or Less | MSS | 27.42 | 0 | 0 | 34.05 | 0 | 0 | 33.32 | 0 | 0 | 28.82 | 0 | 0 | 37.55 | 0 | 1 | 31.94 | 0 | 0 | 193.10 | 0 | 1 | 0 | 203.10 |
| Anna Paulova | LM | 37.25 | 0 | 0 | 33.80 | 0 | 0 | 37.35 | 1 | 1 | 28.96 | 0 | 0 | 32.48 | 0 | 0 | 30.05 | 0 | 0 | 199.89 | 1 | 1 | 0 | 214.89 |
| WW | SGF | 28.98 | 1 | 0 | 31.86 | 0 | 0 | 33.10 | 1 | 0 | 29.02 | 1 | 0 | 36.36 | 1 | 0 | 31.57 | 2 | 0 | 190.89 | 6 | 0 | 0 | 220.89 |
| Bloody Dave Stout | M49 | 46.36 | 3 | 0 | 34.48 | 1 | 1 | 35.75 | 0 | 0 | 30.04 | 0 | 0 | 33.48 | 0 | 0 | 28.73 | 0 | 0 | 208.84 | 4 | 1 | 0 | 238.84 |
| Bear Lee Able | ES | 35.33 | 0 | 0 | 43.33 | 0 | 0 | 41.31 | 0 | 1 | 34.95 | 0 | 0 | 36.67 | 0 | 0 | 40.73 | 0 | 0 | 232.32 | 0 | 1 | 0 | 242.32 |
| Fiddlin A. Round | Jr. | 41.09 | 2 | 0 | 32.26 | 2 | 0 | 36.00 | 3 | 0 | 41.76 | 1 | 0 | 27.37 | 1 | 0 | 28.74 | 0 | 0 | 207.22 | 9 | 0 | 0 | 252.22 |
| Lucy | LGF | 36.42 | 0 | 0 | 41.13 | 0 | 0 | 58.59 | 0 | 0 | 43.19 | 0 | 0 | 40.82 | 0 | 0 | 34.81 | 0 | 0 | 254.96 | 0 | 0 | 0 | 254.96 |
| Tom Three Persons | MSS | 37.97 | 3 | 0 | 37.32 | 0 | 0 | 32.58 | 0 | 0 | 55.32 | 0 | 0 | 38.98 | 1 | 1 | 33.88 | 0 | 0 | 236.05 | 4 | 1 | 0 | 266.05 |
| O.K. Triger | SD | 69.84 | 5 | 0 | 43.40 | 0 | 0 | 30.27 | 0 | 0 | 31.91 | 0 | 0 | 32.65 | 0 | 0 | 33.45 | 0 | 0 | 241.52 | 5 | 0 | 0 | 266.52 |
| Fightin' Frank Jackson | GF | 36.63 | 0 | 0 | 41.90 | 0 | 0 | 46.39 | 0 | 0 | 42.41 | 1 | 0 | 47.81 | 0 | 0 | 47.69 | 1 | 0 | 262.83 | 2 | 0 | 0 | 272.83 |
| Calico Claudia | L49 | 48.64 | 1 | 0 | 43.29 | 0 | 1 | 47.96 | 0 | 0 | 42.55 | 0 | 0 | 46.25 | 0 | 0 | 39.25 | 0 | 0 | 267.94 | 1 | 1 | 0 | 282.94 |
| Conejo Pete | MSS | 42.46 | 5 | 0 | 39.06 | 0 | 0 | 41.14 | 0 | 1 | 34.48 | 0 | 0 | 45.87 | 0 | 0 | 36.35 | 0 | 1 | 239.36 | 5 | 2 | 0 | 284.36 |
| May Bea Able | LT | 45.24 | 0 | 0 | 45.52 | 1 | 0 | 51.34 | 0 | 0 | 51.63 | 0 | 0 | 51.83 | 0 | 0 | 58.27 | 0 | 0 | 303.83 | 1 | 0 | 0 | 308.83 |
| Mary Lee Sloshed | LD | 42.50 | 3 | 0 | 62.60 | 0 | 0 | 50.87 | 0 | 0 | 58.56 | 2 | 0 | 57.22 | 2 | 0 | 55.53 | 0 | 0 | 327.28 | 7 | 0 | 0 | 362.28 |
| Iron Horse Trader | MS | 54.32 | 0 | 0 | 56.72 | 0 | 1 | 99.00 | 0 | 0 | 54.59 | 0 | 0 | 44.91 | 0 | 0 | 45.15 | 0 | 0 | 354.69 | 0 | 1 | 0 | 364.69 |
| Alamosa Rosa | LSr. | 66.22 | 5 | 0 | 74.16 | 3 | 0 | 61.34 | 2 | 1 | 58.04 | 4 | 0 | 58.67 | 0 | 0 | 71.74 | 7 | 0 | 390.17 | 21 | 1 | 0 | 505.17 |
| Gabby | ES | 94.08 | 11 | 1 | 78.10 | 1 | 1 | 77.54 | 0 | 0 | 66.13 | 1 | 0 | 61.87 | 2 | 1 | 59.50 | 1 | 0 | 437.22 | 16 | 3 | 0 | 547.22 |
| Shawnee Woman | ES | 181.17 | 12 | 0 | 156.65 | 6 | 0 | 99.00 | 0 | 0 | 99.00 | 0 | 0 | 99.00 | 0 | 0 | 99.00 | 1 | 0 | 733.82 | 19 | 0 | 0 | 828.82 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
Bud Guzzlin', Led Foulin', Lucy |
![]() |
Mounted - None this Month |