~ June 2008 Scores ~
Ground Match
Ground - June 14, 2008 Scores ![]()
The beauty is in the Details...
| Stage #1 | Stage #2 | Stage #3 | Stage #4 | Stage #5 | Stage #6 | Final | ||||||||||||||||||
| Alias | Cat | Raw1 | M | P | Raw2 | M | P | Raw3 | M | P | Raw4 | M | P | Raw5 | M | P | Raw6 | M | P | Raw Tot | M | P | B | F/T |
| Bud Guzzlin' | MT | 22.09 | 0 | 0 | 21.69 | 0 | 0 | 20.74 | 0 | 0 | 21.62 | 0 | 0 | 31.72 | 0 | 0 | 24.24 | 0 | 0 | 142.10 | 0 | 0 | 0 | 142.10 |
| Dr. Will | M49 | 24.13 | 0 | 0 | 24.74 | 1 | 0 | 21.64 | 0 | 0 | 24.74 | 0 | 1 | 23.71 | 0 | 0 | 23.24 | 1 | 0 | 142.20 | 2 | 1 | 0 | 162.20 |
| J.W. Brockey | MSr. | 23.10 | 0 | 0 | 24.48 | 0 | 0 | 25.75 | 2 | 0 | 25.01 | 0 | 0 | 25.87 | 1 | 0 | 26.29 | 0 | 0 | 150.50 | 3 | 0 | 0 | 165.50 |
| Rowdy Bill | MSS | 26.64 | 0 | 0 | 26.51 | 0 | 0 | 23.05 | 0 | 0 | 27.47 | 1 | 0 | 26.32 | 0 | 0 | 30.80 | 0 | 0 | 160.79 | 1 | 0 | 0 | 165.79 |
| Yukon Mike | MT | 21.81 | 2 | 0 | 23.33 | 0 | 0 | 18.74 | 0 | 1 | 29.41 | 0 | 0 | 26.24 | 0 | 0 | 22.21 | 1 | 0 | 141.74 | 3 | 1 | 0 | 166.74 |
| Led Foulin' | SD | 25.32 | 0 | 0 | 26.23 | 0 | 0 | 24.53 | 0 | 0 | 29.47 | 0 | 0 | 28.67 | 0 | 0 | 34.32 | 1 | 0 | 168.54 | 1 | 0 | 0 | 173.54 |
| Annabelle Bransford | L49 | 29.64 | 0 | 0 | 31.73 | 0 | 0 | 28.19 | 0 | 0 | 32.62 | 0 | 0 | 30.52 | 1 | 0 | 31.65 | 0 | 0 | 184.35 | 1 | 0 | 0 | 189.35 |
| Tom Payne | CC | 30.63 | 0 | 0 | 33.61 | 0 | 1 | 27.75 | 0 | 0 | 35.58 | 1 | 0 | 30.77 | 0 | 0 | 32.10 | 1 | 0 | 190.44 | 2 | 1 | 0 | 210.44 |
| Loco Logan | SGF | 31.18 | 0 | 1 | 29.09 | 1 | 0 | 27.89 | 2 | 0 | 31.34 | 0 | 0 | 26.52 | 0 | 0 | 34.97 | 2 | 0 | 180.99 | 5 | 1 | 0 | 215.99 |
| Hombre 45 Cal | MS | 26.43 | 0 | 1 | 30.80 | 2 | 0 | 22.36 | 0 | 0 | 27.91 | 2 | 1 | 29.31 | 0 | 0 | 33.52 | 2 | 0 | 170.33 | 6 | 2 | 0 | 220.33 |
| Wondering Cowboy | ES | 42.72 | 0 | 0 | 39.18 | 1 | 1 | 31.28 | 0 | 0 | 35.69 | 0 | 0 | 38.03 | 0 | 0 | 36.03 | 0 | 0 | 222.93 | 1 | 1 | 0 | 237.93 |
| Anna Paulova | LM | 32.56 | 2 | 0 | 31.51 | 0 | 0 | 30.03 | 1 | 0 | 45.18 | 0 | 0 | 29.91 | 0 | 0 | 32.07 | 5 | 0 | 201.26 | 8 | 0 | 0 | 241.26 |
| Fightin' Frank Jackson | GF | 36.27 | 1 | 0 | 41.51 | 0 | 0 | 18.68 | 0 | 0 | 40.91 | 0 | 0 | 39.42 | 1 | 0 | 40.70 | 3 | 0 | 217.49 | 5 | 0 | 0 | 242.49 |
| Greasy Red | MS | 41.04 | 0 | 0 | 46.98 | 0 | 0 | 34.31 | 1 | 0 | 40.32 | 0 | 0 | 38.91 | 0 | 0 | 46.27 | 0 | 0 | 247.83 | 1 | 0 | 0 | 252.83 |
| Conejo Pete | MSS | 46.85 | 1 | 0 | 43.12 | 1 | 0 | 33.36 | 0 | 0 | 42.59 | 0 | 0 | 42.41 | 3 | 0 | 37.22 | 1 | 0 | 245.55 | 6 | 0 | 0 | 275.55 |
| Chico Cheech | M49 | 30.47 | 2 | 0 | 35.89 | 0 | 1 | 29.74 | 0 | 0 | 38.32 | 4 | 1 | 52.51 | 1 | 0 | 36.00 | 2 | 0 | 222.93 | 9 | 2 | 0 | 287.93 |
| Tom Three Persons | MSS | 34.98 | 3 | 1 | 40.23 | 1 | 1 | 33.30 | 0 | 0 | 52.05 | 2 | 0 | 38.44 | 0 | 0 | 40.15 | 2 | 0 | 239.15 | 8 | 2 | 0 | 299.15 |
| Judge Hazard | MT | 54.51 | 0 | 1 | 59.65 | 1 | 1 | 48.12 | 0 | 0 | 50.38 | 0 | 0 | 44.98 | 1 | 0 | 44.98 | 0 | 0 | 302.62 | 2 | 2 | 0 | 332.62 |
| Alamosa Rosa | LSr. | 70.14 | 3 | 1 | 64.61 | 2 | 0 | 75.48 | 4 | 0 | 76.32 | 1 | 0 | 85.50 | 4 | 0 | 78.60 | 4 | 0 | 450.65 | 18 | 1 | 0 | 550.65 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
Bud Guzzlin' |
![]() |
Mounted - None this Month |