December
10th, 2005 Scores ![]()
| Men Traditional | Men 49er | Men Duelist |
|---|---|---|
| 1. Bud Guzzlin' 2. Legartio 3. |
1. Restless 2. Chico Cheech 3. |
1. Fast Hammer 2. 3. |
| Men's Modern | Lady Traditional | Frontiersman |
| 1. 2. 3. |
1. Shanny Sue 2. 3. |
1. Harry Luck 2. 3. |
| Men's Senior | Men's Senior Duelist | Elder Statesman |
| 1. Dutch Henry 2. DA Bronx 3. |
1. Led Foulin' 2. Capt Eli McDaniel 3. |
1. Michagander 2. H. H. Whitehill 3. Silver City Skip |
| Gunfighter | Junior Guy & Gal | Lady Duelist |
| 1. WW 2. 3. |
1. Renegade Ace 1. Precious Salina |
1. Mary Lee Sloshed 2. 3. |
Stage #6, was a team Shoot.... Teams picked from a hat to alternate and rifle double tap of 10 rounds... And the results are...
| Legartio | Shanny Sue | 1 | 12.84 | 0 | 0 | 12.84 |
| Bud Guzzlin' | Restless | 2 | 14.71 | 0 | 0 | 14.71 |
| WW | Led Foulin' | 3 | 9.87 | 1 | 0 | 14.87 |
| Harry Luck | Renagade Ace | 4 | 15.74 | 0 | 0 | 15.74 |
| Fast Hammer | Dutch Henry | 5 | 14.63 | 1 | 0 | 19.63 |
| Silver City Skip | Precious Salina | 6 | 29.19 | 1 | 0 | 34.19 |
| Chico Cheech | Mary Lee Sloshed | 7 | 18.16 | 2 | 1 | 38.16 |
| Da Broncks | H.H.Whitehill | 8 | 29.81 | 8 | 0 | 69.81 |
|
Clean Match Awards |
|---|
|
NONE |
The beauty is in the Details...
| Alias | Cat | S1 | M | P | S2 | M | P | S3 | M | P | S4 | M | P | S5 | M | P | S6 | M | P | R/T | M | P | B | F/T |
| Bud Guzzlin' | MT | 35.10 | 0 | 0 | 43.16 | 1 | 0 | 32.09 | 1 | 0 | 25.31 | 0 | 0 | 8.87 | 0 | 0 | 0.00 | 0 | 0 | 144.53 | 2 | 0 | 0 | 154.53 |
| Fast Hammer | MD | 41.76 | 0 | 0 | 40.40 | 0 | 0 | 32.74 | 1 | 0 | 27.29 | 0 | 0 | 8.85 | 1 | 0 | 0.00 | 0 | 0 | 151.04 | 2 | 0 | 0 | 161.04 |
| Led Foulin' | MSD | 40.49 | 1 | 0 | 44.12 | 0 | 0 | 32.37 | 1 | 0 | 26.50 | 0 | 0 | 11.73 | 1 | 0 | 0.00 | 0 | 0 | 155.21 | 3 | 0 | 0 | 170.21 |
| WW | GF | 52.63 | 0 | 0 | 54.83 | 0 | 0 | 42.80 | 1 | 0 | 40.77 | 0 | 0 | 11.21 | 1 | 0 | 0.00 | 0 | 0 | 202.24 | 2 | 0 | 0 | 212.24 |
| Restless | M49 | 59.01 | 2 | 0 | 46.91 | 1 | 0 | 32.87 | 1 | 0 | 51.65 | 0 | 0 | 7.86 | 0 | 0 | 0.00 | 0 | 0 | 198.30 | 4 | 0 | 0 | 218.30 |
| Shanny Sue | LT | 46.89 | 1 | 0 | 70.00 | 0 | 0 | 46.69 | 3 | 0 | 53.72 | 0 | 0 | 12.61 | 0 | 0 | 0.00 | 0 | 0 | 229.91 | 4 | 0 | 0 | 249.91 |
| Chico Cheech | M49 | 57.30 | 3 | 0 | 61.69 | 0 | 0 | 50.18 | 3 | 0 | 50.57 | 0 | 0 | 12.22 | 2 | 0 | 0.00 | 0 | 0 | 231.96 | 8 | 0 | 0 | 271.96 |
| Legartio | MT | 52.44 | 3 | 0 | 63.95 | 2 | 0 | 61.72 | 3 | 0 | 59.87 | 0 | 1 | 14.60 | 0 | 0 | 0.00 | 0 | 0 | 252.58 | 8 | 1 | 0 | 302.58 |
| Harry Luck | FC | 74.01 | 0 | 0 | 75.95 | 2 | 0 | 55.82 | 1 | 0 | 52.23 | 0 | 0 | 27.32 | 1 | 0 | 0.00 | 0 | 0 | 285.33 | 4 | 0 | 0 | 305.33 |
| Dutch Henry | MS | 73.37 | 1 | 0 | 81.99 | 2 | 0 | 71.87 | 3 | 1 | 63.62 | 0 | 0 | 16.05 | 1 | 0 | 0.00 | 0 | 0 | 306.90 | 7 | 1 | 0 | 351.90 |
| Renagade Ace | MJr | 81.76 | 2 | 0 | 90.42 | 1 | 0 | 55.33 | 1 | 0 | 89.42 | 0 | 0 | 15.00 | 1 | 0 | 0.00 | 0 | 0 | 331.93 | 5 | 0 | 0 | 356.93 |
| H.H.Whitehill | ES | 68.07 | 1 | 0 | 84.66 | 1 | 0 | 84.82 | 2 | 1 | 65.23 | 0 | 1 | 16.50 | 0 | 0 | 0.00 | 0 | 0 | 319.28 | 4 | 2 | 0 | 359.28 |
| Michigander | ES | 52.88 | 1 | 0 | 69.83 | 2 | 0 | 48.22 | 1 | 0 | 66.87 | 1 | 0 | 99.00 | 0 | 0 | 0.00 | 0 | 0 | 336.80 | 5 | 0 | 0 | 361.80 |
| Silver City Skip | ES | 104.81 | 0 | 0 | 94.72 | 1 | 0 | 72.64 | 0 | 0 | 75.00 | 0 | 0 | 19.46 | 0 | 0 | 0.00 | 0 | 0 | 366.63 | 1 | 0 | 0 | 371.63 |
| Mary Lee Sloshed | LD | 72.67 | 6 | 0 | 95.16 | 0 | 0 | 67.66 | 0 | 0 | 80.23 | 0 | 0 | 23.19 | 1 | 0 | 0.00 | 0 | 0 | 338.91 | 7 | 0 | 0 | 373.91 |
| Da Broncks | MS | 75.67 | 1 | 0 | 85.60 | 2 | 0 | 70.68 | 2 | 1 | 100.24 | 0 | 0 | 15.68 | 0 | 0 | 0.00 | 0 | 0 | 347.87 | 5 | 1 | 0 | 382.87 |
| Capt.Eli McDaniel | MSD | 100.08 | 1 | 0 | 101.84 | 2 | 1 | 101.75 | 2 | 1 | 89.86 | 0 | 0 | 99.00 | 0 | 0 | 0.00 | 0 | 0 | 492.53 | 5 | 2 | 0 | 537.53 |
| Precious Salina | LJr | 86.63 | 2 | 0 | 153.37 | 4 | 1 | 82.54 | 3 | 0 | 165.80 | 0 | 0 | 23.19 | 1 | 0 | 0.00 | 0 | 0 | 511.53 | 10 | 1 | 0 | 571.53 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time