November
12th, 2005 Scores ![]()
| Men Traditional | Men 49er | Men Duelist |
|---|---|---|
| 1. Bud Guzzlin' 2. Chief Fallin' Rock 3. |
1. Chico Cheech 2. Bad Bill 3. |
1. Fast Hammer 2. 3. |
| Men's Modern | Classic Cowboy | Frontiersman |
| 1. 2. 3. |
1. 2. 3. |
1. 2. 3. |
| Men's Senior | Men's Senior Duelist | Elder Statesman |
| 1. Blaze KinKade 2. Dutch Henry 3. Da Bronchs |
1. Led Foulin' 2. Benton McCaleb 3. Capt. Eli McDanel |
1. H.H. Whitehall 2. 3. |
| Gunfighter | Lady Trad | Lady Duelist |
| 1. WW 2. Brushy Bill 3. |
1. Attitude Annie 2. Ms. Charmin' Char 3. |
1. Mary Lee Sloshed 2. 3. |
|
Clean Match Awards |
|---|
|
Blaze Kinkade |
The beauty is in the Details...
| Alias | Cat | S1 | M | P | S2 | M | P | S3 | M | P | S4 | M | P | S5 | M | P | S6 | M | P | R/T | M | P | B | F/T |
| Blaze Kinkade | MS | 27.68 | 0 | 0 | 16.72 | 0 | 0 | 30.52 | 0 | 0 | 46.68 | 0 | 0 | 33.07 | 0 | 0 | 39.70 | 0 | 0 | 194.37 | 0 | 0 | 0 | 194.37 |
| Bud Guzzlin' | MT | 29.51 | 1 | 0 | 19.14 | 0 | 0 | 31.84 | 0 | 0 | 45.87 | 2 | 0 | 28.63 | 1 | 0 | 42.33 | 0 | 0 | 197.32 | 4 | 0 | 0 | 217.32 |
| Led Foulin' | MSD | 31.29 | 0 | 0 | 22.78 | 0 | 0 | 31.55 | 1 | 0 | 49.54 | 0 | 0 | 34.19 | 0 | 0 | 46.45 | 0 | 0 | 215.80 | 1 | 0 | 0 | 220.80 |
| Fast Hammer | MD | 29.25 | 1 | 0 | 19.47 | 0 | 0 | 27.49 | 2 | 0 | 54.25 | 2 | 0 | 28.91 | 2 | 0 | 47.44 | 0 | 0 | 206.81 | 7 | 0 | 0 | 241.81 |
| WW | GF | 36.02 | 1 | 0 | 22.13 | 3 | 0 | 30.99 | 0 | 0 | 58.90 | 0 | 0 | 32.11 | 2 | 0 | 61.50 | 0 | 0 | 241.65 | 6 | 0 | 0 | 271.65 |
| Chico Cheech | M49 | 42.12 | 3 | 0 | 23.29 | 0 | 0 | 40.53 | 1 | 0 | 57.70 | 0 | 0 | 43.69 | 0 | 0 | 60.44 | 0 | 0 | 267.77 | 4 | 0 | 0 | 287.77 |
| Benton McCaleb | MSD | 42.60 | 0 | 0 | 27.95 | 0 | 0 | 40.99 | 1 | 0 | 66.37 | 1 | 0 | 41.25 | 1 | 0 | 69.00 | 0 | 0 | 288.16 | 3 | 0 | 0 | 303.16 |
| Dutch Henry | MS | 51.32 | 1 | 0 | 36.53 | 0 | 0 | 48.65 | 1 | 0 | 82.17 | 2 | 0 | 52.61 | 0 | 0 | 77.01 | 0 | 0 | 348.29 | 4 | 0 | 0 | 368.29 |
| Brushy Bill | GF | 41.09 | 3 | 0 | 24.30 | 0 | 0 | 36.44 | 1 | 0 | 112.90 | 0 | 0 | 54.86 | 2 | 0 | 71.56 | 0 | 0 | 341.15 | 6 | 0 | 0 | 371.15 |
| Attitude Annie | LT | 50.48 | 2 | 0 | 38.17 | 3 | 0 | 46.76 | 3 | 0 | 75.64 | 3 | 0 | 46.90 | 2 | 0 | 70.70 | 0 | 0 | 328.65 | 13 | 0 | 0 | 393.65 |
| Capt.Eli McDaniel | MSD | 62.29 | 0 | 0 | 40.20 | 1 | 0 | 55.89 | 0 | 0 | 93.84 | 3 | 0 | 56.65 | 1 | 0 | 104.02 | 0 | 0 | 412.89 | 5 | 0 | 0 | 437.89 |
| Mary Lee Sloshed | LD | 76.13 | 0 | 0 | 37.58 | 0 | 0 | 71.00 | 1 | 0 | 97.86 | 0 | 0 | 65.08 | 0 | 0 | 89.77 | 0 | 0 | 437.42 | 1 | 0 | 0 | 442.42 |
| H.H.Whitehill | ES | 52.39 | 0 | 0 | 51.55 | 1 | 1 | 49.50 | 2 | 0 | 83.02 | 1 | 0 | 58.48 | 2 | 1 | 92.45 | 0 | 1 | 387.39 | 6 | 3 | 0 | 447.39 |
| Chief Falling Rock | MT | 84.24 | 0 | 0 | 41.34 | 0 | 0 | 54.41 | 1 | 0 | 101.46 | 0 | 0 | 67.70 | 0 | 1 | 94.78 | 0 | 0 | 443.93 | 1 | 1 | 0 | 458.93 |
| Da Broncks | MS | 64.04 | 0 | 0 | 45.66 | 0 | 0 | 52.44 | 1 | 0 | 122.36 | 0 | 0 | 54.45 | 0 | 0 | 140.18 | 0 | 0 | 479.13 | 1 | 0 | 0 | 484.13 |
| Ms. Charmin' Char | LT | 67.08 | 4 | 0 | 52.03 | 5 | 0 | 54.03 | 5 | 0 | 91.07 | 3 | 0 | 53.92 | 6 | 0 | 117.61 | 0 | 0 | 435.74 | 23 | 0 | 0 | 550.74 |
| Bad Bill | M49 | 117.73 | 4 | 0 | 43.70 | 1 | 0 | 59.79 | 3 | 0 | 114.40 | 0 | 0 | 76.31 | 2 | 0 | 117.95 | 0 | 0 | 529.88 | 10 | 0 | 0 | 579.88 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time