October
8th, 2005 Scores ![]()
| Men Traditional | Men 49er | Men Duelist |
|---|---|---|
| 1. Bud Guzzlin' 2. 3. |
1. Chico Cheech 2. Doc. Hawken 3. |
1. Fast Hammer 2. 3. |
| Men's Modern | Classic Cowboy | Frontiersman |
| 1. 2. 3. |
1. 2. 3. |
1. Harry Luck 2. 3. |
| Men's Senior | Men's Senior Duelist | Elder Statesman |
| 1. Dutch Henry 2. Da Broncks 3. |
1. Led Foulin' 2. Benton McCaleb 3. Capt Eli McDaniel |
1. 2. 3. |
| Gunfighter | Junior Guy & Gal | Lady Duelist |
| 1. WW 2. 3. |
1. 1. |
1. Apprentice 2. 3. |
|
Clean Match Awards |
|---|
|
None |
The beauty is in the Details...
| Alias | Cat | S1 | M | P | S2 | M | P | S3 | M | P | S4 | M | P | S5 | M | P | S6 | M | P | R/T | M | P | B | F/T |
| Led Foulin' | MSD | 40.50 | 0 | 0 | 31.04 | 0 | 0 | 29.42 | 0 | 0 | 33.14 | 0 | 0 | 34.37 | 1 | 0 | 37.91 | 0 | 0 | 206.38 | 1 | 0 | 0 | 211.38 |
| Bud Guzzlin' | MT | 37.58 | 0 | 0 | 34.31 | 0 | 0 | 36.25 | 2 | 0 | 35.02 | 0 | 0 | 34.67 | 0 | 0 | 32.77 | 0 | 0 | 210.60 | 2 | 0 | 0 | 220.60 |
| Fast Hammer | MD | 37.11 | 3 | 0 | 28.53 | 0 | 0 | 31.65 | 2 | 0 | 36.30 | 1 | 0 | 31.15 | 0 | 0 | 29.40 | 0 | 0 | 194.14 | 6 | 0 | 0 | 224.14 |
| Chico Cheech | M49 | 51.17 | 1 | 0 | 41.12 | 0 | 0 | 34.13 | 2 | 1 | 43.55 | 2 | 0 | 55.44 | 0 | 0 | 42.09 | 0 | 0 | 267.50 | 5 | 1 | 0 | 302.50 |
| Benton McCaleb | SD | 52.13 | 2 | 0 | 42.57 | 0 | 0 | 42.18 | 0 | 0 | 47.83 | 1 | 0 | 46.73 | 0 | 1 | 50.84 | 0 | 0 | 282.28 | 3 | 1 | 0 | 307.28 |
| Harry Luck | MF | 47.64 | 2 | 0 | 43.25 | 0 | 0 | 36.86 | 3 | 0 | 39.27 | 2 | 0 | 40.27 | 2 | 0 | 58.17 | 0 | 0 | 265.46 | 9 | 0 | 0 | 310.46 |
| WW | GF | 61.05 | 1 | 0 | 48.97 | 1 | 0 | 39.96 | 0 | 0 | 58.94 | 1 | 0 | 38.33 | 2 | 0 | 42.80 | 1 | 0 | 290.05 | 6 | 0 | 0 | 320.05 |
| Doc. Hawken | M49 | 48.65 | 2 | 0 | 42.73 | 1 | 0 | 34.78 | 6 | 0 | 34.30 | 2 | 0 | 43.45 | 3 | 0 | 48.60 | 0 | 0 | 252.51 | 14 | 0 | 0 | 322.51 |
| Dutch Henry | MS | 63.07 | 2 | 0 | 60.44 | 0 | 0 | 44.58 | 0 | 0 | 51.65 | 1 | 0 | 50.33 | 1 | 0 | 49.89 | 0 | 0 | 319.96 | 4 | 0 | 0 | 339.96 |
| Mary Lee Sloshed | LD | 71.54 | 1 | 0 | 63.80 | 2 | 0 | 59.96 | 1 | 0 | 83.35 | 3 | 0 | 63.16 | 1 | 0 | 69.47 | 0 | 0 | 411.28 | 8 | 0 | 0 | 451.28 |
| Capt.Eli McDaniel | MSD | 75.38 | 1 | 0 | 71.18 | 1 | 0 | 65.97 | 0 | 0 | 86.03 | 0 | 0 | 69.47 | 3 | 0 | 69.55 | 0 | 0 | 437.58 | 5 | 0 | 0 | 462.58 |
| Da Broncks | MS | 86.13 | 0 | 0 | 66.24 | 0 | 0 | 85.10 | 1 | 0 | 72.18 | 0 | 0 | 82.17 | 2 | 0 | 70.42 | 0 | 0 | 462.24 | 3 | 0 | 0 | 477.24 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time