September
10th, 2005 Scores ![]()
|
Clean Match Awards |
|---|
|
None |
The beauty is in the Details...
| Alias | Cat | S1 | M | P | S2 | M | P | S3 | M | P | S4 | M | P | S5 | M | P | S6 | M | P | R/T | M | P | B | F/T |
| Restless | M49 | 30.52 | 2 | 1 | 29.67 | 0 | 0 | 30.10 | 0 | 0 | 41.11 | 1 | 0 | 29.95 | 0 | 0 | 33.23 | 0 | 1 | 194.58 | 3 | 2 | 1 | 219.58 |
| Chico Cheech | M49 | 37.50 | 0 | 0 | 43.86 | 0 | 0 | 37.27 | 0 | 0 | 38.75 | 1 | 0 | 35.72 | 0 | 0 | 36.34 | 0 | 0 | 229.44 | 1 | 0 | 1 | 224.44 |
| Harry Luck | MF | 34.17 | 0 | 0 | 46.70 | 0 | 0 | 71.09 | 0 | 0 | 35.13 | 1 | 0 | 36.77 | 0 | 0 | 45.91 | 1 | 0 | 269.77 | 2 | 0 | 0 | 279.77 |
| WW | GF | 39.30 | 1 | 0 | 45.90 | 1 | 0 | 40.20 | 1 | 0 | 36.22 | 0 | 0 | 44.70 | 2 | 1 | 39.34 | 1 | 0 | 245.66 | 6 | 1 | 0 | 285.66 |
| Benton McCaleb | SD | 40.09 | 3 | 0 | 48.81 | 2 | 0 | 45.90 | 2 | 0 | 39.34 | 1 | 0 | 45.31 | 0 | 0 | 45.65 | 0 | 0 | 265.10 | 8 | 0 | 1 | 295.10 |
| McIntyre | MS | 47.57 | 2 | 1 | 41.25 | 2 | 0 | 55.86 | 3 | 0 | 35.26 | 1 | 0 | 31.94 | 1 | 0 | 35.60 | 1 | 1 | 247.48 | 10 | 2 | 1 | 307.48 |
| Shanny Sue | LT | 44.07 | 0 | 0 | 47.53 | 1 | 0 | 48.95 | 3 | 0 | 44.98 | 2 | 0 | 60.94 | 0 | 0 | 48.60 | 1 | 1 | 295.07 | 7 | 1 | 1 | 330.07 |
| Three Persons | MS | 51.19 | 0 | 0 | 53.42 | 2 | 0 | 49.61 | 0 | 0 | 52.09 | 2 | 0 | 55.41 | 1 | 0 | 51.21 | 2 | 0 | 312.93 | 7 | 0 | 1 | 337.93 |
| Dutch Henry | MM | 55.19 | 6 | 0 | 57.45 | 1 | 0 | 51.16 | 0 | 0 | 50.91 | 1 | 0 | 49.47 | 0 | 0 | 65.22 | 1 | 1 | 329.40 | 9 | 1 | 1 | 379.40 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time