August
13th, 2005 Scores ![]()
By Category:
| Alias | Cat | F/T |
| Hatch Green | BKPC | 305.80 |
| Silver City Skip | ES | 400.42 |
| WW | GF | 244.83 |
| Brushy Bill | GF | 283.29 |
| Anna Paulova | LM | 271.98 |
| Attitude Anni | LS | 254.82 |
| Shanny Sue | LT | 268.95 |
| Restless | M49 | 197.39 |
| Chico Cheech | M49 | 235.51 |
| Fast Hammer | MD | 188.27 |
| Harry Luck | MF | 271.75 |
| J.W.Brocky | MS | 269.72 |
| Four Flusher | MS | 278.92 |
| Rampart | MS | 336.65 |
| Three Persons | MS | 337.61 |
| One Eye Charlie | MS | 401.39 |
| DA Bronx | MS | 418.71 |
| Bud Guzzlin' | MT | 180.21 |
| Led Foulin' | SD | 181.81 |
| Benton McCaleb | SD | 254.12 |
|
Clean Match Awards |
|---|
|
None |
The beauty is in the Details...
By Final Time:
| Alias | Cat | S1 | M | P | S2 | M | P | S3 | M | P | S4 | M | P | S5 | M | P | S6 | M | P | R/T | M | P | B | F/T |
| Bud Guzzlin' | MT | 35.49 | 0 | 0 | 33.91 | 1 | 0 | 36.06 | 0 | 0 | 33.13 | 0 | 0 | 41.62 | 1 | 0 | 0.00 | 0 | 0 | 180.21 | 2 | 0 | 1 | 180.21 |
| Led Foulin' | SD | 36.62 | 0 | 0 | 40.54 | 1 | 0 | 33.05 | 0 | 0 | 29.88 | 0 | 0 | 41.72 | 1 | 0 | 0.00 | 0 | 0 | 181.81 | 2 | 0 | 1 | 181.81 |
| Fast Hammer | MD | 32.58 | 1 | 1 | 31.28 | 1 | 0 | 31.46 | 0 | 0 | 27.94 | 2 | 0 | 40.01 | 1 | 0 | 0.00 | 0 | 0 | 163.27 | 5 | 1 | 1 | 188.27 |
| Restless | M49 | 30.58 | 2 | 1 | 30.59 | 1 | 1 | 31.66 | 0 | 0 | 32.60 | 0 | 0 | 41.96 | 1 | 0 | 0.00 | 0 | 0 | 167.39 | 4 | 2 | 1 | 197.39 |
| Chico Cheech | M49 | 45.36 | 3 | 0 | 39.58 | 0 | 0 | 47.92 | 0 | 0 | 39.75 | 1 | 0 | 47.90 | 1 | 0 | 0.00 | 0 | 0 | 220.51 | 5 | 0 | 1 | 235.51 |
| WW | GF | 37.72 | 1 | 0 | 39.00 | 1 | 0 | 40.13 | 1 | 1 | 38.01 | 2 | 1 | 49.97 | 1 | 0 | 0.00 | 0 | 0 | 204.83 | 6 | 2 | 1 | 244.83 |
| Benton McCaleb | SD | 40.22 | 1 | 0 | 44.07 | 0 | 0 | 43.13 | 0 | 0 | 37.16 | 2 | 0 | 69.54 | 3 | 0 | 0.00 | 0 | 0 | 234.12 | 6 | 0 | 1 | 254.12 |
| Attitude Anni | LS | 49.92 | 1 | 0 | 44.11 | 1 | 0 | 51.08 | 0 | 1 | 48.22 | 0 | 0 | 51.49 | 0 | 0 | 0.00 | 0 | 0 | 244.82 | 2 | 1 | 1 | 254.82 |
| Shanny Sue | LT | 52.70 | 2 | 0 | 51.27 | 1 | 0 | 49.16 | 1 | 0 | 45.70 | 1 | 0 | 45.12 | 0 | 0 | 0.00 | 0 | 0 | 243.95 | 5 | 0 | 0 | 268.95 |
| J.W.Brocky | MS | 64.51 | 2 | 0 | 38.08 | 1 | 0 | 31.71 | 1 | 1 | 33.85 | 4 | 0 | 51.57 | 2 | 0 | 0.00 | 0 | 0 | 219.72 | 10 | 1 | 1 | 269.72 |
| Harry Luck | MF | 40.22 | 0 | 0 | 40.18 | 1 | 0 | 60.46 | 1 | 1 | 40.82 | 1 | 0 | 60.07 | 3 | 0 | 0.00 | 0 | 0 | 241.75 | 6 | 1 | 1 | 271.75 |
| Anna Paulova | LM | 46.74 | 2 | 0 | 44.98 | 0 | 0 | 46.96 | 2 | 1 | 45.95 | 1 | 0 | 47.35 | 1 | 0 | 0.00 | 0 | 0 | 231.98 | 6 | 1 | 0 | 271.98 |
| Four Flusher | MS | 46.13 | 2 | 0 | 48.28 | 2 | 0 | 51.92 | 1 | 0 | 55.88 | 1 | 0 | 56.71 | 0 | 0 | 0.00 | 0 | 0 | 258.92 | 6 | 0 | 1 | 278.92 |
| Brushy Bill | GF | 59.31 | 0 | 0 | 38.97 | 2 | 0 | 62.86 | 1 | 0 | 46.90 | 1 | 0 | 55.25 | 2 | 0 | 0.00 | 0 | 0 | 263.29 | 6 | 0 | 1 | 283.29 |
| Hatch Green | BKPC | 65.65 | 1 | 0 | 46.58 | 1 | 0 | 47.72 | 0 | 0 | 45.62 | 3 | 0 | 55.23 | 4 | 0 | 0.00 | 0 | 0 | 260.80 | 9 | 0 | 0 | 305.80 |
| Rampart | MS | 61.20 | 1 | 0 | 57.95 | 2 | 0 | 59.25 | 1 | 0 | 46.59 | 0 | 1 | 86.66 | 1 | 0 | 0.00 | 0 | 0 | 311.65 | 5 | 1 | 1 | 336.65 |
| Three Persons | MS | 62.58 | 0 | 0 | 48.79 | 2 | 0 | 51.76 | 2 | 0 | 54.33 | 2 | 0 | 65.15 | 5 | 0 | 0.00 | 0 | 0 | 282.61 | 11 | 0 | 0 | 337.61 |
| Silver City Skip | ES | 73.77 | 0 | 0 | 82.58 | 0 | 0 | 87.11 | 0 | 0 | 76.98 | 0 | 0 | 89.98 | 2 | 0 | 0.00 | 0 | 0 | 410.42 | 2 | 0 | 2 | 400.42 |
| One Eye Charlie | MS | 67.21 | 1 | 0 | 69.34 | 0 | 1 | 66.00 | 1 | 0 | 71.86 | 2 | 0 | 86.98 | 2 | 0 | 0.00 | 0 | 0 | 361.39 | 6 | 1 | 0 | 401.39 |
| DA Bronx | MS | 72.67 | 1 | 0 | 66.68 | 3 | 0 | 75.39 | 2 | 0 | 71.77 | 2 | 0 | 87.20 | 3 | 0 | 0.00 | 0 | 0 | 373.71 | 11 | 0 | 1 | 418.71 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time