July
9th, 2005 Scores ![]()
| Men Traditional | Men 49er | Men Duelist |
|---|---|---|
| 1.MacIntyre 2.Bud Guzzlin' 3.Charlie Plaster |
1.Clico Cheech 2. 3. |
1. 2. 3. |
| Men's Modern | Classic Cowboy | Frontiersman |
| 1.Paint Creek Kid 2. 3. |
1. 2. 3. |
1.Harry Luck 2. 3. |
| Men's Senior | Men's Senior Duelist | Elder Statesman |
| 1.Hatch Green 2.Four Flusher 3.Rampart Kid |
1.Led Foulin 2.TomaHawk 3. |
1.Silver City Skip 2. 3. |
| Gunfighter | Junior Guy & Gal | Lady Duelist |
| 1.WW 2. 3. |
1. 1. |
1.Apprentice 2. 3. |
|
Clean Match Awards |
|---|
|
Led Foulin' |
The beauty is in the Details...
| Alias | Cat | S1 | S2 | S3 | S4 | R/T | M | P | B | F/T |
| Led Foulin' | SD | 47.11 | 32.68 | 32.76 | 30.39 | 142.94 | 0 | 0 | 0 | 142.94 |
| Paint Cheek Kid | MM | 41.70 | 35.80 | 31.37 | 29.52 | 138.39 | 2 | 0 | 0 | 148.39 |
| MacIntyre | MT | 47.75 | 42.16 | 38.07 | 34.30 | 162.28 | 2 | 0 | 0 | 172.28 |
| Bud Guzzlin' | MT | 39.36 | 38.58 | 35.05 | 39.36 | 152.35 | 5 | 0 | 0 | 177.35 |
| Chico Cheech | M49 | 47.76 | 39.51 | 41.42 | 44.62 | 173.31 | 2 | 0 | 0 | 183.31 |
| WW | MGF | 53.55 | 36.84 | 37.88 | 41.19 | 169.46 | 5 | 1 | 0 | 204.46 |
| Toma Hawk | SD | 53.76 | 48.10 | 47.74 | 52.05 | 201.65 | 6 | 0 | 0 | 231.65 |
| Hatch Green | MS | 53.29 | 56.02 | 60.27 | 48.36 | 217.94 | 3 | 0 | 0 | 232.94 |
| Four Flusher | MS | 60.26 | 48.86 | 47.11 | 46.10 | 202.33 | 7 | 0 | 0 | 237.33 |
| Harry Luck | MFC | 62.15 | 37.94 | 69.76 | 47.20 | 217.05 | 7 | 0 | 0 | 252.05 |
| Rampart Kid | MS | 78.64 | 57.13 | 58.73 | 46.80 | 241.30 | 4 | 0 | 0 | 261.30 |
| Three Presons | MS | 86.18 | 53.64 | 62.42 | 45.36 | 247.60 | 3 | 0 | 0 | 262.60 |
| Apprentice | LD | 71.77 | 55.45 | 60.25 | 63.56 | 251.03 | 3 | 0 | 0 | 266.03 |
| Silver City Skip | ES | 94.06 | 71.36 | 74.21 | 68.58 | 308.21 | 1 | 0 | 0 | 313.21 |
| D.A Broncks | MS | 97.10 | 72.22 | 84.22 | 83.41 | 336.95 | 5 | 0 | 0 | 361.95 |
| Charlie Plaster | MT | 86.31 | 79.65 | 77.19 | 72.65 | 315.80 | 14 | 0 | 0 | 385.80 |
| Nasty Norm | MS | 124.69 | 73.79 | 77.79 | 76.09 | 352.36 | 13 | 0 | 0 | 417.36 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time