~ May - 2005 Scores ~
Ground & Mounted Matches
Ground - May 14, 2005 Scores ![]()
Benton McCaleb gave us another challenge this day. Lots of Fun.
| H.H.Whitehill | ES | 377.47 | Three Persons | MS | 420.35 | |
| S.C. Skip | ES | 449.76 | Norm | MS | 616.53 | |
| Michagander | ES | 478.2 | ||||
| Bud Guzzlin' | MT | 238.93 | ||||
| WW | GF | 277.53 | MacIntyre | MT | 250.87 | |
| Pard | MT | 394.27 | ||||
| Attitude Annie | LT | 362.22 | Dutch Henry | MT | 400.44 | |
| Chico Cheech | M49 | 281.71 | Led Foulin' | SD | 236.02 | |
| Doc Hawkins | M49 | 423.03 | Benton McCaleb | SD | 312.08 | |
| Fast Hammer | MD | 290.82 | Silver Jane | TF | 646.85 | |
| Capt Eli | MF | 438.02 | Kid Luck | MF jr | 895.02 |
|
Clean Match Awards |
|---|
|
None |
The beauty is in the Details...
| Alias | Cat | S1 | S2 | S3 | S4 | S5 | S6 | R/T | M | P | B | F/T |
| Led Foulin' | SD | 32.15 | 32.5 | 37.08 | 35.09 | 45.1 | 39.1 | 221.02 | 3 | 0 | 0 | 236.02 |
| Bud Guzzlin' | MT | 36.57 | 34.27 | 39.87 | 43.9 | 45.47 | 33.85 | 233.93 | 1 | 0 | 0 | 238.93 |
| MacIntyre | MT | 40.88 | 34.9 | 42.36 | 39.3 | 40.15 | 38.28 | 235.87 | 1 | 1 | 0 | 250.87 |
| WW | GF | 42.93 | 32.65 | 43.59 | 40.88 | 37.62 | 34.86 | 232.53 | 9 | 0 | 0 | 277.53 |
| Chico Cheech | M49 | 42.29 | 37.23 | 44.82 | 43.69 | 49.25 | 39.43 | 256.71 | 3 | 1 | 0 | 281.71 |
| Fast Hammer | MD | 35.76 | 27.86 | 41.43 | 40.61 | 39.96 | 35.2 | 220.82 | 12 | 1 | 0 | 290.82 |
| Benton McCaleb | SD | 47.19 | 42.7 | 57.91 | 44.89 | 46.65 | 42.74 | 282.08 | 6 | 0 | 0 | 312.08 |
| Attitude Annie | LT | 52.85 | 47.56 | 49.75 | 57.74 | 62.71 | 51.61 | 322.22 | 8 | 0 | 0 | 362.22 |
| H.H.Whitehill | ES | 61.69 | 47.57 | 67.64 | 56.46 | 64.7 | 49.41 | 347.47 | 2 | 2 | 0 | 377.47 |
| Pard | MT | 50.38 | 41.17 | 56.76 | 53.38 | 50.31 | 52.27 | 304.27 | 18 | 0 | 0 | 394.27 |
| Dutch Henry | MT | 51.69 | 44.51 | 58.78 | 65.99 | 62.53 | 56.94 | 340.44 | 8 | 2 | 0 | 400.44 |
| Three Persons | MS | 59.25 | 56.47 | 70.59 | 69.26 | 79.79 | 59.99 | 395.35 | 3 | 1 | 0 | 420.35 |
| Doc Hawkins | M49 | 45.23 | 32.72 | 54.65 | 46.99 | 58.44 | 150 | 388.03 | 5 | 1 | 0 | 423.03 |
| Capt Eli | MF | 66.62 | 52.91 | 78.64 | 71.83 | 78.88 | 64.14 | 413.02 | 5 | 0 | 0 | 438.02 |
| S.C. Skip | ES | 72.56 | 63.05 | 86.1 | 70.01 | 66.92 | 66.12 | 424.76 | 5 | 0 | 0 | 449.76 |
| Michagander | ES | 64.8 | 44.09 | 66.58 | 48.66 | 74.07 | 150 | 448.2 | 4 | 1 | 0 | 478.2 |
| Norm | MS | 81.56 | 89.88 | 80.66 | 83.27 | 76.16 | 150 | 561.53 | 11 | 0 | 0 | 616.53 |
| Silver Jane | TF | 101.19 | 87 | 84.1 | 94.21 | 80.35 | 150 | 596.85 | 10 | 0 | 0 | 646.85 |
| Kid Luck | MF jr | 131.63 | 68.58 | 113.2 | 122.94 | 145.75 | 107.92 | 690.02 | 39 | 1 | 0 | 895.02 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time