~ March 2005 Scores ~
Ground & Mounted Matches
Ground - March 12, 2005 Scores ![]()
Benton McCaleb gave us a challenge this day. Lots of long shots.
No wonder there are no clean Match winners this Shoot!
|
Michagander |
ES |
327.45 |
Doc Hawker |
M49 |
318.20 |
|
|
H.H.Whitehill |
ES |
370.91 |
Chico Cheech |
M49 |
319.73 |
|
|
S.C. Skip |
ES |
462.44 |
|
|
|
|
|
|
|
|
Fast Hammer |
MD |
304.53 |
|
|
WW |
GF |
298.04 |
|
|
|
|
|
Brushy Bill |
GF |
302.66 |
Cpt. Eli |
MS |
429.50 |
|
|
DangerDan |
GF |
421.68 |
DA Broncks |
MS |
691.47 |
|
|
C.C.Tango |
GF |
609.73 |
|
|
|
|
|
|
|
|
Bud Guzzlin' |
MT |
272.21 |
|
|
Anna Paulava |
L49 |
356.41 |
J.W.Brockey |
MT |
279.12 |
|
|
|
|
|
Lagartio |
MT |
418.02 |
|
|
Apprentice |
LD |
491.42 |
|
Clean Match Awards |
|---|
|
None |
The beauty is in the Details...
| Alias | Cat. | S1 | S2 | S3 | S4 | S5 | S6 | R/T | M | P | B | F/T |
| Bud Guzzlin' | MT | 44.43 | 37.45 | 41.84 | 46.17 | 46.97 | 30.35 | 247.21 | 6 | 0 | 1 | 272.21 |
| J.W.Brockey | MT | 43.13 | 43.51 | 38.69 | 42.76 | 42.25 | 28.78 | 239.12 | 8 | 0 | 0 | 279.12 |
| WW | GF | 45.90 | 37.98 | 54.60 | 39.63 | 42.00 | 32.93 | 253.04 | 10 | 0 | 1 | 298.04 |
| Brushy Bill | GF | 30.96 | 44.80 | 40.98 | 51.92 | 47.06 | 36.94 | 252.66 | 8 | 1 | 0 | 302.66 |
| Fast Hammer | MD | 36.72 | 43.35 | 42.05 | 35.33 | 34.46 | 27.62 | 219.53 | 13 | 2 | 0 | 304.53 |
| Doc Hawker | M49 | 42.17 | 37.21 | 49.39 | 40.94 | 41.92 | 31.57 | 243.20 | 13 | 1 | 0 | 318.20 |
| Chico Cheech | M49 | 43.57 | 46.48 | 46.94 | 48.22 | 42.01 | 32.51 | 259.73 | 10 | 1 | 0 | 319.73 |
| Michagander | ES | 57.25 | 52.70 | 48.18 | 44.66 | 43.22 | 36.44 | 282.45 | 8 | 1 | 1 | 327.45 |
| Anna Paulava | L49 | 48.23 | 49.71 | 55.93 | 68.41 | 45.20 | 33.93 | 301.41 | 11 | 0 | 0 | 356.41 |
| H.H.Whitehill | ES | 62.13 | 61.10 | 60.95 | 62.85 | 54.37 | 44.51 | 345.91 | 4 | 1 | 1 | 370.91 |
| Lagartio | MT | 54.46 | 41.25 | 64.61 | 67.79 | 55.45 | 64.46 | 348.02 | 12 | 1 | 0 | 418.02 |
| DangerDan | GF | 54.60 | 60.78 | 60.65 | 60.89 | 55.11 | 39.65 | 331.68 | 19 | 0 | 1 | 421.68 |
| Cpt. Eli | MS | 69.28 | 78.22 | 58.25 | 61.15 | 61.69 | 55.91 | 384.50 | 9 | 0 | 0 | 429.50 |
| S.C. Skip | ES | 72.81 | 75.71 | 77.65 | 64.58 | 66.34 | 55.35 | 412.44 | 10 | 0 | 0 | 462.44 |
| Apprentice | LD | 66.58 | 65.87 | 68.10 | 65.14 | 73.73 | 72.00 | 411.42 | 10 | 3 | 0 | 491.42 |
| C.C.Tango | GF | 85.57 | 114.51 | 72.50 | 74.18 | 82.93 | 55.04 | 484.73 | 23 | 1 | 0 | 609.73 |
| DA Broncks | MS | 93.11 | 112.67 | 81.90 | 106.94 | 93.34 | 73.51 | 561.47 | 24 | 1 | 0 | 691.47 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
![]()
Mounted - March 27, 2005 Scores
| Alias | Cat | S1 | S2 | S3 | S4 | R/T | M | P | B | F/T |
| Sean | Jr. | 20.230 | 15.915 | 14.413 | 19.797 | 70.355 | 1 | 0 | 0 | 75.355 |
| Tuffy | M | 21.827 | 16.617 | 14.636 | 14.356 | 67.436 | 0 | 1 | 0 | 77.436 |
| Leith | M | 21.339 | 16.715 | 16.043 | 20.626 | 74.723 | 1 | 0 | 0 | 79.723 |
| Hugh | MS | 32.086 | 19.865 | 17.596 | 22.756 | 92.303 | 2 | 0 | 0 | 102.303 |
| RJ | M | 22.414 | 16.911 | 16.823 | 22.383 | 78.531 | 5 | 0 | 0 | 103.531 |
| Dana | L | 24.596 | 31.906 | 20.066 | 23.389 | 99.957 | 3 | 1 | 0 | 124.957 |
| Capt. Eli McDaniel | MS | 32.314 | 29.481 | 26.891 | 32.425 | 121.111 | 2 | 0 | 0 | 131.111 |
| Precious Salina * | B | 36.858 | 27.491 | 27.365 | 33.683 | 125.397 | 0 | 0 | 20.316 | 145.713 |
| Apprentice | L | 43.468 | 31.177 | 31.990 | 41.522 | 148.157 | 2 | 0 | 0 | 158.157 |
| * Buckaroos run each stage unarmed on their mount for time, and shoot one round of 10 balloons on foot at the end of the Match | ||||||||||