| Men Traditional | Men Senior | Men senior Duelist |
|---|---|---|
| 1. Bud Guzzlin - 234.11 2. MacIntyre - 305.30 3. |
1. Four Flusher - 328.69 2. 3. |
1. Benton McCaleb - 275.90 2. 3. |
| Men 49er | Elder Statesman | Men Duelist |
| 1. Bloody Dave Stout - 264.34 2. 3. |
1.H.H.Whitehill - 323.53 2. Silver City Skip - 385.81 3. |
1. Led Foulin - 204.6 2. Chico Cheech - 343.75 3. |
| Gunfighter | Cap & Ball | Lady Duelist |
| 1. WW - 255.84 2. Dan Tucker - 503.8 3. |
1. Brushy Bill - 345.47 2. Capt. Eli McDaniel - 497.37 3. |
1. Apprentice - 434.00 2. 3. |
| Frontiersman | ||
| 1. Harry Luck - 248.29 2. 3. |
||
| September 2004 Scoring | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alias | Cat | S1 | S2 | S3 | S4 | S5 | S6 | R/T | M | P | B | F/T | OAR |
| Led Foulin | SD | 38 | 36.06 | 29.67 | 33.46 | 21.49 | 30.54 | 189.6 | 4 | 0 | 1 | 204.6 | 1 |
| Bud Guzzlin | T | 45 | 42.36 | 37.76 | 46.22 | 29.07 | 33.47 | 234.11 | 1 | 0 | 1 | 234.11 | 2 |
| Harry Luck | FC | 39 | 50.22 | 30.64 | 38.88 | 31.17 | 27.95 | 218.29 | 6 | 0 | 0 | 248.29 | 3 |
| WW | GF | 41 | 37.23 | 34.97 | 39.96 | 26.7 | 30.94 | 210.84 | 9 | 0 | 0 | 255.84 | 4 |
| Bloody Dave Stout | 49er | 47 | 46.71 | 40.81 | 45.02 | 34.83 | 40.44 | 254.34 | 2 | 0 | 0 | 264.34 | 5 |
| Benton McCaleb | SD | 51 | 45.67 | 40.25 | 50.71 | 31.57 | 36.31 | 255.9 | 4 | 0 | 0 | 275.9 | 6 |
| MacIntyre | T | 55 | 41.28 | 37.72 | 57.54 | 37.08 | 41.37 | 270.3 | 6 | 1 | 1 | 305.3 | 7 |
| HH Whitehill | S | 69 | 50.64 | 49.11 | 58.95 | 37.45 | 42.92 | 308.53 | 4 | 0 | 1 | 323.53 | 8 |
| Four Flusher | S | 63 | 51.64 | 52.29 | 61 | 30.11 | 35.19 | 293.69 | 5 | 1 | 0 | 328.69 | 9 |
| Chico Cheech | D | 65 | 63.36 | 40.49 | 57.96 | 32.02 | 50.34 | 308.75 | 7 | 0 | 0 | 343.75 | 10 |
| Brushy Bill | FTM | 58 | 53.52 | 65.74 | 54.59 | 36.78 | 46.52 | 315.47 | 7 | 0 | 1 | 345.47 | 11 |
| Silver City Skip | ES | 75 | 65.65 | 58.32 | 77.57 | 46.85 | 52.09 | 375.81 | 3 | 0 | 1 | 385.81 | 12 |
| Apprentice | LD | 43 | 46.51 | 59.65 | 50.33 | 29.99 | 49.66 | 279 | 31 | 0 | 0 | 434 | 13 |
| Okarche John | SD | 46 | 44.86 | 33.98 | 99.99 | 99.99 | 99.99 | 424.69 | 7 | 0 | 0 | 459.69 | 14 |
| CPT Eli McDaniel | FTM | 101 | 69.89 | 78.87 | 85.67 | 46.04 | 50.77 | 432.37 | 11 | 1 | 0 | 497.37 | 15 |
| Dan Tucker | GF | 62 | 62.25 | 65.61 | 83.15 | 64.31 | 53.64 | 390.8 | 20 | 1 | 0 | 500.8 | 16 |
| Tenderfoot | T | 90 | 99.99 | 99.99 | 99.99 | 47.5 | 99.99 | 537 | 1 | 0 | 0 | 542 | 17 |
| John Crapper | M | 120 | 91.06 | 81 | 79.05 | 41.97 | 64.45 | 477.12 | 13 | 2 | 0 | 562.12 | 18 |
| RBX Rudy | S | 109 | 79.19 | 75.8 | 99.99 | 99.99 | 99.99 | 564.27 | 9 | 1 | 0 | 619.27 | 19 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time