May
2004 Scores![]()
| Team | S1 | S2 | S3 | S4 | S5 | S6 | Raw Time | M | B | P | Final Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annabelle Peacock Chico Cheech |
76.10 | 88.32 | 59.63 | 50.47 | 48.99 | 57.55 | 381.06 | 10 | 6 | 1 | 381.06 |
| Isreal Precious Goldberg May Bea Able |
69.74 | 57.95 | 60.78 | 64.12 | 52.15 | 75.99 | 680.73 | 14 | 4 | 1 | 420.73 |
| Bear Lee Able Dutch Henry |
69.12 | 82.00 | 72.08 | 61.28 | 61.44 | 82.71 | 428.63 | 15 | 6 | 2 | 463.63 |
| Ouleout Kid Bloody Dave Stout |
79.35 | 86.96 | 78.96 | 59.99 | 63.25 | 74.19 | 442.70 | 12 | 4 | 2 | 482.70 |
| Pard Coyote Dave |
83.50 | 71.26 | 89.53 | 65.69 | 62.84 | 74.43 | 447.25 | 35 | 4 | 0 | 582.25 |
| Silver City Skip HH Whitehill |
89.46 | 112.27 | 98.55 | 71.53 | 92.48 | 163.38 | 627.67 | 8 | 4 | 2 | 647.67 |
| Youth Division | |||||||||||
| Red Robert Sassy Salina |
126.61 | 157.27 | 114.97 | 104.52 | 143.48 | 174.21 | 821.06 | 22 | 4 | 0 | 891.06 |
| BPC | 49er | Duelist |
|---|---|---|
| 1. Harry Luck - 204.82 2. 3. |
1. Isreal Precious Goldberg - 217.21 2. J W Brockey - 229.90 3. Ouleout Kid - 285.46 |
1. Chico Cheech - 276.22 2. Little Howdy - 41`3.96 3. |
| ES | FC | L49 |
| 1. HH Whitehill - 253.57 2. 3. |
1. CPT Eli McDanial - 498.21 2. Rampart Kid - 541.77 3. |
1. Anna Paulava - 347.67 2. 3. |
| LD | MS | S |
| 1. Apprentice - 277.27 2. 3. |
1. Silver City Skip - 307.90 2. 3. |
1. Dutch Henry - 245.78 2. Coffeyville Bill - 292.57 3. Howdy - 479.34 |
| T | JR/JR | MS/JR |
| 1. Coyote Dave - 259.93 2. Pard - 299.64 3. |
1. Red Robert - 349.17 2. 3. |
1. Sassy Salina - 459.45 2. 3. |
| Alias | Cat | S-1 | S-2 | S-3 | S-4 | RT | M | B | P | TO | |
| Harry Luck | BPC | 32.62 | 56.86 | 43.49 | 31.85 | ="164.82" x:fmla="=SUM(C2,D2,E2,F2)">164.8 | 4 | 204.82 | |||
| Isreal Precious Goldberg | 49 | 39.12 | 58.32 | 54.67 | 30.1 | ="182.21" x:fmla="=SUM(C3,D3,E3,F3)">182.2 | 3 | 1 | 1 | 217.21 | |
| J W Brockey | 49 | 36.36 | 73.29 | 53.08 | 37.17 | 199.9 | 3 | 229.9 | |||
| Dutch Henry | S | 50.17 | 94.41 | 61.82 | 39.38 | ="245.78" x:fmla="=SUM(C5,D5,E5,F5)">245.8 | 245.78 | ||||
| HH Whitehill | ES | 48.84 | 94.52 | 55.72 | 44.49 | ="243.57" x:fmla="=SUM(C6,D6,E6,F6)">243.6 | 1 | 253.57 | |||
| Coyote Dave | T | 37.97 | 67.08 | 60.92 | 33.96 | ="199.93" x:fmla="=SUM(C7,D7,E7,F7)">199.9 | 6 | 259.93 | |||
| Chico Cheech | D | 45.63 | 82.08 | 64.18 | 49.33 | ="241.22" x:fmla="=SUM(C8,D8,E8,F8)">241.2 | 4 | 1 | 276.22 | ||
| Apprentice | LD | 57.06 | 86.95 | 57.76 | 65.5 | ="267.27" x:fmla="=SUM(C9,D9,E9,F9)">267.3 | 1 | 277.27 | |||
| Ouleout Kid | 49 | 53.25 | 81.11 | 34.08 | 47.02 | ="215.46" x:fmla="=SUM(C10,D10,E10,F10)">215.5 | 7 | 285.46 | |||
| Coffeyville Bill | S | 57.03 | 85.88 | 80.04 | 49.62 | ="272.57" x:fmla="=SUM(C11,D11,E11,F11)">272.6 | 2 | 292.57 | |||
| Pard | T | 50.64 | 72.05 | 67.43 | 49.52 | ="239.64" x:fmla="=SUM(C12,D12,E12,F12)">239.6 | 6 | 299.64 | |||
| Silver City Skip | MS | 54.27 | 102.46 | 66.22 | 54.95 | 277.9 | 3 | 307.9 | |||
| Anna Paulava | L49 | 56.19 | 124.13 | 66.61 | 50.74 | ="297.67" x:fmla="=SUM(C14,D14,E14,F14)">297.7 | 5 | 347.67 | |||
| Little Howdy | D | 82.01 | 132.65 | 94.41 | 54.89 | ="363.96" x:fmla="=SUM(C15,D15,E15,F15)">364 | 5 | 413.96 | |||
| Howdy | S | 111.5 | 136.31 | 97.08 | 59.45 | ="404.34" x:fmla="=SUM(C16,D16,E16,F16)">404.3 | 8 | 1 | 479.34 | ||
| Cpt Eli McDanial | FC | 60.95 | 199.39 | 93.85 | 74.02 | ="428.21" x:fmla="=SUM(C17,D17,E17,F17)">428.2 | 7 | 498.21 | |||
| Rampart Kid | FC | 84.31 | 199.96 | 141.29 | 76.21 | ="501.77" x:fmla="=SUM(C18,D18,E18,F18)">501.8 | 4 | 541.77 | Youth Division | ||
| Red Robert | Jr | 63.1 | 106.57 | 69.73 | 49.77 | ="289.17" x:fmla="=SUM(C20,D20,E20,F20)">289.2 | 6 | 349.17 | |||
| Sassy Salina | Jr/M | 85.51 | 156.44 | 89.85 | 77.65 | ="409.45" x:fmla="=SUM(C21,D21,E21,F21)">409.5 | 5 | 459.45 | |||
| Speed Pistol | Speed Rifle |
|---|---|
| J W Brockey - 7.92 Isreal Precious Goldberg - 9.31 Harry Luck - 11.15 Ouleout Kid - 14.17 Dutch Henry - 15.02 Anna Paulava - 15.2 Rampart Kid - 16.94 Apprentice - 17.77 HH Whitehill - 18.07 Silver City Skip - 18.8 Red Robert - 20.47 Chico Cheech - 23.75 Pard - 26.34 Sassy Salina - 28.13 Ms Lily - 30.26 Howdy - 32.42 Coyote Dave - 35.23 Little Howdy - 39.14 CPT Eli McDaniel - 42.42 Coffeyville Bill - 45 |
Apprentice - 22.05 J W Brockey - 25.19 Harry Luck - 28.44 Chico Cheech - 30.36 Silver City Skip - 36.58 Ouleout Kid - 37.5 HH Whitehill - 37.53 Little Howdy - 37.99 Red Robert - 39.39 Pard - 39.46 Isreal Precious Goldberg - 42.46 Coffeyville Bill - 47.71 Howdy - 48.36 Dutch Henry - 48.62 Coyote Dave - 50.31 Sassy Salina - 51.83 Rampart Kid - 53.83 Anna Paulava - 57.42 |
Cat=Category; R/C=Rank In Category; S=Stages; R/T=Raw Time for Each Stage; M=Misses; B=Bonus (-10 Second); P=Procedurals; F/T=Final Time for Stage including Misses/Procedurals; OAR=Overall Rank for Monthly Shoot