| Men Traditional | Men Senior | 49er |
|---|---|---|
| 1. Coyote Dave - 309.97 2. Ouleout Kid - 398.00 3. Dutch Henry - 404.35 |
1. Bear Lee Able - 214.80 2. Speedy - 217.33 3. CPT Eli McDaniel - 295.86 |
1. Isreal Precious Goldberg - 237.26 2. Bloody Dave Stout - 248.34 3. Chico Cheech - 265.27 |
| Women Traditional | Elder Statesman | Women Duelist |
| 1. Annabelle Peacock - 274.55 2. May Bea Able - 299.44 3. |
1. HH Whitehill - 320.32 2. Michigander - 411.65 3. |
1. Apprentice - 365.89 2. 3. |
| Frontier Cartiridge | Classic Cowboy | Junior |
| 1. Harry Luck - 239.43 2. 3. |
1. WW - 247.54 2. 3. |
1. Sassy Salina - 682.99 2. Red Robert - 3218.70 3. |
| Clean Match Award |
|---|
| CPT Eli McDaniel Speedy |
| Alias | Cat | R/C | S1 | S2 | S3 | S4 | S5 | S6 | R/T | M | P | F/T | OAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Lee Able | S | 1 | 38.72 | 38.59 | 34.07 | 34.92 | 31.99 | 31.51 | 209.80 | 1 | 214.80 | 1 | |
| Speedy | S | 2 | 41.83 | 35.78 | 32.84 | 39.67 | 35.94 | 31.27 | 217.33 | 217.33 | 2 | ||
| Isreal Precious Goldberg | 49 | 1 | 42.37 | 36.52 | 39.49 | 36.93 | 29.80 | 32.15 | 217.26 | 4 | 237.26 | 3 | |
| Harry Luck | FC | 1 | 49.30 | 35.39 | 40.56 | 45.79 | 31.13 | 32.26 | 234.43 | 1 | 239.43 | 4 | |
| WW | CC | 1 | 43.11 | 38.31 | 35.89 | 43.82 | 33.25 | 33.16 | 227.54 | 2 | 1 | 247.54 | 5 |
| Bloody Dave Stout | 49 | 2 | 45.70 | 39.14 | 39.75 | 43.44 | 32.62 | 32.69 | 233.34 | 1 | 1 | 248.34 | 6 |
| Chico Cheech | 49 | 3 | 45.70 | 39.83 | 39.08 | 43.25 | 32.74 | 34.67 | 235.27 | 6 | 265.27 | 7 | |
| AnnabellePeacock | LT | 1 | 39.62 | 37.54 | 43.64 | 40.10 | 40.69 | 32.96 | 234.55 | 8 | 274.55 | 8 | |
| CPT Eli McDaniel | S | 3 | 54.53 | 52.13 | 47.23 | 47.67 | 46.92 | 47.38 | 295.86 | 295.86 | 9 | ||
| May Bea Able | LT | 2 | 48.51 | 44.28 | 50.19 | 43.59 | 37.31 | 40.56 | 264.44 | 7 | 299.44 | 10 | |
| Okarche John | SD | 1 | 51.11 | 40.75 | 39.76 | 33.26 | 42.96 | 36.98 | 244.82 | 11 | 299.82 | 11 | |
| McIntyre | 49 | 4 | 50.35 | 42.19 | 40.24 | 65.14 | 41.77 | 42.34 | 282.03 | 4 | 302.03 | 12 | |
| Coyote Dave | T | 1 | 62.53 | 39.26 | 38.34 | 39.52 | 34.50 | 40.82 | 254.97 | 11 | 309.97 | 13 | |
| HH Whitehill | ES | 1 | 54.93 | 44.54 | 55.49 | 58.41 | 47.28 | 49.67 | 310.32 | 2 | 320.32 | 14 | |
| Apprentice | LD | 1 | 66.44 | 51.74 | 54.09 | 66.71 | 53.41 | 53.50 | 345.89 | 4 | 365.89 | 15 | |
| Ouleout Kid | T | 2 | 70.45 | 56.93 | 63.25 | 59.87 | 50.94 | 56.56 | 358.00 | 8 | 398.00 | 16 | |
| Dutch Henry | T | 3 | 56.10 | 47.65 | 56.40 | 57.50 | 51.02 | 55.68 | 324.35 | 14 | 1 | 404.35 | 17 |
| Michigander | ES | 2 | 77.57 | 55.35 | 70.76 | 53.61 | 41.28 | 43.08 | 341.65 | 14 | 411.65 | 18 | |
| Coffeyville Bill | S | 4 | 62.29 | 60.75 | 59.48 | 62.67 | 49.95 | 49.65 | 344.79 | 15 | 419.79 | 19 | |
| Rampart Kid | 49 | 5 | 91.05 | 58.35 | 56.31 | 72.60 | 55.54 | 51.84 | 385.69 | 13 | 1 | 460.69 | 20 |
| Pard | T | 4 | 70.81 | 54.41 | 79.53 | 75.37 | 43.81 | 45.60 | 369.53 | 27 | 504.53 | 21 | |
| Youth Division | |||||||||||||
| Sassy Salina | Jr | 1 | 109.42 | 102.59 | 86.93 | 123.74 | 99.78 | 95.53 | 617.99 | 13 | 682.99 | 22 | |
| Red Robert | Jr | 2 | 84.6 | 999.00 | 999.00 | 999.00 | 51.67 | 70.43 | 3203.7 | 3 | 3218.7 | 23 | |
Cat=Category; R/C=Rank In Category; S=Stages; R/T=Raw Time for Each Stage; M=Misses; P=Procedurals; F/T=Final Time for Stage including Misses/Procedurals; OAR=Overall Rank for Monthly Shoot