| Alias | Cat | R/C | S1 | S2 | S3 | S4 | R/T | M | P | F/T | OAR | |
| WW | GF | 1 | 43.08 | 48.05 | 38.81 | 34.93 | 164.87 | 4 | 184.87 | 1 | ||
| McIntyre | 49 | 1 | 48.72 | 49.81 | 48.37 | 42.86 | 189.76 | 189.76 | 2 | |||
| HH Whitehill | MS | 1 | 55.2 | 60.68 | 50.54 | 49.94 | 216.36 | 1 | 221.36 | 3 | ||
| Coyote Dave | T | 1 | 87.44 | 69.29 | 55.76 | 56.18 | 268.67 | 3 | 283.67 | 4 | ||
| Silver City Skip | MS | 2 | 69.97 | 74.46 | 68.14 | 64.57 | 277.14 | 2 | 287.14 | 5 | ||
| Tom Three Person | MS | 3 | 93.65 | 92.43 | 66.72 | 59.8 | 312.6 | 4 | 332.6 | 6 | ||
| Little Howdy | D | 1 | 83.74 | 99.07 | 73.29 | 66.24 | 322.34 | 9 | 367.34 | 7 | ||
| Howdy | T | 1 | 99.41 | 109.5 | 88.13 | 70.95 | 367.99 | 6 | 397.99 | 8 | ||
Cat=Category; R/C=Rank In Category; S=Stages; R/T=Raw Time for Each Stage; M=Misses; P=Procedurals; F/T=Final Time for Stage including Misses/Procedurals; OAR=Overall Rank for Monthly Shoot