| Men 49er | Men Senior | Men Duelist |
|---|---|---|
| 1. Isreal Precious Goldberg - 230.37 2. JW Brocky - 309.15 3. Bloody Dave Stout - 331.89 |
1. Speedy - 275.68 2. 4Square - 344.02 3. Four Flusher - 352.54 |
1. Chico Cheech - 315.25 2. 3. |
| Elder Statesman | Classic Cowboy | Frontiersman |
| 1. HH Whitehill - 328.85 2. Silver City Skip - 436.19 3. |
1. Redding Renagade - 258.79 2. 3. |
1. Harry Luck - 293.57 2. Cpt Eli McDaniel - 583.93 3. |
| Lady 49er | Lady Traditional | Senior Duelist |
| 1. Anna Paulva 2. 3. |
1. Annabelle Peacock - 230.57 2. 3. |
1. Okarche John - 332.38 2. McCaleb - 339.17 3. Baltimore Tom - 367.27 |
| Alias | Cat | R/C | S1 | S2 | S3 | S4 | S5 | S6 | F/T | M | B | P | F/T | OAR |
| Isreal Precious Goldberg | 49 | 1 | 39.84 | 52.03 | 38.06 | 30.09 | 27.74 | 37.61 | 225.37 | 2 | 1 | 230.37 | 1 | |
| Annabelle Peacock | LT | 1 | 36.29 | 48.83 | 40.62 | 31.06 | 29.19 | 34.54 | 220.53 | 2 | 230.53 | 2 | ||
| Redding Renagade | CC | 1 | 36.65 | 48 | 42.67 | 37.02 | 33.57 | 40.88 | 238.79 | 4 | 258.79 | 3 | ||
| Speedy | S | 1 | 36.97 | 53.01 | 41.55 | 37.78 | 38.11 | 43.26 | 250.68 | 5 | 275.68 | 4 | ||
| Harry Luck | F | 1 | 43.56 | 59.43 | 46.03 | 34.48 | 29.44 | 45.63 | 258.57 | 7 | 293.57 | 5 | ||
| J W Brocky | 49 | 2 | 41.98 | 59.41 | 41.25 | 32.14 | 32.12 | 47.25 | 254.15 | 10 | 1 | 1 | 309.15 | 6 |
| Chico Cheech | D | 1 | 40.98 | 61.15 | 56.57 | 37.19 | 40.11 | 49.25 | 285.25 | 6 | 315.25 | 7 | ||
| HH Whitehill | ES | 1 | 47.41 | 76.39 | 57.28 | 46.72 | 42.11 | 48.94 | 318.85 | 1 | 328.85 | 8 | ||
| Bloody Dave Stout | 49 | 3 | 60.97 | 65.6 | 60.41 | 46.18 | 40.24 | 48.49 | 321.89 | 2 | 331.89 | 9 | ||
| Okarche John | SD | 1 | 49.56 | 61.8 | 47.37 | 37.33 | 33.71 | 77.61 | 307.38 | 6 | 1 | 332.38 | 10 | |
| McCaleb | SD | 2 | 48.11 | 70.49 | 53.36 | 43.09 | 42.58 | 51.54 | 309.17 | 6 | 339.17 | 11 | ||
| 4 Square | S | 2 | 62.14 | 70.31 | 58.86 | 53.64 | 42.85 | 51.22 | 339.02 | 1 | 344.02 | 12 | ||
| Four Flusher | S | 3 | 49.52 | 78.68 | 56.95 | 39.82 | 39.5 | 43.07 | 307.54 | 9 | 352.54 | 13 | ||
| Baltimore Tom | SD | 3 | 51.33 | 73.33 | 68.83 | 51.38 | 58.91 | 58.49 | 362.27 | 1 | 367.27 | 14 | ||
| Pearly | 49 | 4 | 48.49 | 77.05 | 45.85 | 35.85 | 48.26 | 46.01 | 301.51 | 15 | 376.51 | 15 | ||
| Dutch Henry | S | 4 | 60.88 | 70.71 | 58.08 | 40.55 | 41.45 | 78.97 | 350.64 | 13 | 2 | 435.64 | 16 | |
| Silver City Skip | ES | 2 | 64.81 | 95.54 | 71.12 | 63.63 | 59.02 | 72.07 | 426.19 | 3 | 1 | 436.19 | 17 | |
| Tom Three Person | S | 5 | 76.79 | 100.62 | 75.25 | 54.6 | 51.91 | 58.2 | 417.37 | 6 | 447.37 | 18 | ||
| Anna Paulva | L49 | 1 | 64.53 | 82.03 | 81.08 | 45.62 | 48.52 | 76.97 | 398.75 | 11 | 2 | 473.75 | 19 | |
| Cpt Eli McDaniel | F | 2 | 117.66 | 121.11 | 76.09 | 64.16 | 66.37 | 108.54 | 553.93 | 6 | 583.93 | 20 | ||
| McIntyre | T | 1 | 51.26 | 42.23 | 46.01 | 999 | 999 | 999 | 3136.5 | 2 | 1 | 3141.5 | 21 | |
| Coffyville Bill | S | 6 | 61.24 | 108.8 | 999 | 999 | 999 | 999 | 4166 | 6 | 1 | 4191.04 | 22 | |
| Alias | C | S1 | S2 | S3 | S4 | Sub-T | M | P | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lead Foulin | SD | 35.28 | 40.39 | 33.69 | 49.81 | 159.17 | 3 | 174.17 | |
| Isreal Precious Goldberg | 49er | 39.65 | 36.23 | 33.84 | 52.06 | 161.78 | 8 | 201.78 | |
| Harry Luck | FC | 45.35 | 41.29 | 44.52 | 49.77 | 180.93 | 7 | 1 | 225.93 |
| McCaleb | SD | 62.54 | 52.64 | 44.34 | 68.08 | 227.60 | 227.60 | ||
| Attitude Annie | LS | 53.71 | 62.96 | 44.04 | 65.28 | 225.99 | 4 | 245.99 | |
| Chico Cheech | D | 52.09 | 52.81 | 38.88 | 70.32 | 214.91 | 8 | 254.91 | |
| Pard | T | 51.38 | 49.85 | 48.08 | 64.05 | 213.36 | 9 | 258.36 | |
| Dutch Henry | S | 57.80 | 54.48 | 46.01 | 66.33 | 224.62 | 5 | 1 | 259.62 |
| Lagartio | 49er | 61.37 | 51.75 | 36.36 | 67.72 | 217.20 | 9 | 262.20 |
|
|
Cat=Category; R/C=Rank In Category; S=Stages; R/T=Raw Time for Each Stage; M=Misses; P=Procedurals; F/T=Final Time for Stage including Misses/Procedurals; OAR=Overall Rank for Monthly Shoot