December 11, 2004 Scores
| Men Traditional | Men 49er | Men Duelist |
|---|---|---|
| 1. Bud Guzzlin' 2. Hatch Green 3. |
1. Fast Hammer 2. 3. |
1. Chico Cheech 2. Doc Dalahaye 3. |
| Men's Modern | Classic Cowboy | Frontiersman |
| 1. Paint Creek Kid 2. 3. |
1. Doc Baker 2. 3. |
1. Harry Luck 2. 3. |
| Men's Senior | Men's Senior Duelist | Elder Statesman |
| 1. Four Flusher 2. DA Bronx 3. |
1. Led Foulin' 2. Benton McCaleb 3. |
1. Michagander 2. H.H.Whitehill 3. |
| Gunfighter | Junior Guy & Gal | Lady Duelist |
| 1. Dangerous Dan Tucker 2. 3. |
1. Renegade Ace 1. Precious Salina |
1. Apprentice 2. 3. |
|
Clean Match Awards |
|---|
|
H.H. Whitehill (Previous holder of a CMA) Paint Creek Kid |
The beauty is in the Details...
| Alias | Cat | S1 | S2 | S3 | S4 | S5 | S6 | R/T | M | P | B | F/T |
| Paint Creek Kid | MM | 34.45 | 31.94 | 37.15 | 33.78 | 39.74 | 31.78 | 208.84 | 0 | 0 | 1 | 203.84 |
| Led Foulin' | SD | 33.33 | 34.33 | 33.97 | 36.18 | 35.29 | 31.48 | 204.58 | 5 | 0 | 0 | 229.58 |
| Harry Luck | MF | 39.24 | 42.01 | 44.72 | 41.4 | 41.58 | 31.79 | 240.74 | 2 | 0 | 1 | 245.74 |
| Bud Guzzlin' | MT | 41.57 | 35.43 | 45.44 | 45.81 | 37.29 | 33.2 | 238.74 | 8 | 1 | 0 | 288.74 |
| Fast Hammer | M49 | 41.55 | 38.47 | 45.31 | 49.22 | 41.37 | 35.73 | 251.65 | 7 | 2 | 0 | 306.65 |
| Michagander | ES | 58.38 | 49.74 | 51.72 | 53.11 | 52.53 | 49.42 | 314.9 | 4 | 0 | 0 | 334.9 |
| Hatch Green | MT | 53.3 | 47.06 | 55.9 | 56.24 | 62.35 | 38.96 | 313.81 | 6 | 0 | 0 | 343.81 |
| Apprentice | LD | 62.24 | 63.65 | 56.78 | 63.78 | 58.67 | 45.38 | 350.5 | 3 | 0 | 0 | 365.5 |
| H.H.Whitehill | ES | 55.07 | 55.97 | 74.08 | 69.17 | 59.66 | 58.43 | 372.38 | 0 | 0 | 1 | 367.38 |
| Four Flusher | MS | 61.49 | 47.42 | 60.83 | 49.22 | 64.99 | 46.85 | 330.8 | 8 | 0 | 0 | 370.8 |
| Chico Cheech | MD | 46.88 | 56.3 | 49.05 | 56.99 | 56.96 | 61.32 | 327.5 | 10 | 0 | 0 | 377.5 |
| Doc Baker | CC | 55.45 | 53.31 | 57.62 | 69.2 | 69.33 | 56.37 | 361.28 | 6 | 0 | 0 | 391.28 |
| Renagade Ace | M J | 63.54 | 73.29 | 66.6 | 68.87 | 66.47 | 68.07 | 406.84 | 8 | 0 | 0 | 446.84 |
| Benton McCaleb | SD | 50.38 | 44.27 | 47.97 | 99.99 | 99.99 | 99.99 | 442.59 | 3 | 0 | 1 | 452.59 |
| Dangerous Dan | GF | 57.11 | 58.33 | 66.23 | 62.87 | 78.55 | 52.38 | 375.47 | 31 | 1 | 1 | 535.47 |
| DA Bronx | MS | 49.36 | 65.24 | 78.13 | 64.71 | 70.13 | 57.53 | 385.1 | 42 | 2 | 0 | 615.1 |
| Precious Salina | L J | 86.6 | 92.08 | 107.3 | 108.98 | 99.34 | 58.1 | 552.4 | 20 | 0 | 0 | 652.4 |
| Doc Delahaye | MD | 114.28 | 91.66 | 98.42 | 117.45 | 118.56 | 105.21 | 645.58 | 8 | 1 | 0 | 695.58 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time