| Men Traditional | Men 49er | Men Duelist |
|---|---|---|
| 1. Bud Guzzlin' - 271.81 2. Lagartio - 319.43 3. Pard - 335.98 |
1. Isreal Precious Goldberg - 246.87 2. Bloody Dave Stout - 270.68 3. Ouleout Kid - 396.78 |
1. Led Foulin' - 231.74 2. Chico Cheech - 325.37 3. |
| Women 49er | Women Senior | Women Duelist |
| 1. Annabelle Peacock - 265.97 2. 3. |
1. Attitude Annie - 335.65 2. 3. |
1. Apprentice - 413.95 2. 3. |
| Alias | Cat | S1 | S2 | S3 | S4 | S5 | S6 | R/T | M | P | B | F/T | OAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Luck | FC | 40.17 | 40.5 | 43.94 | 41.68 | 41.56 | 44.01 | 251.86 | 1 | 7 | 221.86 | 1 | |
| Led Foulin | SD | 35.88 | 27.53 | 40.05 | 44.23 | 36.75 | 37.3 | 221.74 | 6 | 1 | 6 | 231.74 | 2 |
| Isreal Precious Goldberg | 49er | 34.45 | 29.21 | 51.78 | 37.51 | 41.25 | 37.67 | 231.87 | 8 | 5 | 246.87 | 3 | |
| Annabelle Peacock | L49 | 43.93 | 38.57 | 50.24 | 37.79 | 36.57 | 38.87 | 245.97 | 9 | 1 | 7 | 265.97 | 4 |
| Okarche John | SD | 44.98 | 40.79 | 60.55 | 46.56 | 43.07 | 44.64 | 280.59 | 4 | 6 | 270.59 | 5 | |
| Bloody Dave Stout | 49er | 48.62 | 35.99 | 55.51 | 56.76 | 46.37 | 42.43 | 285.68 | 1 | 1 | 6 | 270.68 | 6 |
| Bud Guzzlin | T | 40.89 | 39.57 | 54.53 | 49.7 | 49.46 | 42.66 | 276.81 | 3 | 1 | 6 | 271.81 | 7 |
| Benton McCaleb | SD | 46.44 | 50.51 | 60.59 | 51.72 | 48.25 | 47.18 | 304.69 | 4 | 6 | 294.69 | 8 | |
| Baltimore Tom | SD | 59.74 | 46.53 | 62.33 | 50.77 | 57.55 | 47.41 | 324.33 | 2 | 6 | 304.33 | 9 | |
| WW | GF | 39.94 | 35.53 | 50.72 | 44.51 | 46.67 | 40.83 | 258.2 | 13 | 2 | 313.2 | 10 | |
| Lagartio | T | 43.07 | 37.18 | 54.89 | 47.82 | 57.2 | 39.27 | 279.43 | 12 | 4 | 319.43 | 11 | |
| Chico Cheech | D | 54.88 | 43.28 | 57.43 | 55.08 | 50.95 | 48.75 | 310.37 | 5 | 1 | 4 | 325.37 | 12 |
| Attidtude Annie | LS | 51.81 | 41.87 | 59.95 | 58.27 | 48.9 | 49.85 | 310.65 | 8 | 1 | 5 | 335.65 | 13 |
| Pard | T | 56.22 | 45.16 | 59.09 | 50.99 | 36.97 | 47.55 | 295.98 | 11 | 1 | 5 | 335.98 | 14 |
| HH Whitehill | ES | 65 | 51.56 | 62.26 | 59.03 | 62.37 | 51.86 | 352.08 | 3 | 5 | 342.08 | 15 | |
| Dutch Henry | SD | 69.11 | 48.25 | 67.17 | 60.1 | 50.49 | 45.7 | 340.82 | 8 | 1 | 5 | 365.82 | 16 |
| Ouleout Kid | 49er | 64.24 | 53.29 | 90.39 | 70.17 | 64.43 | 59.26 | 401.78 | 6 | 7 | 396.78 | 17 | |
| Appentice | LD | 63.02 | 53.64 | 77.61 | 63.95 | 70.35 | 70.38 | 398.95 | 6 | 1 | 5 | 413.95 | 18 |
| Renegade Ace | Jr/B | 89.89 | 54.38 | 89.07 | 75.9 | 70.99 | 50.6 | 430.83 | 11 | 5 | 460.83 | 19 | |
| CPT Eli McDaniel | FTM | 83 | 82.28 | 103.06 | 77.3 | 76.15 | 75.37 | 497.16 | 10 | 4 | 527.16 | 20 | |
| Dan Tucker | T | 89.25 | 62.64 | 91.05 | 72.7 | 75.1 | 65.15 | 455.89 | 23 | 2 | 560.89 | 21 | |
| Del Canyon | 49er | 104.28 | 85.98 | 101.23 | 90.78 | 83.94 | 86.4 | 552.61 | 13 | 2 | 607.61 | 22 | |
| Rudy | 49er | 151.26 | 105.32 | 114.82 | 89.69 | 95.72 | 71.65 | 628.46 | 36 | 1 | 2 | 808.46 | 23 |
| Precious Salina | Jr/M | 129.92 | 93.54 | 154.19 | 116.71 | 140.1 | 88.71 | 723.17 | 17 | 1 | 1 | 813.17 | 24 |
| Alias | CAT | S1 | S2 | S3 | S4 | RT | M | P | TT |
|---|---|---|---|---|---|---|---|---|---|
| J W Brockey | 49er | 31.77 | 29.89 | 42.16 | 37.05 | 140.87 | 1 | 145.87 | |
| Led Foulin | D | 32.83 | 31.66 | 34.08 | 30.11 | 128.68 | 4 | 148.68 | |
| Isreal Precious Goldberg | 49er | 37.43 | 29.1 | 37.63 | 38.19 | 142.35 | 5 | 167.35 | |
| Benton McCaleb | SD | 36.1 | 41.53 | 43.27 | 44.34 | 165.24 | 2 | 175.24 | |
| Bud Guzzlin | T | 38.97 | 39.28 | 47.54 | 44.81 | 170.6 | 1 | 175.6 | |
| Lagartio | T | 39.59 | 31.99 | 45.58 | 43.32 | 160.48 | 9 | 205.48 | |
| HH Whitehill | ES | 44.78 | 51.64 | 52.58 | 64.06 | 213.06 | 213.06 | ||
| Brushy Bill | Ftm | 49.32 | 48.39 | 49.49 | 71.56 | 218.76 | 218.76 | ||
| Anna Paulva | L49 | 48.71 | 45.63 | 59.72 | 58.47 | 212.53 | 4 | 232.53 | |
| Coffeyville Bill | S | 57.45 | 60.86 | 83.34 | 63.03 | 264.68 | 11 | 319.68 | |
| Delcanyon | S | 77.92 | 88.38 | 87.85 | 83.26 | 337.41 | 6 | 1 | 377.41 |
| Precious Salina | Jr/M | 92.91 | 104 | 108.19 | 100.44 | 405.54 | 9 | 450.54 | |
| Miz Lillum | LT | 147.4 | 97.42 | 91.07 | 86.03 | 421.95 | 8 | 461.95 | |
| Dan Tucker | T | 59.14 | 999 | 54.67 | 72.7 | 1185.51 | 8 | 1 | 1235.5 |
| Side Matches | |||||||||
| Speed Pistol | |||||||||
| RT | M | TT | |||||||
| Bud Guzzlin | 8.19 | 8.19 | |||||||
| Led Foulin | 9.05 | 9.05 | |||||||
| HH Whitehill | 11.86 | 11.86 | |||||||
| Brushy Bill | 12 | 12.00 | |||||||
| Isreal Precious Goldberg | 7.75 | 1 | 12.75 | ||||||
| Lagartio | 13.99 | 13.99 | |||||||
| Benton McCaleb | 11.13 | 1 | 16.13 | ||||||
| Anna Paulva | 16.7 | 16.7 | |||||||
| J W Brockey | 8.13 | 2 | 18.13 | ||||||
| Dan Tucker | 11.39 | 3 | 26.39 | ||||||
| Miz Lillum | 22.82 | 1 | 27.82 | ||||||
| Precious Salina | 21.4 | 2 | 31.4 | ||||||
| Long Range Rifle, Pistol Caliber | |||||||||
| RT | M | TT | |||||||
| Led Foulin | 34.39 | 4 | 54.39 | ||||||
| Brushy Bill | 37.04 | 5 | 62.04 | ||||||
| Isreal Precious Goldberg | 27.98 | 7 | 62.98 | ||||||
| J W Brockey | 38.17 | 6 | 68.17 | ||||||
| Dan Tucker | 57.31 | 3 | 72.31 | ||||||
| HH Whitehill | 53.63 | 4 | 73.63 | ||||||
| Delcanyon | 51.5 | 5 | 76.5 | ||||||
| Bud Guzzlin | 36.95 | 8 | 76.95 | ||||||
| Lagartio | 44.7 | 8 | 84.7 | ||||||
| Benton McCaleb | 42.23 | 9 | 87.23 | ||||||
| Anna Paulva | 42.47 | 9 | 87.47 | ||||||
Cat=Category; R/C=Rank In Category; S=Stages; R/T=Raw Time for Each Stage; M=Misses; P=Procedurals; F/T=Final Time for Stage including Misses/Procedurals; OAR=Overall Rank for Monthly Shoot