| Men Traditional | Men Senior | Men 49er |
|---|---|---|
| 1. Coyote Dave - 203.79 2. 3. |
1. Silver City Skip - 275.15 2. 3. |
1. Isreal Precious Goldberg - 150.07 2. Smooth Mike - 160.93 3. Bloody Dave Stout - 166.24 |
| Women Traditional | Women 49er | Women Duelist |
| 1. Annabelle Peacock - 192.37 2. 3. |
1.Midnight Maggie - 250.98 2. 3. |
1. Apprentice - 275.14 2. 3. |
| Gunfighter | Frontier Cartridge | Elder Statesman |
| 1. WW - 171.76 2. 3. |
1.Harry Luck - 173.91 2. 3. |
1. Michigander - 209.23 2. HH Whitehill - 235.53 3. |
| Alias | Cat | R/C | S1 | S2 | S3 | S4 | R/T | M | P | F/T | OAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isreal Precious Goldberg | 49 | 1 | 42.51 | 36.36 | 38.99 | 27.21 | 145.07 | 1 | 150.07 | 1 | |
| Smooth Mike | 49 | 2 | 42.27 | 33.21 | 34.75 | 20.70 | 130.93 | 4 | 1 | 160.93 | 2 |
| Bloody Dave Stout | 49 | 3 | 43.2 | 40.13 | 48.16 | 34.75 | 166.24 | 166.24 | 3 | ||
| MacIntyre | 49 | 4 | 43.77 | 44.3 | 48.41 | 24.12 | 160.6 | 2 | 170.6 | 4 | |
| WW | GF | 1 | 43.79 | 38.57 | 44.76 | 24.64 | 151.76 | 4 | 171.76 | 5 | |
| Harry Luck | FC | 1 | 43.03 | 44.89 | 51.15 | 29.84 | 168.91 | 1 | 173.91 | 6 | |
| Annabelle Peacock | LT | 1 | 43.95 | 42.56 | 44.84 | 21.04 | 152.39 | 8 | 192.39 | 7 | |
| Coyote Dave | T | 1 | 54.22 | 42.29 | 48.63 | 28.65 | 173.79 | 6 | 203.79 | 8 | |
| Michigander | ES | 1 | 59.64 | 45.19 | 51.1 | 28.3 | 184.23 | 3 | 1 | 209.23 | 9 |
| HH Whitehill | ES | 2 | 56.3 | 56.3 | 62.71 | 35.22 | 210.53 | 3 | 1 | 235.53 | 10 |
| Midnight Maggie | L49 | 1 | 57.68 | 60.35 | 60.02 | 42.93 | 220.98 | 4 | 1 | 250.98 | 11 |
| Ouleout Kid | 49 | 5 | 72.44 | 66.51 | 71.46 | 45.77 | 256.18 | 2 | 266.18 | 12 | |
| Apprentice | LD | 1 | 75.05 | 60.48 | 76.78 | 47.83 | 260.14 | 3 | 275.14 | 13 | |
| Silver City Skip | S | 1 | 71.73 | 73.19 | 74.97 | 50.26 | 270.15 | 1 | 275.15 | 14 | |
| Cpt Eli (pistols only) | S | 2 | 25.9 | 29.5 | 26.69 | 23.26 | 105.35 | 9 | 150.35 | 15 | |
| Pard | T | 1 | 63.56 | 53.3 | 66.88 | DNF | 183.74 | 183.74 | 16 | ||
| Dutch Henry | S | 1 | 72.2 | 54.88 | 70.31 | DNF | 197.39 | 8 | 1 | 247.39 | 17 |
| XXX | T | 1 | DNS | DNS | DNS | 51.06 | 51.06 | 5 | 76.06 | 18 | |
| Youth Division | |||||||||||
| Red Robert | Jr/M | 1 | 70.91 | 55.88 | 88.54 | 54.99 | 270.32 | 5 | 295.32 | 1 | |
| Sassy Salina | Jr/L | 1 | 140.26 | 96.62 | 103.08 | 112.17 | 452.13 | 5 | 477.13 | 1 | |
| Alias | Cat | S1 | S2 | S3 | S4 | Raw Time | M | P | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chico Cheech | 49er | 50.32 | 31.19 | 28.31 | 41.49 | 151.41 | 2 | 161.41 | |
| Okarche John | SD | 47.12 | 37.93 | 35.74 | 4787 | 168.44 | 4 | 188.66 | |
| Brushy Bill | GF | 45.35 | 40.94 | 54.72 | 51.91 | 192.92 | 4 | 212.92 | |
| Isreal Precious Goldberg | 49er | 39.06 | 34.62 | 34.20 | 51.84 | 159.72 | 14 | 229.72 | |
| Michigander | ES | 63.73 | 52.30 | 32.89 | 57.38 | 206.30 | 7 | 241.30 | |
| Dutch Henry | S | 72.84 | 55.72 | 47.63 | 66.26 | 242.45 | 3 | 257.45 | |
| Coffeyville Bill | S | 65.82 | 50.81 | 48.89 | 72.93 | 238.45 | 6 | 268.45 | |
| Quart Evans | T | 69.50 | 54.09 | 46.39 | 62.01 | 230.99 | 15 | 305.99 | |
| Silver City Skip | S | 72.37 | 52.82 | 51.94 | 70.38 | 247.51 | 12 | 307.51 | |
| TC | TF | 73.08 | 58.29 | 64.91 | 76.25 | 272.53 | 13 | 1 | 338.53 |
| Pard | T | 79.85 | 57.36 | 40.79 | 78.87 | 256.87 | 17 | 341.87 | |
| Snow | TF | 87.23 | 84.61 | 63.77 | 95.98 | 331.59 | 43 | 546.59 |
Cat=Category; R/C=Rank In Category; S=Stages; R/T=Raw Time for Each Stage; M=Misses; P=Procedurals; F/T=Final Time for Stage including Misses/Procedurals; OAR=Overall Rank for Monthly Shoot