~ May 2007 Scores ~
Ground Match
Ground - May 12, 2007 Scores ![]()
The beauty is in the Details...
| Alias | Cat | S1 | M | P | S2 | M | P | S3 | M | P | S4 | M | P | S5 | M | P | S6 | M | P | R/T | M | P | B | F/T |
| Bud Guzzlin' | MT | 23.46 | 0 | 0 | 24.51 | 0 | 0 | 23.37 | 0 | 0 | 28.99 | 0 | 0 | 23.48 | 0 | 0 | 23.32 | 0 | 0 | 147.13 | 0 | 0 | 0 | 147.13 |
| Half-a-Hand Henry | LGF | 23.01 | 0 | 0 | 26.30 | 0 | 0 | 22.84 | 0 | 0 | 34.28 | 0 | 0 | 24.23 | 0 | 0 | 23.20 | 0 | 0 | 153.86 | 0 | 0 | 0 | 153.86 |
| Dirty Dan | ES | 25.36 | 0 | 0 | 25.81 | 2 | 0 | 23.66 | 0 | 0 | 31.25 | 0 | 0 | 28.20 | 0 | 0 | 30.20 | 0 | 0 | 164.48 | 2 | 0 | 0 | 174.48 |
| Blaze Kinkaid | MS | 26.22 | 0 | 0 | 22.58 | 1 | 0 | 26.91 | 1 | 0 | 34.04 | 0 | 0 | 25.25 | 0 | 0 | 26.49 | 2 | 0 | 161.49 | 4 | 0 | 0 | 181.49 |
| Restless | MS | 24.08 | 0 | 0 | 27.02 | 1 | 0 | 22.49 | 0 | 0 | 33.63 | 1 | 0 | 25.99 | 1 | 0 | 25.83 | 0 | 1 | 159.04 | 3 | 1 | 0 | 184.04 |
| J.W. Brocky | MS | 29.42 | 0 | 0 | 27.00 | 0 | 0 | 30.00 | 0 | 0 | 33.64 | 2 | 0 | 29.17 | 0 | 0 | 32.05 | 0 | 0 | 181.28 | 2 | 0 | 0 | 191.28 |
| Led Foulin' | MSD | 30.58 | 0 | 0 | 28.40 | 0 | 0 | 25.60 | 0 | 1 | 40.46 | 0 | 0 | 33.93 | 0 | 0 | 28.40 | 0 | 0 | 187.37 | 0 | 1 | 0 | 197.37 |
| Fast Hammer | MD | 24.81 | 2 | 0 | 25.88 | 0 | 0 | 23.28 | 1 | 1 | 46.30 | 1 | 1 | 25.74 | 1 | 0 | 29.35 | 0 | 0 | 175.36 | 5 | 2 | 0 | 220.36 |
| Hatch Green | MS | 38.86 | 0 | 0 | 38.60 | 0 | 0 | 38.55 | 0 | 0 | 46.33 | 0 | 0 | 47.49 | 0 | 0 | 41.11 | 0 | 0 | 250.94 | 0 | 0 | 0 | 250.94 |
| Hombre 45 | M49 | 28.75 | 1 | 0 | 30.39 | 0 | 0 | 27.76 | 2 | 1 | 49.87 | 0 | 0 | 40.04 | 2 | 0 | 34.90 | 1 | 0 | 211.71 | 6 | 1 | 0 | 251.71 |
| Cornelius Fahey | MD | 40.92 | 0 | 0 | 43.08 | 0 | 0 | 38.36 | 0 | 0 | 52.64 | 0 | 0 | 38.59 | 0 | 0 | 39.99 | 0 | 0 | 253.58 | 0 | 0 | 0 | 253.58 |
| Anna Palova | LM | 30.61 | 2 | 0 | 37.77 | 0 | 0 | 30.81 | 3 | 0 | 44.36 | 1 | 0 | 36.29 | 1 | 0 | 38.45 | 1 | 0 | 218.29 | 8 | 0 | 0 | 258.29 |
| Tom Three Presons | MSS | 41.02 | 0 | 0 | 43.12 | 0 | 0 | 37.28 | 0 | 0 | 47.91 | 0 | 0 | 47.67 | 1 | 0 | 37.68 | 0 | 0 | 254.68 | 1 | 0 | 0 | 259.68 |
| Chico Cheech | M49 | 34.42 | 0 | 0 | 39.43 | 0 | 0 | 30.67 | 0 | 0 | 48.70 | 3 | 0 | 32.36 | 1 | 0 | 40.81 | 6 | 0 | 226.39 | 10 | 0 | 0 | 276.39 |
| McCabe | MSS | 40.96 | 1 | 0 | 48.13 | 3 | 0 | 41.96 | 0 | 0 | 58.67 | 0 | 0 | 43.10 | 0 | 0 | 37.02 | 0 | 0 | 269.84 | 4 | 0 | 0 | 289.84 |
| WW | MGF | 37.93 | 2 | 1 | 36.48 | 2 | 0 | 35.52 | 2 | 0 | 52.69 | 0 | 0 | 36.92 | 4 | 0 | 36.10 | 0 | 0 | 235.64 | 10 | 1 | 0 | 295.64 |
| Attitude Annie | LS | 43.58 | 2 | 0 | 47.42 | 1 | 0 | 39.19 | 0 | 0 | 61.93 | 0 | 0 | 44.94 | 1 | 0 | 61.39 | 0 | 0 | 298.45 | 4 | 0 | 0 | 318.45 |
| Mary Lee Sloshed | LD | 46.30 | 0 | 0 | 51.43 | 2 | 0 | 55.29 | 0 | 0 | 70.04 | 0 | 0 | 56.66 | 1 | 0 | 63.53 | 0 | 0 | 343.25 | 3 | 0 | 0 | 358.25 |
| Conejo Pete | MSS | 50.54 | 1 | 0 | 61.72 | 0 | 1 | 46.91 | 2 | 0 | 68.23 | 7 | 0 | 49.34 | 2 | 0 | 45.28 | 2 | 0 | 322.02 | 14 | 1 | 0 | 402.02 |
| Capt. Eli McDaniel | C&B | 64.53 | 3 | 0 | 66.85 | 0 | 0 | 58.30 | 1 | 0 | 79.97 | 0 | 0 | 56.21 | 1 | 0 | 63.86 | 0 | 0 | 389.72 | 5 | 0 | 0 | 414.72 |
| Raymond One Eye | MS | 75.00 | 0 | 0 | 79.49 | 0 | 0 | 71.63 | 0 | 0 | 88.34 | 0 | 0 | 72.81 | 0 | 0 | 63.99 | 0 | 0 | 451.26 | 0 | 0 | 0 | 451.26 |
| Alamosa Rosa | LT | 89.67 | 1 | 0 | 111.34 | 2 | 1 | 76.95 | 3 | 0 | 111.00 | 2 | 0 | 119.53 | 7 | 0 | 86.29 | 4 | 0 | 594.78 | 19 | 1 | 0 | 699.78 |
| Don Gwin | MM | 122.44 | 2 | 0 | 102.26 | 2 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 199.99 | 0 | 0 | 724.66 | 4 | 0 | 0 | 744.66 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
Bud Guzzlin', Half-a-Hand Henri, Hatch Green, Raymond One Eye, Cornelius Fahey |
![]() |
Mounted - None... Due to Rodeo Preparations at the Arena |