~ February 2007 Scores ~
Ground Match
Ground - February 10, 2007 Scores ![]()
The beauty is in the Details...
| Alias | Cat | S1 | M | P | S2 | M | P | S3 | M | P | S4 | M | P | S5 | M | P | S6 | M | P | R/T | M | P | B | F/T |
| Doc Will | M49 | 25.00 | 0 | 0 | 26.69 | 1 | 0 | 23.96 | 1 | 0 | 24.51 | 1 | 0 | 25.46 | 1 | 0 | 24.96 | 2 | 0 | 150.58 | 6 | 0 | 0 | 180.58 |
| Bud Guzzlin' | MT | 23.39 | 0 | 0 | 28.04 | 0 | 0 | 25.10 | 0 | 0 | 22.21 | 0 | 0 | 31.52 | 6 | 0 | 30.28 | 0 | 0 | 160.54 | 6 | 0 | 0 | 190.54 |
| Mogollon Will | MT | 26.01 | 1 | 0 | 28.80 | 2 | 0 | 26.86 | 1 | 0 | 23.94 | 1 | 0 | 27.83 | 1 | 0 | 26.23 | 3 | 0 | 159.67 | 9 | 0 | 0 | 204.67 |
| Mor-Or-Les | SD | 29.91 | 0 | 0 | 36.68 | 0 | 0 | 35.82 | 0 | 0 | 32.09 | 0 | 0 | 36.69 | 1 | 1 | 38.53 | 0 | 0 | 209.72 | 1 | 1 | 0 | 224.72 |
| El Canelo | MS | 38.25 | 1 | 0 | 41.33 | 2 | 0 | 36.12 | 0 | 0 | 34.07 | 0 | 0 | 39.72 | 0 | 0 | 37.34 | 0 | 0 | 226.83 | 3 | 0 | 0 | 241.83 |
| Fast Hammer | MD | 43.58 | 0 | 0 | 31.92 | 0 | 0 | 26.22 | 0 | 0 | 31.94 | 2 | 0 | 32.29 | 2 | 0 | 31.37 | 5 | 0 | 197.32 | 9 | 0 | 0 | 242.32 |
| Doc Backer | CCB | 41.11 | 0 | 0 | 45.18 | 0 | 1 | 45.70 | 0 | 0 | 44.30 | 3 | 0 | 46.27 | 3 | 0 | 41.28 | 0 | 0 | 263.84 | 6 | 1 | 0 | 303.84 |
| Tom Three Presons | MSS | 40.97 | 1 | 0 | 51.17 | 2 | 1 | 40.08 | 1 | 0 | 40.88 | 3 | 0 | 50.25 | 1 | 0 | 41.95 | 0 | 0 | 265.30 | 8 | 1 | 0 | 315.30 |
| Buffalo Gabby | ES | 43.14 | 0 | 0 | 61.51 | 0 | 1 | 51.56 | 0 | 1 | 41.63 | 0 | 0 | 53.26 | 0 | 0 | 51.34 | 0 | 0 | 302.44 | 0 | 2 | 0 | 322.44 |
| WW | GF | 47.26 | 0 | 1 | 46.40 | 2 | 0 | 42.93 | 1 | 0 | 37.02 | 1 | 0 | 40.35 | 5 | 1 | 40.23 | 2 | 0 | 254.19 | 11 | 2 | 0 | 329.19 |
| Mitril Star | LT | 41.78 | 1 | 0 | 45.02 | 0 | 0 | 36.84 | 3 | 0 | 44.76 | 3 | 0 | 56.49 | 3 | 0 | 51.07 | 2 | 0 | 275.96 | 12 | 0 | 0 | 335.96 |
| May Bee Able | LT | 72.54 | 7 | 0 | 53.36 | 1 | 0 | 45.01 | 0 | 0 | 46.53 | 1 | 0 | 64.54 | 1 | 0 | 52.39 | 0 | 0 | 334.37 | 10 | 0 | 0 | 384.37 |
| Da Bronx | MS | 50.44 | 1 | 0 | 60.86 | 1 | 0 | 65.85 | 0 | 0 | 42.36 | 0 | 0 | 82.16 | 2 | 0 | 62.88 | 2 | 0 | 364.55 | 6 | 0 | 0 | 394.55 |
| Mary Lee Sloshed | LD | 53.93 | 0 | 0 | 64.74 | 0 | 0 | 56.59 | 0 | 0 | 56.57 | 1 | 0 | 70.21 | 2 | 0 | 99.55 | 0 | 0 | 401.59 | 3 | 0 | 0 | 416.59 |
| Conejo Pete | 69.37 | 1 | 0 | 77.95 | 2 | 0 | 58.38 | 0 | 0 | 56.64 | 3 | 0 | 58.32 | 0 | 0 | 66.78 | 0 | 0 | 387.44 | 6 | 0 | 0 | 417.44 | |
| Silver City Skip | ES | 62.64 | 0 | 0 | 95.95 | 1 | 0 | 57.35 | 0 | 0 | 59.68 | 0 | 0 | 83.89 | 2 | 0 | 63.92 | 1 | 0 | 423.43 | 4 | 0 | 0 | 443.43 |
| Capt. Eli McDaniel | MSD | 64.99 | 1 | 1 | 79.80 | 0 | 0 | 77.51 | 2 | 0 | 75.07 | 0 | 0 | 69.55 | 0 | 0 | 66.36 | 0 | 0 | 433.28 | 3 | 1 | 0 | 458.28 |
| Bear Lee Able | MS | 82.46 | 2 | 0 | 109.55 | 0 | 0 | 68.59 | 0 | 0 | 67.90 | 5 | 0 | 71.82 | 1 | 0 | 65.19 | 0 | 0 | 465.51 | 8 | 0 | 0 | 505.51 |
| Iron Horse Trader | MM | 68.66 | 1 | 0 | 116.02 | 0 | 0 | 79.68 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 0 | 0 | 99.99 | 1 | 0 | 564.33 | 2 | 0 | 0 | 574.33 |
| Alamosa Rosa | LS | 111.03 | 4 | 0 | 137.03 | 7 | 0 | 103.66 | 1 | 0 | 88.25 | 5 | 0 | 114.10 | 4 | 0 | 99.99 | 0 | 0 | 654.06 | 21 | 0 | 0 | 759.06 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
None |
Mounted - February 25, 2007 Scores
![]()