~ November 2006 Scores ~
Ground Match
Ground - November 11, 2006 Scores ![]()
The beauty is in the Details...
| Alias | Cat | S1 | M | P | S2 | M | P | S3 | M | P | S4 | M | P | S5 | M | P | S6 | M | P | R/T | M | P | B | F/T |
| Bud Guzzlin' | MT | 30.22 | 1 | 0 | 35.22 | 0 | 0 | 24.58 | 0 | 0 | 22.73 | 0 | 0 | 38.89 | 1 | 0 | 37.37 | 0 | 0 | 189.01 | 2 | 0 | 0 | 199.01 |
| Restless | MSD | 29.72 | 0 | 0 | 30.02 | 1 | 0 | 26.95 | 1 | 0 | 25.89 | 0 | 0 | 32.46 | 1 | 0 | 32.06 | 1 | 1 | 177.10 | 4 | 1 | 0 | 207.10 |
| Doc Will | CC | 38.56 | 0 | 0 | 34.58 | 2 | 0 | 30.38 | 1 | 0 | 26.75 | 0 | 0 | 45.34 | 0 | 0 | 33.11 | 0 | 0 | 208.72 | 3 | 0 | 0 | 223.72 |
| MacIntire | Bmov | 38.99 | 0 | 0 | 43.38 | 0 | 0 | 35.33 | 1 | 0 | 31.94 | 0 | 0 | 32.96 | 1 | 0 | 33.31 | 0 | 0 | 215.91 | 2 | 0 | 0 | 225.91 |
| Led Foulin' | MSD | 33.05 | 0 | 0 | 33.84 | 0 | 0 | 31.92 | 7 | 0 | 27.61 | 0 | 0 | 31.13 | 0 | 0 | 39.46 | 0 | 0 | 197.01 | 7 | 0 | 0 | 232.01 |
| Megollon Will | MT | 47.64 | 0 | 0 | 44.31 | 0 | 0 | 27.51 | 1 | 0 | 30.15 | 1 | 1 | 28.08 | 2 | 0 | 29.69 | 0 | 0 | 207.38 | 4 | 1 | 0 | 237.38 |
| Shanny Sue | LD | 43.72 | 0 | 0 | 41.81 | 0 | 0 | 36.75 | 0 | 0 | 34.79 | 0 | 0 | 36.62 | 3 | 0 | 40.31 | 1 | 0 | 234.00 | 4 | 0 | 0 | 254.00 |
| Bear Lee Able | MS | 42.63 | 0 | 0 | 52.77 | 2 | 0 | 43.23 | 0 | 0 | 39.97 | 0 | 0 | 45.40 | 0 | 0 | 54.74 | 0 | 0 | 278.74 | 2 | 0 | 0 | 288.74 |
| WW | GF | 40.32 | 2 | 0 | 39.31 | 0 | 0 | 47.38 | 1 | 0 | 36.58 | 4 | 0 | 45.16 | 2 | 0 | 36.41 | 0 | 0 | 245.16 | 9 | 0 | 0 | 290.16 |
| Chico Cheech | M49 | 40.13 | 0 | 0 | 42.69 | 0 | 0 | 34.53 | 0 | 0 | 40.17 | 1 | 0 | 49.12 | 1 | 0 | 38.88 | 11 | 0 | 245.52 | 13 | 0 | 0 | 310.52 |
| May Bee Able | LT | 56.09 | 0 | 0 | 150.00 | 0 | 0 | 50.22 | 0 | 0 | 49.14 | 0 | 0 | 58.65 | 0 | 0 | 48.25 | 0 | 0 | 412.35 | 0 | 0 | 0 | 412.35 |
| Hill Breachy | MD | 74.35 | 1 | 0 | 72.70 | 0 | 0 | 64.27 | 0 | 0 | 60.34 | 0 | 0 | 50.64 | 1 | 0 | 73.57 | 2 | 0 | 395.87 | 4 | 0 | 0 | 415.87 |
| Rampart | MS | 52.03 | 0 | 0 | 150.00 | 0 | 0 | 47.25 | 1 | 0 | 45.28 | 2 | 0 | 63.46 | 2 | 0 | 51.90 | 0 | 0 | 409.92 | 5 | 0 | 0 | 434.92 |
| Raymond One Eye | MS | 74.31 | 0 | 0 | 79.27 | 0 | 0 | 69.66 | 1 | 0 | 58.93 | 0 | 0 | 73.44 | 0 | 0 | 91.79 | 0 | 0 | 447.40 | 1 | 0 | 0 | 452.40 |
| Baltimore Tom | MSD | 83.99 | 2 | 0 | 96.74 | 1 | 0 | 65.93 | 0 | 0 | 150.00 | 0 | 0 | 150.00 | 0 | 0 | 150.00 | 0 | 0 | 696.66 | 3 | 0 | 0 | 711.66 |
- - - K E Y - - -
Cat=Category; S=Stages; R/T=Stage Raw Time; M=Misses; P=Procedurals; B=Bonus; F/T=Final Time
|
Clean Match Awards |
|---|
|
None |
![]() |
Mounted - None in November |