Geronimo Trail Shoot Out '04 - Score Details by Overall Time
| Position | Shtr# | Alias | Category | Team Name | Stage-1 | Stage-2 | Stage-3 | Stage-4 | Stage-5 | Stage-6 | Stage-7 | Stage-8 | TOTAL | |
| 1 | 6 | Lane McLean | Men's 49ers | Trail Shootists | 30.15 | 30.54 | 29.32 | 37.59 | 23.95 | 25.68 | 27.79 | 27.36 | 232.38 | |
| 2 | 23 | Boot Hill | Men's 49ers | CarBalGan | 32.77 | 31.02 | 33.42 | 28.09 | 34.12 | 27.3 | 30.1 | 24.49 | 241.31 | |
| 3 | 7 | Cloe Allison | Men's Trad. | Trail Shootists | 39.45 | 33.06 | 33.67 | 34.88 | 25.93 | 24.68 | 29.06 | 22.9 | 243.63 | |
| 4 | 8 | John Larn | Men's Modern | Trail Shootists | 35.12 | 40.45 | 33.71 | 32.16 | 36.33 | 28.48 | 27.07 | 25.22 | 258.54 | |
| 5 | 24 | Shorty | Men's 49ers | CarBalGan | 33.14 | 33.99 | 45.76 | 34.21 | 39.88 | 30.05 | 28.8 | 32.94 | 278.77 | |
| 6 | 10 | Led Fowlin' | M. Sr.Duelist | I Don't Know | 35.05 | 45.1 | 39.93 | 35.93 | 32.22 | 39.26 | 32.1 | 37.15 | 296.74 | |
| 7 | 9 | Rio Drifter | Men's Senior | Trail Shootists | 36.83 | 36.04 | 40.85 | 38.64 | 55.57 | 33.87 | 31.46 | 26.62 | 299.88 | |
| 8 | 11 | Bud Guzzlin' | Men's Trad. | I Don't Know | 40.95 | 52.02 | 40.08 | 40.36 | 37.21 | 36.7 | 37.39 | 42.49 | 327.2 | |
| 9 | 17 | Bare Lee Able | Men's Senior | Hells Raiders | 46.5 | 66.24 | 43.98 | 42.91 | 40.21 | 38.19 | 39.71 | 34.08 | 351.82 | |
| 10 | 15 | WW | Gunfighter | Hell I Don't Know | 44.08 | 43.8 | 50.59 | 38.09 | 41.78 | 47.45 | 58.59 | 43.91 | 368.29 | |
| 11 | 28 | Greasy Red | Men's Senior | Hell I Don't Know | 48.92 | 48.46 | 48.36 | 43.27 | 50.17 | 49.16 | 41.79 | 39.73 | 369.86 | |
| 12 | 16 | Benton McCaleb | M. Sr.Duelist | Hells Raiders | 47.83 | 63.15 | 60.47 | 50.25 | 55.48 | 45.11 | 49.28 | 47.26 | 418.83 | |
| 13 | 27 | ElCanelo | Men's 49ers | Hell I Don't Know | 47.51 | 57.41 | 57.03 | 53.79 | 49.68 | 62.6 | 50.18 | 44.59 | 422.79 | |
| 14 | 26 | Michigander | Elder Stman | CarBalGan | 57.69 | 68.5 | 43.25 | 41.91 | 52 | 52.72 | 65.44 | 41.56 | 423.07 | |
| 15 | 18 | May Bea Able | Lady's Trad. | Hells Raiders | 56.59 | 55.64 | 56.12 | 49.53 | 53.51 | 44.33 | 63.06 | 50.82 | 429.6 | |
| 16 | 1 | Chico Cheech | Men's Dualist | Pale Riders | 71.81 | 48.54 | 60.19 | 53.81 | 60.98 | 59.66 | 55.32 | 45.21 | 455.52 | |
| 17 | 29 | Festus | Men's Trad. | Hell I Don't Know | 60.91 | 56.35 | 58.02 | 61.7 | 54.89 | 60.74 | 55.13 | 52.86 | 460.6 | |
| 18 | 12 | Lagartio | Men's Trad. | I Don't Know | 68.52 | 76.17 | 40.31 | 58.57 | 50.47 | 58.41 | 51.41 | 58.22 | 462.08 | |
| 19 | 5 | H.H.Whitehill | Elder Stman | Pale Riders | 52.01 | 69.09 | 56.31 | 53.25 | 64.83 | 58.06 | 71.5 | 65.98 | 491.03 | |
| 20 | 20 | Baltimore Tom | M. Sr.Duelist | CarBalGan | 61.7 | 65.27 | 68.45 | 82.36 | 57.9 | 59.96 | 56.11 | 45.35 | 497.1 | |
| 21 | 19 | Silver City Skip | Elder Stman | Hells Raiders | 95.87 | 76.76 | 75.35 | 60.26 | 66.47 | 34.25 | 60.09 | 71.75 | 540.8 | |
| 22 | 3 | Apprentice | Lady's Duelist | Pale Riders | 65.66 | 59.56 | 83.59 | 75.12 | 66.1 | 63 | 70.65 | 58.13 | 541.81 | |
| 23 | 13 | Renagade Ace | Men's Trad. | I Don't Know | 78.32 | 66.03 | 77.09 | 70.36 | 115.73 | 81.7 | 61.37 | 86.41 | 637.01 | |
| 24 | 2 | Cpt Eli McDaniel | Men's Senior | Pale Riders | 91.19 | 64.25 | 124.29 | 112.03 | 77.26 | 77.31 | 69.99 | 69.82 | 686.14 | |
| 25 | 14 | Precious Salina | Men's Trad. | I Don't Know | 79.3 | 76.39 | 81.38 | 98 | 87.03 | 117.54 | 92.89 | 89.39 | 721.92 |
![]()