The 3 rd Annual
Southwest Border Dispute
Cowboy Action Shootout
July 6th Thru 8th, 2007
Hosted by the Gila Rangers
> > > 2007 Match Concluded < < <
In the Winner Circle...
|
The Winning State for the 2007 'Border Dispute' Calculated using top 10 shooters Average score. |
|---|
|
The Great State of... > > > New Mexico < < < |
| Alias | Class | State | Place | Final | Fin1 | Fin2 | Fin3 | Fin4 | Fin5 | Fin6 | Fin7 | Fin8 | Fin9 | Fin10 |
| Johnny Meadows | Mens 49er | AZ | 1 | 228.87 | 20.96 | 21.23 | 24.57 | 22.87 | 19.00 | 26.24 | 23.41 | 23.60 | 24.55 | 22.44 |
| Half-a-Hand Henri | Gunfighter | NM | 2 | 236.18 | 23.21 | 23.57 | 27.12 | 24.99 | 23.00 | 19.35 | 23.07 | 21.46 | 25.20 | 25.21 |
| Bud Guzzlin' | Mens Traditional | NM | 3 | 240.66 | 22.01 | 29.22 | 25.76 | 24.53 | 21.72 | 19.30 | 25.61 | 21.38 | 24.67 | 26.46 |
| Pecos Clyde | Mens Modern | AZ | 4 | 244.15 | 20.90 | 23.28 | 27.15 | 30.56 | 21.61 | 21.63 | 25.34 | 22.35 | 26.97 | 24.36 |
| Doc Will | Mens 49er | NM | 5 | 262.27 | 21.89 | 24.92 | 41.51 | 29.76 | 25.31 | 19.20 | 23.47 | 20.96 | 26.35 | 28.90 |
| Addie Rose | Lady Traditional | AZ | 6 | 272.48 | 29.97 | 26.72 | 27.84 | 30.17 | 22.17 | 20.76 | 24.08 | 28.48 | 31.79 | 30.50 |
| Mogollon Will | Mens Traditional | NM | 7 | 274.46 | 23.38 | 29.46 | 28.95 | 29.54 | 22.63 | 26.78 | 34.30 | 22.86 | 26.94 | 29.62 |
| Dirty Dan | Elder Statesman | NM | 8 | 275.34 | 24.72 | 26.82 | 31.56 | 30.97 | 24.45 | 20.78 | 26.71 | 34.45 | 28.17 | 26.71 |
| Silver Heart | Lady Modern | AZ | 9 | 297.29 | 27.62 | 33.31 | 29.52 | 31.73 | 33.54 | 28.20 | 30.12 | 25.27 | 31.85 | 26.13 |
| Restless | Mens Senior | TX | 10 | 301.70 | 38.46 | 33.16 | 28.37 | 31.05 | 32.50 | 26.27 | 25.48 | 26.56 | 28.72 | 31.13 |
| Loco Logan | Gunfighter | OH | 11 | 308.09 | 25.75 | 29.17 | 29.64 | 35.29 | 46.12 | 23.10 | 33.51 | 27.74 | 31.72 | 26.05 |
| Watch Ya Back | Mens Modern | AZ | 12 | 312.35 | 34.12 | 28.08 | 32.57 | 33.34 | 25.59 | 25.44 | 28.55 | 39.49 | 30.58 | 34.59 |
| Fast Hammer | Mens Duelist | NM | 13 | 319.27 | 33.51 | 29.02 | 33.60 | 30.40 | 32.04 | 31.05 | 25.55 | 37.76 | 36.76 | 29.58 |
| Led Foulin' | Mens Sr. Dualist | NM | 14 | 322.17 | 30.08 | 33.17 | 30.23 | 31.67 | 30.33 | 39.20 | 32.50 | 35.02 | 31.05 | 28.92 |
| Rio Grande Glenn | Mens Senior | NM | 15 | 325.74 | 34.62 | 33.41 | 38.86 | 30.12 | 28.34 | 24.76 | 32.00 | 30.79 | 35.94 | 36.90 |
| J W Brockey | Mens Senior | NM | 16 | 327.37 | 25.99 | 26.87 | 35.28 | 41.20 | 30.88 | 37.74 | 32.16 | 34.64 | 30.54 | 32.07 |
| Hombre 45 Cal | Mens 49er | NM | 17 | 328.13 | 36.11 | 45.03 | 32.40 | 31.76 | 24.79 | 23.42 | 37.37 | 32.23 | 35.35 | 29.67 |
| Tomahawk | Mens Traditional | NM | 18 | 334.05 | 30.02 | 32.59 | 35.22 | 41.14 | 27.00 | 28.63 | 32.03 | 30.41 | 41.34 | 35.67 |
| Annabelle Peacock | Lady 49er | NM | 19 | 335.48 | 36.96 | 38.05 | 39.06 | 28.82 | 30.05 | 23.91 | 34.40 | 46.38 | 29.91 | 27.94 |
| OK Trigger | Mens Sr. Dualist | NC | 20 | 341.06 | 31.43 | 34.92 | 43.55 | 34.66 | 32.37 | 30.57 | 31.10 | 34.42 | 34.35 | 33.69 |
| T. A. Chance | Classic Cowboy | AZ | 21 | 343.66 | 28.83 | 31.81 | 38.77 | 38.52 | 30.43 | 25.67 | 33.75 | 40.00 | 39.94 | 35.94 |
| Bloody Dave Stout | Mens 49er | NM | 22 | 351.39 | 33.66 | 32.70 | 39.07 | 49.05 | 29.97 | 28.69 | 34.55 | 30.83 | 37.81 | 35.06 |
| Ernest T. Bass | Mens Duelist | AZ | 23 | 365.02 | 32.46 | 60.08 | 36.80 | 37.88 | 30.90 | 38.34 | 26.09 | 28.09 | 43.48 | 30.90 |
| WW | Gunfighter | NM | 24 | 370.24 | 40.66 | 41.02 | 34.03 | 54.02 | 25.71 | 31.43 | 30.86 | 41.54 | 35.08 | 35.89 |
| Cowboy Two Guns | Mens Duelist | AZ | 25 | 376.86 | 29.87 | 34.41 | 55.65 | 38.81 | 32.20 | 29.60 | 44.95 | 29.93 | 39.61 | 41.83 |
| Dollar Bill | Mens Senior | NM | 26 | 380.16 | 30.09 | 44.66 | 39.28 | 41.50 | 31.97 | 26.68 | 45.25 | 29.39 | 48.21 | 43.13 |
| Anna Paulva | Lady Modern | NM | 27 | 380.36 | 28.17 | 47.78 | 51.87 | 33.66 | 28.33 | 29.88 | 31.43 | 36.03 | 47.50 | 45.71 |
| Greasy Red | Mens Senior | NM | 28 | 381.08 | 45.63 | 37.78 | 38.35 | 40.34 | 33.33 | 28.05 | 33.63 | 36.17 | 46.45 | 41.35 |
| Brushy Bill | Gunfighter | NM | 29 | 392.73 | 44.83 | 46.78 | 45.24 | 35.48 | 42.44 | 37.35 | 31.20 | 37.55 | 34.90 | 36.96 |
| Doc Baker | Classic Cowboy | NM | 30 | 393.63 | 41.77 | 38.11 | 46.97 | 33.77 | 28.15 | 45.44 | 36.67 | 47.47 | 38.77 | 36.51 |
| Lucy | Lady Senior | NC | 31 | 395.03 | 35.89 | 40.01 | 44.64 | 43.35 | 34.39 | 34.92 | 39.05 | 38.43 | 43.12 | 41.23 |
| Shanny Sue | Lady 49er | TX | 32 | 398.41 | 53.43 | 40.36 | 51.73 | 39.20 | 33.07 | 30.69 | 35.20 | 34.03 | 43.91 | 36.79 |
| Squintin Annie | Lady Traditional | AZ | 33 | 399.76 | 45.20 | 36.03 | 39.36 | 48.66 | 29.39 | 28.36 | 35.36 | 47.22 | 37.48 | 52.70 |
| El Canelo | Mens Senior | NM | 34 | 410.52 | 35.17 | 34.25 | 43.57 | 41.46 | 53.08 | 35.44 | 43.24 | 38.01 | 44.82 | 41.48 |
| Bear Lee Able | Mens Spr Senior | NM | 35 | 418.45 | 39.79 | 41.03 | 40.48 | 46.70 | 45.30 | 48.56 | 39.26 | 38.67 | 43.29 | 35.37 |
| Lil Gunslinger | Junior Miss | NM | 36 | 432.29 | 51.06 | 41.43 | 50.16 | 37.17 | 37.88 | 39.03 | 43.21 | 44.99 | 39.93 | 47.43 |
| Slim Weed | Mens Traditional | NM | 37 | 433.56 | 36.42 | 38.08 | 45.07 | 45.03 | 45.02 | 37.38 | 40.92 | 37.00 | 64.19 | 44.45 |
| Trinidad Tess | Lady Senior | AZ | 38 | 436.09 | 39.96 | 59.75 | 42.64 | 40.03 | 37.41 | 30.67 | 38.96 | 46.24 | 53.14 | 47.29 |
| Mist Chance | Lady Duelist | AZ | 39 | 436.64 | 49.50 | 40.82 | 43.77 | 50.07 | 38.05 | 35.85 | 45.58 | 40.54 | 47.10 | 45.36 |
| Fightin' Frank Jackson | Gunfighter | NM | 40 | 452.71 | 40.88 | 56.63 | 47.52 | 42.70 | 43.11 | 37.93 | 49.24 | 41.25 | 49.73 | 43.72 |
| Vaquero Viejo | Elder Statesman | NM | 41 | 454.55 | 48.12 | 41.66 | 48.91 | 48.99 | 37.59 | 39.43 | 39.80 | 39.41 | 62.34 | 48.30 |
| Tom Three Persons | Mens Spr Senior | NM | 42 | 472.59 | 58.63 | 43.58 | 47.16 | 41.83 | 38.57 | 30.11 | 60.15 | 38.85 | 68.71 | 45.00 |
| Shakey Saguaro | Elder Statesman | AZ | 43 | 478.97 | 50.68 | 58.91 | 52.70 | 57.99 | 43.80 | 37.84 | 45.18 | 38.06 | 48.55 | 45.26 |
| May Bea Able | Lady Traditional | NM | 44 | 483.09 | 47.31 | 45.59 | 46.74 | 46.80 | 34.30 | 50.23 | 70.73 | 47.54 | 49.09 | 44.76 |
| Lazy K. | Lady Traditional | NM | 45 | 487.20 | 47.78 | 44.99 | 77.19 | 54.66 | 35.80 | 33.86 | 46.96 | 39.27 | 51.13 | 55.56 |
| Manzano Outlaw | Mens Traditional | NM | 46 | 491.61 | 39.65 | 41.25 | 58.65 | 42.63 | 35.18 | 29.65 | 66.11 | 34.64 | 64.25 | 79.60 |
| Mithral Star | Lady Traditional | NM | 47 | 535.86 | 47.99 | 48.97 | 67.71 | 49.24 | 36.64 | 38.72 | 45.93 | 74.92 | 70.24 | 55.50 |
| Tendoy Fred | Mens 49er | NM | 48 | 545.73 | 39.53 | 39.16 | 47.35 | 57.65 | 60.91 | 72.86 | 48.58 | 40.61 | 43.33 | 95.75 |
| Gale Force | Black Pwdr. | AZ | 49 | 563.78 | 47.66 | 77.13 | 68.72 | 60.65 | 39.43 | 38.49 | 51.64 | 59.64 | 62.54 | 57.88 |
| Lil Rob | Mens Modern | NM | 50 | 564.17 | 47.55 | 89.84 | 63.99 | 64.16 | 34.94 | 36.95 | 51.83 | 69.14 | 48.76 | 57.01 |
| Noxious Nan | Lady Traditional | NM | 51 | 568.25 | 47.45 | 50.94 | 53.71 | 63.17 | 47.34 | 45.11 | 73.98 | 57.37 | 64.68 | 64.50 |
| Raymond One Eye | Mens Spr Senior | AZ | 52 | 572.11 | 48.88 | 48.74 | 75.13 | 64.36 | 44.28 | 47.21 | 49.09 | 68.95 | 64.92 | 60.55 |
| Mary Lee Sloshed | Lady Duelist | NM | 53 | 612.93 | 74.63 | 64.77 | 54.98 | 51.69 | 69.64 | 47.67 | 53.98 | 44.44 | 92.22 | 58.91 |
| Capt. Eli McDaniel | Frontiersman | NM | 54 | 669.61 | 66.98 | 67.46 | 64.77 | 53.28 | 64.65 | 53.46 | 69.52 | 86.29 | 63.32 | 79.88 |
| Calico Claudia | Lady 49er | NM | 55 | 728.97 | 93.46 | 62.03 | 67.06 | 75.92 | 50.04 | 50.16 | 59.64 | 53.41 | 67.25 | 150.00 |
| Lord Darrel Duppa | Black Pwdr. | AZ | 56 | 755.97 | 103.24 | 107.29 | 92.16 | 64.08 | 45.06 | 38.99 | 120.97 | 64.09 | 48.30 | 71.79 |
|
Clean Match Shooter(s), Border Dispute'06 |
|---|
|
Half-A-Hand Henri, Led Foulin', Tomahawk, T.A.Chance, Lucy |